Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - III
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
441 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- HINGALGANJ | |||||||||
Head :- R.I.D.F | |||||||||
442 | Kalitala | Road | Construction of B.P. Road from HaripadaMondal house to BhudhanNaskar house | 1000 | M | 32.24 | 26.03 | 27-01-2016 | 26-03-2016 |
Block :- MINAKHAN | |||||||||
Head :- CORE PLAN | |||||||||
443 | Champali | Road | Construction of Bituminious road from NimichiHatkhola to Joykrishnapur | 1020 | M | 63.73 | 46.34 | 01-11-2015 | 31-03-2016 |
444 | Atpukur | Road | Construction of Concrete Road from Manasatala Kath- baridge to KachurhulaShmasan | 1060 | M | 55.66 | 50.05 | 11-11-2015 | 31-03-2016 |
Head :- R.I.D.F | |||||||||
445 | Dhuturdah | Road | Construction of B.P. Road from DekshinBargaLatifMollas house to SahajanGazi house | 730 | M | 19.58 | 15.27 | 06-01-2015 | 06-05-2015 |
446 | Chaital | Road | Construction of B.P. Road from ChaitalHatkhola to Charpara F.P School | 1395 | M | 38.59 | 26.40 | 31-12-2014 | 30-05-2015 |
447 | Champali | Road | Construction of B.P. Road from Bokchare Abad to 4 No Colany | 1000 | M | 28.55 | 22.12 | 28-02-2015 | 28-04-2015 |
448 | Atpukur | Road | Construction of B.P. Road from Atpukur High Madrashan to BehariJagannathKhalSankho | 1100 | M | 61.86 | 24.73 | 27-02-2015 | 30-06-2015 |
449 | Dhuturdah | Road | Construction of B.P. Road from DebitalaMahitSekh house to Goaldha Concrete road | 900 | M | 24.53 | 20.54 | 27-11-2016 | 12-03-2016 |
450 | Atpukur | Road | Construction of B.P. Road from UchildehShibmondir to Mayherpara via NalyerKhel | 900 | M | 23.66 | 19.97 | 01-02-2016 | 30-03-2016 |
Block :- SANDESHKHALI - I | |||||||||
Head :- CORE PLAN | |||||||||
451 | Hatgachi | Road | Construction of Concrete Road from KutubSekh house to house of MadarKharbin at DakhinKanmari | 1000 | M | 40.95 | 34.99 | 25-02-2015 | 25-05-2015 |
452 | Nazet - II | Road | Construction of Concrete Road from D.K. Akhratala P.W.D 72 No Busstand Sarsh Das house to S.D.B road | 285 | M | 9.32 | 7.18 | 28-02-2015 | 28-04-2015 |
453 | Sarberia Agarhati | Road | Construction of Concrete Road from Agarhati Sir RamkrishnaSaradaSebashram at Agarhati | 213 | M | 7.52 | 6.68 | 28-02-2015 | 28-04-2015 |
454 | Sehera Radhanagar | Road | Construction of Concrete Road from S.D.B road to ChtaSehar Market | 500 | M | 27.23 | 25.01 | 10-03-2015 | 09-03-2016 |
455 | Sehera Radhanagar | Road | Construction of Concrete Road from Tangtala Ferry ghat (Bhole Khali) to Nityabaria P.W.D road | 3000 | M | 101.89 | 85.74 | 28-09-2015 | 31-03-2016 |
456 | Sehera Radhanagar | Road | Construction of Concrete Road from Basanti Highway to spcial Handicapped School of Mohedul Das | 177 | M | 5.99 | 4.59 | 10-11-2015 | 28-03-2016 |
457 | Boyemari-I | Road | Construction of Concrete Road from Khairat Morshed Molla house to Netaji F.P. School (Choto Chowmatha) | 1220 | M | 59.27 | 51.79 | 12-11-2015 | 08-02-2016 |
458 | Hatgachi&Bermajur | Road | Construction of Concrete Road from ShimulhatiFulmoni School to Bermajur Kachari Ghat (House of Sisir Adhikary) via Bermajur Khatpole | 1000 | M | 41.42 | 34.17 | 21-12-2015 | 30-03-2016 |
459 | Kalinagar | Jetty | Construction of R.C.C jetty at Kalinagar Dhanyahat | 1 | No | 56.68 | 55.26 | 15-05-2015 | 12-08-2015 |
Head :- R.I.D.F | |||||||||
460 | Boyemari -I | Road | Construction of B.P. Road from Chand Molla House to Young Star Club | 1555 | M | 46.99 | 35.38 | 28-02-2015 | 28-06-2015 |
FirstPrev2122232425NextLast |