Home > Tenders
Tenders
All e-tender notice floated in e-tender site
Last Updated On: 25 Aug 2022
Sl. No. | Tender No | Category | Publishing Date | Closing Date | Subject | Download |
---|---|---|---|---|---|---|
61 | 01 OF 2020-2021 | NIT | 22 Jun 2020 | 01 Jul 2020 | Tenders are invited for Bishnupur Sub-Division by the undersigned for 10 (Ten) nos. works from the outside bonafide Contractor/Supplier having ability and sufficient experience in doing such type of work in Sundarban region under SDB , PWD , PHE , I & W Dte. AND Zilla Parishad ( Eligibility criteria for issuing Tender Paper ) | Size :0.949 MB |
62 | 01 OF 2020-2021 | NIT | 22 Jun 2020 | 01 Jul 2020 | Tenders are invited by the undersigned for Raidighi Sub-Division | Size :0.436 MB |
63 | 01/EE/CED-IV/SDB OF 2020-21 | NIT | 19 Jun 2020 | 26 Jun 2020 | Tenders in printed form are invited by Executive Engineer,CED-IV,SDB | Size :1.504 MB |
64 | 538/BS/NIT-03/19-20 | NIT | 06 Feb 2020 | 17 Feb 2020 | NOTICE INVITING TENDER NO.-03 OF 2019-2020 | Size :0.333 MB |
65 | No. 02 of 2019-2020 of Sagar Sub Division, SDB | NIQ | 20 Dec 2019 | 01 Feb 2020 | Quotations are invited in sealed cover from bonafide, reliable, experienced and resourceful agencies for 7 no. of jobs. | Size :0.482 MB |
66 | No. 321/SA-11013(12)/4/2018 | NIT | 12 Jun 2019 | 18 Jun 2019 | Quotations are invited in sealed envelope from bonafide Air Conditioners Maintenance Agencied having experience in AC maintenance in Government Offices for more than 5 years. | Size :0.053 MB |
67 | 13/SDB/AGRIL./MS&PD/ NIT 2018-19 | NIT | 18 Feb 2019 | 27 Feb 2019 | Sealed Tender is hereby invited by the Deputy Director of Agriculture, Sundarban Development Board from bonafide and resourceful Company/Vendors including Government Co-operatives, Co-operative Marketing Societies, Apex Bodies, etc. having valid license (as per norms of the Govt.) and experience of relevant nature and magnitude in Govt. / Govt. undertaking for the supply of 31 (Thirty-one) units of Office Almirah to different Offices of Sundarban Development Board at different locations of Sundarban region. The details and the terms & conditions are mentioned in the tender document. | Size :5.367 MB |
68 | SDB/AGRIL./MS&PD/NIT 12(e)2018-19(2nd Call) | e-NIT | 16 Jan 2019 | 06 Feb 2019 | E-tender in two Bid system is invited for Supply of 1.0 HP Pump Set with accessories for surface water irrigation in different Growth Centres under area of activity of Sundarban Development Board in South 24-Parganas and North 24-Parganas districts. | Size :0.213 MB |
69 | SDB/SF/MS&PD/NIT-03(e)/2018-2019 | e-NIT | 09 Jan 2019 | 30 Jan 2019 | Land Development and afforestation work at the premises of Kakdwip Sub-Divisional Hospital & Kakdwip Super Specialty Hospital and Kakdwip Sub-Divisional Civil & Criminal Court | Size :0.222 MB |
70 | SDB /AGRIL /MS&PD / NIT10(e) /2018-19 -2nd Call | NIT | 08 Dec 2018 | 29 Dec 2018 | Supply of Phosphate Rich Organic Manure (PROM) to different Growth Centres under area of activity of Sundarban | Size :0.197 MB |
71 | SDB /AGRIL /MS&PD /NIT11(e) /2018-19 -2nd Call | NIT | 08 Dec 2018 | 29 Dec 2018 | Supply of Phosphate Solubilising Bacteria (PSB) to different Growth Centres under area of activity of Sundarban Development Board | Size :0.194 MB |
72 | SDB/AGRIL./MS&PD/NIT 01(e) 2018-19 | e-NIT | 12 Oct 2018 | 11 Nov 2018 | Supply of Phosphate Rich Organic Manure (PROM) to different Growth Centres under area of activity of Sundarban Development Board in South 24-Parganas and North 24-Parganas districts | Size :0.334 MB |
73 | SDB/AGRIL./MS&PD/NIT 02(e) 2018-19 | e-NIT | 12 Oct 2018 | 11 Nov 2018 | Supply of Phosphate Soluble Bacteria (PSB) to different Growth Centres under area of activity of Sundarban Development Board in South 24-Parganas and North 24-Parganas districts. | Size :0.332 MB |
74 | SDB/AGRIL./MS&PD/NIT 03(e) 2018-19 | e-NIT | 12 Oct 2018 | 11 Nov 2018 | Supply of hybrid sunflower seeds in different Growth Centres under area of activity of Sundarban Development Board in South 24-Parganas and North 24-Parganas districts. | Size :0.330 MB |
75 | SDB/AGRIL./MS&PD/NIT 04(e) 2018-19 | e-NIT | 12 Oct 2018 | 11 Nov 2018 | Supply of Certified Moong seeds in different Growth Centres under area of activity of Sundarban Development Board in South 24-Parganas and North 24-Parganas districts | Size :0.329 MB |
76 | SDB/Fish/MS&PD/NIT-01(e)2018-2019 | e-NIT | 08 Aug 2018 | 31 Aug 2018 | Supply of a) Floating fish feed, b) IMC fish fingerling and c) Fish fingerlings for Air breathing fish species (Desi magur & Singi) from bonafide and resourceful Suppliers for distribution to the beneficiaries of Sundarban region of West Bengal | Size :2.985 MB |
77 | SDB/Fish/MS&PD/NIT-02(e)2018-2019 | e-NIT | 08 Aug 2018 | 31 Aug 2018 | Supply of a) Floating fish feed, b) Fish fingerlings for Brackish water fish species (Parsia) from bonafide and resourceful Suppliers for distribution to the beneficiaries of Sundarban region of West Bengal | Size :2.868 MB |
78 | WBSDB/EE/CED-III/ NIT-27(e)/2017-18 | e-NIT | 29 Mar 2018 | 20 Apr 2018 | Construction of Concrete Road Block Sandeshkhali-I CED-III SDB 700M CORE PLAN (2nd call) | Size :0.960 MB |
79 | WBSDB/EE/CED-III/ NIT-26(e)/2017-18 | e-NIT | 23 Mar 2018 | 14 Apr 2018 | Construction of Concrete Road Block Sandeshkhali I CED-III SDB 2100M CORE PLAN(2nd call) | Size :0.950 MB |
80 | WBSDB/EE/CED-III/ NIT-26(e)/2017-18 | e-NIT | 23 Mar 2018 | 14 Apr 2018 | Construction of Concrete Road Block Hingalgunj CED-III SDB 1675M CORE PLAN(2nd call) | Size :0.950 MB |
FirstPrev2345Next |