Home > Programmes > Achivement Report of 2015-16 of Agriculture Division
Achivement Report of 2015-16 of Agriculture Division
| Sl. | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | ||
|---|---|---|---|---|---|---|
| Target | Achievement | Target | Achievement | |||
| Head :- Plan | ||||||
| 1 | Distribution of Boro Paddy | Distribution of Boro Paddy along with other inputs to the small & marginal farmers of Sundarban | 2,927,500.00 | 2,790,000.00 | ||
| 2 | Distribution of Paddy Threshers | Distribution of Paddy Threshers to the small & Marginal farmers of Sundarban | 4,682,297.00 | 44,000,000.00 | ||
| 3 | Distribution of ISI marked Hand Sprayers | Distribution of ISI marked Hand Sprayers to the small & Marginal farmers of Sundarban | 13,628,700.00 | 13,500,000.00 | ||
| 4 | Distribution of Vermicompost | Distribution of Vermicompost to the small & marginal farmers of Sundarban | 4,575,000.00 | 4,160,000.00 | ||
| 5 | Assistance of Agril. Inputs | Assistance of Agril. Inputs to betel vine cultivators of Sundarban region | 2,046,563.00 | 2,040,000.00 | ||
| 6 | Distribution of Elephant Foot Yam | Distribution of Elephant Foot Yam to the small & marginal farmers of Sundarban | 2,593,738.00 | 2,340,000.00 | ||
| 7 | Distribution of ISI marked Hand Sprayers | Distribution of ISI marked Hand Sprayers to the small & Marginal farmers of Sundarban | 16000 | 16000 | 40,290,000.00 | 40,300,000.00 |
| 8 | Distribution of Paddy Threshers | Distribution of Paddy Threshers to the small & Marginal farmers of Sundarban | 3500 | 3500 | 15,390,000.00 | 15,000,000.00 |
| 9 | Distribution of Foot Operated Sprayer | Distribution of Foot Operated Sprayers to the small & Marginal farmers of Sundarban | 6000 | 6000 | 6,210,000.00 | 6,000,000.00 |
| 10 | Assistance of Agril. Inputs | Assistance of Agril. Inputs to betel vine cultivators of Sundarban region | 2000 | 2000 | 38,179,800.00 | 37,800,000.00 |
| 11 | Distribution of Elephant Foot Yam | Distribution of Elephant Foot Yam (Aroid crops) to the small & marginal farmers of Sundarban | 9000 | 9000 | 11,106,000.00 | 11,000,000.00 |
| 12 | Distribution of Oilseeds crops | Distribution of Oilseeds crops (Sunflower & Til) to the small & marginal farmers of Sundarban | 15000 | 15000 | 7,000,500.00 | 6,500,500.00 |
| 13 | Distribution of Boro Paddy | Distribution of Boro Paddy along with other inputs to the small & marginal farmers of Sundarban | 12000 | 12000 | 17,532,000.00 | 16,497,850.00 |
| 14 | Distribution of Pulse crops | Distribution of Pulse crops (Moong) to the small & marginal farmers of Sundarban | 12000 | 12000 | 10,520,720.00 | 10,075,045.00 |
| 15 | Distribution of Foot Operated Sprayer | Distribution of Foot Operated Sprayers to the small & Marginal farmers of Sundarban | 6000 | 6000 | 30,690,000.00 | 30,000,000.00 |
| 16 | Distribution of Paddy Threshers | Distribution of Paddy Threshers to the small & Marginal farmers of Sundarban | 3500 | 3500 | 6,120,000.00 | 6,000,000.00 |
| Total | 85000 | 85000 | 213492818 | 248003395 | ||






