Home > South 24 Parganas > Block Profile > Diamond Harbour (Sub-div) > Mathurapur - II
- Block Data
- Caste-wise Population
- Religion-wise Population
- Literacy Rate
- Sex Ratio
- Child Population
- Urban/Rural Population
- Working Population
Mathurapur - II Block of South Twenty Four Parganas district has total population of 220,839 as per the Census 2011. Out of which 113,831 are males while 107,008 are females. In 2011 there were total 45,888 families residing in Mathurapur - II Block. The Average Sex Ratio of Mathurapur - II Block is 940.
Population | Literacy | Sex Ratio |
---|---|---|
220,839 | 77.77% | 940 |
220,839 77.77% 940 |
Mathurapur - II Block Data
As per the Population Census 2011 data, following are some quick facts about Mathurapur - II Block.
Sl. No | Type | Total | Male | Female |
---|---|---|---|---|
1 | Children (Age 0-6) | 26,447 | 13,571 | 12,876 |
1 Children (Age 0-6) 26,447 13,571 12,876 | ||||
2 | Literacy | 77.77% | 74.95% | 61.56% |
2 Literacy 77.77% 74.95% 61.56% | ||||
3 | Scheduled Caste | 62,342 | 32,154 | 30,188 |
3 Scheduled Caste 62,342 32,154 30,188 | ||||
4 | Scheduled Tribe | 4,643 | 2,375 | 2,268 |
4 Scheduled Tribe 4,643 2,375 2,268 | ||||
5 | Illiterate | 69,653 | 28,515 | 41,138 |
5 Illiterate 69,653 28,515 41,138 |
Caste-wise Population - Mathurapur - II Block
Schedule Caste (SC) constitutes 28.2% while Schedule Tribe (ST) were 2.1% of total population in Mathurapur - II Block.
Sl. No | Type | Total | Male | Female |
---|---|---|---|---|
1 | Schedule Caste | 62,342 | 32,154 | 30,188 |
1 Schedule Caste 62,342 32,154 30,188 | ||||
2 | Schedule Tribe | 4,643 | 2,375 | 2,268 |
2 Schedule Tribe 4,643 2,375 2,268 |
Religion-wise Population - Mathurapur - II Block
Sl. No | Religion | Total | Male | Female |
---|---|---|---|---|
1 | Hindu | 181,262 (82.08%) | 93,652 | 87,610 |
1 Hindu 181,262 (82.08%) 93,652 87,610 | ||||
2 | Muslim | 33,935 (15.37%) | 17,273 | 16,662 |
2 Muslim 33,935 (15.37%) 17,273 16,662 | ||||
3 | Christian | 5,308 (2.4%) | 2,714 | 2,594 |
3 Christian 5,308 (2.4%) 2,714 2,594 | ||||
4 | Sikh | 23 (0.01%) | 12 | 11 |
4 Sikh 23 (0.01%) 12 11 | ||||
5 | Buddhist | 23 (0.01%) | 14 | 9 |
5 Buddhist 23 (0.01%) 14 9 | ||||
6 | Jain | 14 (0.01%) | 8 | 6 |
6 Jain 14 (0.01%) 8 6 | ||||
7 | Other Religion | 11 (0%) | 5 | 6 |
7 Other Religion 11 (0%) 5 6 | ||||
8 | No Religion Specified | 263 (0.12%) | 153 | 110 |
8 No Religion Specified 263 (0.12%) 153 110 |
Literacy Rate - Mathurapur - II Block
Average literacy rate of Mathurapur - II Block in 2011 were 77.77% in which, male and female literacy were 85.09% and 69.98% respectively. Total literate in Mathurapur - II Block were 151,186 of which male and female were 85,316 and 65,870 respectively.
Sex Ratio - Mathurapur - II Block
The Sex Ratio of Mathurapur - II Block is 940. Thus for every 1000 men there were 940 females in Mathurapur - II Block. Also as per Census 2011, the Child Sex Ratio was 949 which is greater than Average Sex Ratio ( 940 ) of Mathurapur - II Block.
Child Population - Mathurapur - II Block
According to Census 2011, there were 26,447 children between ages 0 to 6 years in Mathurapur - II Block. Out of which 26,447 were male while 26,447 were female.
Urban/Rural Population - Mathurapur - II Block
As per Census 2011, there are total 0 families under Mathurapur - II Block living in urban areas while 0 families are living within Rural areas. Thus around 0% of total population of Mathurapur - II Block lives in Urban areas while 100% lives under Rural areas. Population of children (0 - 6 years) in urban region is 0 while that in rural region is 26,447.
Sl. No | Subject | Total | Urban | Rural |
---|---|---|---|---|
1 | Population | 220,839 | 0 | 220,839 |
1 Population 220,839 0 220,839 | ||||
2 | Children (0 - 6 years) | 26,447 | 0 | 26,447 |
2 Children (0 - 6 years) 26,447 0 26,447 | ||||
3 | Schedule Caste | 62,342 | 0 | 62,342 |
3 Schedule Caste 62,342 0 62,342 | ||||
4 | Schedule Tribe | 4,643 | 0 | 4,643 |
4 Schedule Tribe 4,643 0 4,643 | ||||
5 | Literacy | 77.77% | 0% | 77.77% |
5 Literacy 77.77% 0% 77.77% | ||||
6 | Sex Ratio | 940 | 0 | 940 |
6 Sex Ratio 940 0 940 |
Working Population - Mathurapur - II Block
In Mathurapur - II Block out of total population, 80,895 were engaged in work activities. 61.8% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 38.2% were involved in Marginal activity providing livelihood for less than 6 months. of 80,895 workers engaged in Main Work, 13,387 were cultivators (owner or co-owner) while 17,382 were Agricultural labourer.
Sl. No | Type | Total | Male | Female |
---|---|---|---|---|
1 | Main Workers | 50,001 | 45,125 | 4,876 |
1 Main Workers 50,001 45,125 4,876 | ||||
2 | Cultivators | 13,387 | 12,815 | 572 |
2 Cultivators 13,387 12,815 572 | ||||
3 | Agriculture Labourer | 17,382 | 16,408 | 974 |
3 Agriculture Labourer 17,382 16,408 974 | ||||
4 | Household Industries | 2,470 | 1,618 | 852 |
4 Household Industries 2,470 1,618 852 | ||||
5 | Other Workers | 16,762 | 14,284 | 2,478 |
5 Other Workers 16,762 14,284 2,478 | ||||
6 | Marginal Workers | 30,894 | 20,153 | 10,741 |
6 Marginal Workers 30,894 20,153 10,741 | ||||
7 | Non Working | 139,944 | 48,553 | 91,391 |
7 Non Working 139,944 48,553 91,391 |