Home > South 24 Parganas > Block Profile > Canning (Sub-div) > Basanti
- Basanti Block Data
- Caste-wise Population
- Religion-wise Population
- Literacy Rate
- Sex Ratio
- Child Population
- Urban/Rural Population
- Working Population
Basanti Block of South Twenty Four Parganas district has total population of 336,717 as per the Census 2011. Out of which 171,279 are males while 165,438 are females. In 2011 there were total 70,818 families residing in Basanti Block. The Average Sex Ratio of Basanti Block is 966.
Population | Literacy | Sex Ratio |
---|---|---|
336,717 | 68.32% | 966 |
336,717 68.32% 966 |
Basanti Block Data
As per the Population Census 2011 data, following are some quick facts about Basanti Block.
Sl. No | Type | Total | Male | Female |
---|---|---|---|---|
1 | Children (Age 0-6) | 50,770 | 25,767 | 25,003 |
1 Children (Age 0-6) 50,770 25,767 25,003 | ||||
2 | Literacy | 68.32% | 64.36% | 51.46% |
2 Literacy 68.32% 64.36% 51.46% | ||||
3 | Scheduled Caste | 119,631 | 61,616 | 58,015 |
3 Scheduled Caste 119,631 61,616 58,015 | ||||
4 | Scheduled Tribe | 20,060 | 10,190 | 9,870 |
4 Scheduled Tribe 20,060 10,190 9,870 | ||||
5 | Illiterate | 141,351 | 61,050 | 80,301 |
5 Illiterate 141,351 61,050 80,301 | ||||
|
Caste-wise Population - Basanti Block
Schedule Caste (SC) constitutes 35.5% while Schedule Tribe (ST) were 6% of total population in Basanti Block.
Sl. No | Type | Total | Male | Female |
---|---|---|---|---|
1 | Schedule Caste | 119,631 | 61,616 | 58,015 |
1 Schedule Caste 119,631 61,616 58,015 | ||||
2 | Schedule Tribe | 20,060 | 10,190 | 9,870 |
2 Schedule Tribe 20,060 10,190 9,870 |
Religion-wise Population - Basanti Block
Sl. No | Religion | Total | Male | Female |
---|---|---|---|---|
1 | Hindu | 176,715 (52.48%) | 90,690 | 86,025 |
1 Hindu 176,715 (52.48%) 90,690 86,025 | ||||
2 | Muslim | 151,101 (44.87%) | 76,017 | 75,084 |
2 Muslim 151,101 (44.87%) 76,017 75,084 | ||||
3 | Christian | 7,693 (2.28%) | 3,960 | 3,733 |
3 Christian 7,693 (2.28%) 3,960 3,733 | ||||
4 | Sikh | 62 (0.02%) | 38 | 24 |
4 Sikh 62 (0.02%) 38 24 | ||||
5 | Buddhist | 56 (0.02%) | 27 | 29 |
5 Buddhist 56 (0.02%) 27 29 | ||||
6 | Jain | 24 (0.01%) | 14 | 10 |
6 Jain 24 (0.01%) 14 10 | ||||
7 | Other Religion | 326 (0.1%) | 170 | 156 |
7 Other Religion 326 (0.1%) 170 156 | ||||
8 | No Religion Specified | 740 (0.22%) | 363 | 377 |
8 No Religion Specified 740 (0.22%) 363 377 |
Literacy Rate - Basanti Block
Average literacy rate of Basanti Block in 2011 were 68.32% in which, male and female literacy were 75.75% and 60.62% respectively. Total literate in Basanti Block were 195,366 of which male and female were 110,229 and 85,137 respectively.
Sex Ratio - Basanti Block
The Sex Ratio of Basanti Block is 966. Thus for every 1000 men there were 966 females in Basanti Block. Also as per Census 2011, the Child Sex Ratio was 970 which is greater than Average Sex Ratio ( 966 ) of Basanti Block.
Child Population - Basanti Block
According to Census 2011, there were 50,770 children between ages 0 to 6 years in Basanti Block. Out of which 50,770 were male while 50,770 were female.
Urban/Rural Population - Basanti Block
As per Census 2011, there are total 1,523 families under Basanti Block living in urban areas while 1,523 families are living within Rural areas. Thus around 2% of total population of Basanti Block lives in Urban areas while 98% lives under Rural areas. Population of children (0 - 6 years) in urban region is 728 while that in rural region is 50,042.
Sl. No | Subject | Total | Urban | Rural |
---|---|---|---|---|
1 | Population | 336,717 | 6,625 | 330,092 |
1 Population 336,717 6,625 330,092 | ||||
2 | Children (0 - 6 years) | 50,770 | 728 | 50,042 |
2 Children (0 - 6 years) 50,770 728 50,042 | ||||
3 | Schedule Caste | 119,631 | 1,274 | 118,357 |
3 Schedule Caste 119,631 1,274 118,357 | ||||
4 | Schedule Tribe | 20,060 | 97 | 19,963 |
4 Schedule Tribe 20,060 97 19,963 | ||||
5 | Literacy | 68.32% | 80.19% | 68.07% |
5 Literacy 68.32% 80.19% 68.07% | ||||
6 | Sex Ratio | 966 | 922 | 967 |
6 Sex Ratio 966 922 967 | ||||
|
Working Population - Basanti Block
In Basanti Block out of total population, 132,044 were engaged in work activities. 53% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 47% were involved in Marginal activity providing livelihood for less than 6 months. of 132,044 workers engaged in Main Work, 18,586 were cultivators (owner or co-owner) while 27,453 were Agricultural labourer.
Sl. No | Type | Total | Male | Female |
---|---|---|---|---|
1 | Main Workers | 70,026 | 59,948 | 10,078 |
1 Main Workers 70,026 59,948 10,078 | ||||
2 | Cultivators | 18,586 | 16,996 | 1,590 |
2 Cultivators 18,586 16,996 1,590 | ||||
3 | Agriculture Labourer | 27,453 | 25,028 | 2,425 |
3 Agriculture Labourer 27,453 25,028 2,425 | ||||
4 | Household Industries | 4,018 | 2,033 | 1,985 |
4 Household Industries 4,018 2,033 1,985 | ||||
5 | Other Workers | 19,969 | 15,891 | 4,078 |
5 Other Workers 19,969 15,891 4,078 | ||||
6 | Marginal Workers | 62,018 | 34,265 | 27,753 |
6 Marginal Workers 62,018 34,265 27,753 | ||||
7 | Non Working | 204,673 | 77,066 | 127,607 |
7 Non Working 204,673 77,066 127,607 |