Home > Tenders
Tenders
All e-tender notice floated in e-tender site
Last Updated On: 25 Aug 2022
Sl. No. | Tender No | Category | Publishing Date | Closing Date | Subject | Download |
---|---|---|---|---|---|---|
81 | WBSDB/EE/CED-III/ NIT-26(e)/2017-18 | e-NIT | 23 Mar 2018 | 14 Apr 2018 | Construction of Concrete Road Block Hingalgunj CED-III SDB 1280M CORE PLAN(2nd call) | Size :0.950 MB |
82 | WBSDB/EE/CED-III/ NIT-26(e)/2017-18 | e-NIT | 23 Mar 2018 | 14 Apr 2018 | Construction of Concrete Road Block Sandeshkhali II CED-III SDB 2000M CORE PLAN. | Size :0.949 MB |
83 | WBSDB/EE/CED-III/ NIT-26(e)/2017-18 | e-NIT | 23 Mar 2018 | 14 Apr 2018 | Construction of Concrete Road Block Sandeshkhali II CED-III SDB 1045M REACH II CORE PLAN | Size :0.950 MB |
84 | WBSDB/EE/CED-III/ NIT-26(e)/2017-18 | e-NIT | 23 Mar 2018 | 14 Apr 2018 | Construction of Concrete Road Block Minakhan CED-III SDB 342M CORE PLAN | Size :1.192 MB |
85 | WBSDB/EE/CED-III/ NIT-26(e)/2017-18 | e-NIT | 23 Mar 2018 | 14 Apr 2018 | Construction of Concrete Road Block Sandeshkhali-I CED-III SDB 2250M CORE PLAN(2nd call) | Size :0.939 MB |
86 | WBSDB/EE/CED-III/ NIT-26(e)/2017-18 | e-NIT | 23 Mar 2018 | 14 Apr 2018 | Construction of Concrete Road Block Hingalgunj CED-III SDB 2200M CORE PLAN(2nd call) | Size :0.947 MB |
87 | WBSDB/EE/CED-III/ NIT-26(e)/2017-18 | e-NIT | 23 Mar 2018 | 14 Apr 2018 | Construction of Concrete Road Block Minakhan CED-III SDB 2445M Reach III CORE PLAN(2nd call) | Size :0.945 MB |
88 | WBSDB/EE/CED-III/ NIT-26(e)/2017-18 | e-NIT | 23 Mar 2018 | 14 Apr 2018 | Construction of Concrete Road Block Haroa CED-III SDB 371M CORE PLAN(2nd call) | Size :0.934 MB |
FirstPrev345 |