Home > Scheme > Projects
Projects
Division Name :- Basanti Sub-Division
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
1 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- Basanti | |||||||||
Head :- CORE PLAN | |||||||||
2 | BHARATGARH | Road | Construction of B.P. Road from the house of Nirapada Sarkar at chowmatha towards the shop of Manchur Piyada in Mouza & G.P. - Bharatgarh, P.S. & Block - Basanti under Basanti sub Division. (0.0 m to 720.0 m) = 720.0 m. Reach - I. | 100% | 1,607,860.00 | 1,604,679.00 | 11-02-2015 | 20-04-2015 | |
3 | BASANTI | Road | Construction of B.P. Road from Kalidanga Vidyasagar S.S.K. to Kilidanga Samshan in Mouza - Kalidanga, G.P. - Basanti, P.S. & Block - Basanti under Basanti sub Division. (0.0 m to 390.0 m) = 390.0 m. (Plan Head) | 100% | 783,230.00 | 742,990.00 | 11-02-2015 | 28-05-2015 | |
4 | JHARKHALI | Jetty | Renovation of fencing connecting old and new RCC Jetties over Herobhanga River near Jharkhali wooden Bangalow in Mouza and G.P. - Jharkhali, P.S. & Block - Basanti under Basanti sub Division. | 100% | 702,265.00 | 685,995.00 | 30-06-2015 | 12-08-2015 | |
5 | AMJHARA | Road | Construction of B.P. Road from the house of Suleman Gayen towards the house of Ibrahim Molla in Mouza - Khorimochon, G.P. - Amjhara, P.S. & Block - Basanti under Basanti sub Division. (0.0 m to 590.0 m) = 590.0 m. PLAN | 100% | 1,251,707.00 | 120,176.00 | 12-11-2015 | 22-02-2016 | |
6 | BASANTI | Road | Construction of Cement Concrete Road from St. Terissa More to Basanti Bazar in Mouza & G.P. - Basanti, P.S. & Block - Basanti under Basanti sub Division. (0.0 m to 405.0 m) = 405.0 m. (Plan Head) | 100% | 1,510,441.00 | 1,506,436.00 | 16-12-2015 | 28-01-2016 | |
7 | BASANTI | Road | Construction of Cement Concrete Road from Basanti ChurchSt. Xaviers School in Mouza & G.P. - Basanti, P.S. & Block - Basanti under Basanti sub Division. (0.0 m to 500.0 m) = 500.0 m. (Plan Head) | 100% | 1,713,636.00 | 1,417,482.00 | 16-12-2015 | 28-01-2016 | |
8 | CHUNAKHALI | Road | Construction of B.P. Road from the house of Pulin Purkait at Natunpara towards District Board Road (Paschim) in Mouza - Bagulakhali, G.P. - Chunakhali, P.S. & Block - Basanti under Basanti sub Division. (0.0 m to 500.0 m) = 500.0 m. PLAN | 100% | 1,229,276.00 | 1,116,308.00 | 12-11-2015 | 11-03-2016 | |
9 | NAFARGUNJ | Road | Construction of B.P. Road from the house of Swapan Bag towards the house of Gour Mandal in Mouza - Hiranmoypur, G.P. - Nafargunj, P.S. & Block - Basanti under Basanti sub Division. (0.0 m to 935.0 m) = 935.0 m. PLAN | 100% | 1,952,233.00 | 1,938,918.00 | 18-11-2015 | 22-02-2016 | |
10 | NAFARGUNJ | Road | Construction of B.P. Road from Bansiram towards Hari Mandir in Mouza - Hiranmoypur, G.P. - Nafargunj, P.S. & Block - Basanti under Basanti sub Division. (0.0 m to 1110.0 m) = 1110.0 m. PLAN | 100% | 2,402,352.00 | 2,349,405.00 | 18-11-2015 | 18-02-2016 | |
11 | AMJHARA | Road | Construction of B.P. Road from the house of Sarat Sardar towards the house of Parikshit Halder in Mouza - Khorimochon, G.P. - Amjhara, P.S. & Block - Basanti under Basanti sub Division. (0.0 m to 805.0 m) = 805.0 m. (Plan Head) (2nd Call) | 100% | 1,773,181.00 | 1,772,052.00 | 24-11-2015 | 15-01-2016 | |
12 | JYOTISHPUR | Road | Construction of Bituminous Road from Sundarban High School towards Bharatgarh Bazar upto the house of Madhi Das via Maheshpur Prafulla High School in Mouza & G.P. - Jyotishpur & Bharatgarh, P.S. & Block - Basanti under Basanti sub Division. (0.0 m to 1000.0 m) (Plan Head) | 100% | 3,646,821.00 | 3,552,461.00 | 11-12-2015 | 25-02-2016 | |
13 | UTTAR MOKAMBERIA | Road | Construction of B.P. Road from the house of Radhesyam Sardar towards the house of Ranjit Mondal in Mouza - Narayantala, G.P. - Uttar Mokamberia, P.S. - Basanti, Block - Basanti under Basanti sub Division. (0.0 m to 690.0 m) = 690.0 m. (2nd Call) | 100% | 1,443,854.00 | 1,446,620.00 | 16-12-2015 | 25-02-2016 | |
14 | JHARKHALI | Jetty | Soil investigation in connection with construction of RCC Jetty at Tridibnagar Kheyaghat over Bidya River in Mouza & G.P. - Jharkhali, P.S. & Block - Basanti under Basanti sub Division. (Plan Head) | 100% | 106,130.00 | 106,563.00 | 24-12-2015 | 29-12-2015 | |
15 | CHUNAKHALI | Jetty | Soil investigation in connection with construction of RCC Jetty at Bangulkhali Ice Factory over Hana River in Mouza - Bangulkhali, G.P. - Cunakhali, P.S. & Block - Basanti under Basanti sub Division. (Plan Head) | 100% | 105,652.00 | 101,153.00 | 18-12-2015 | 29-12-2015 | |
Head :- R.I.D.F | |||||||||
16 | BASANTI | Road | Construction of B.P. Road from the house of Mono Mondal towards Murakhali P.M.G.S.Y. Road in Mouza - Purandar, G.P. - Basanti, P.S. - Basanti, Block - Basanti under Basanti Sub Division. (Ch.0.0 M to 500.0 M) and Link Road 3.0 M. Length = (500.0 M + 3.0 M) = 503.0 M. (R.I.D.F - XX). | 100% | 1,278,316.00 | 1,288,885.00 | 13-01-2015 | 20-01-2016 | |
17 | CHUNAKHALI | Road | Construction of B.P. Road from the house of Haran Sardar towards Jora Khal in Mouza - Chunakhali, G.P. - Chunakhali, P.S. - Basanti, Block - Basanti under Basanti Sub Division. (Ch.0.0 M to 1160.0 M) = 1160.0 M. (R.I.D.F - XX). | 100% | 2,552,279.00 | 2,529,532.00 | 13-01-2015 | 27-05-2015 | |
18 | BHARATGARH | Road | Construction of B.P. Road from the house of Bishnu Mahakur tothe house of Raghu Das, Via - Balaram Mal in Mouza - Bagbazar, G.P. - Bharatgarh, P.S. - Basanti, Block - Basanti under Basanti Sub Division. (Ch.0.0 M to 980.0 M) and Link Road 10.0 M. Length = (980.0 M + 10.0 M) = 990.0 M. (R.I.D.F - XX). | 100% | 2,256,347.00 | 2,248,133.00 | 13-01-2015 | 12-06-2015 | |
19 | BASANTI | Road | Construction of B.P. Road from the house of Nur Hossen Molla towards P.W.D. Road via - the house of Jalan Paria in Mouza - Mathgaran, G.P. - Basanti, P.S. - Basanti, Block - Basanti under Basanti Sub Division. (Ch.0.0 M to 600.0 M) = 600.0 M. (Reach - I) (R.I.D.F - XX). | 100% | 1,383,833.00 | 1,362,117.00 | 13-01-2015 | 28-05-2015 | |
20 | RAMCHANDRAKHALI | Road | Construction of B.P. Road from the house of Matab Molla to the house of Khalek Molla in Mouza - Sonakhali, G.P. - Ramchandrakhali, P.S. - Basanti, Block - Basanti under Basanti Sub Division. (Ch.0.0 M to 500.0 M) = 500.0 M. (R.I.D.F - XX). (2nd call) | 100% | 1,184,788.00 | 1,073,932.00 | 11-02-2015 | 04-03-2016 | |
123NextLast |