Home > Scheme > Projects
Projects
Division Name :- Basanti Sub-Division
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
21 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- Basanti | |||||||||
Head :- R.I.D.F | |||||||||
22 | CHARAVIDYA | Road | Construction of double soling B.P. Road from Renu Para to Joytish Babur Kachari para, in Mouza - Kumrakhali, G.P. - Charavidya, P.S. & Block - Basanti under Basanti Sub Division. (Ch.0.0 M to 750.0 M) = 750.0 M. (R.I.D.F - XX) (Phase - II). | 100% | 1,430,733.00 | 1,430,725.00 | 27-02-2015 | 08-05-2015 | |
23 | BHARATGARH | Road | Construction of double soling B.P. Road from Garanbose bridge towards J.N. Hat in Mouza - Bharatgarh, G.P. - Bharatgarh, P.S. - Basanti, Block - Basanti under Basanti Sub Division. (Ch.900.0 M to 1770.0 M) = 870.0 M. (Reach - II), (R.I.D.F - XX). (Phase - II). | 100% | 1,876,774.00 | 1,868,726.00 | 27-02-2015 | 15-05-2015 | |
24 | BHARATGARH | Road | Construction of double soling B.P. Road from Garanbose bridge towards J.N. Hat in Mouza - Bharatgarh, G.P. - Bharatgarh, P.S. - Basanti, Block - Basanti under Basanti Sub Division. (Ch. 0.0 M to 900.0 M) = 900.0 M. (Reach - I), (R.I.D.F - XX). (Phase - II). | 100% | 183,378.00 | 1,873,356.00 | 27-02-2015 | 16-05-2015 | |
25 | AMJHARA | Road | Construction of double soling B.P. Road from the house of Haren Mridha towards the house of Duranta Routh in Mouza - Amjhara, G.P. - Amjhara, P.S. - Basanti, Block - Basanti under Basanti Sub Division. (Ch. 0.0 M to 1770.0 M) = 1770.0 M. (Reach - II), (R.I.D.F - XX). (Phase - II). | 100% | 3,413,239.00 | 3,408,143.00 | 27-02-2015 | 22-04-2015 | |
26 | CHARAVIDYA | Road | Construction of double soling B.P. Road from 2 No. Charavidya Sani Mandir towards Satkeora Sluice Gate in Mouza - Charavidya, G.P. - Charavidya, P.S. - Basanti, Block - Basanti under Basanti Sub Division. (Ch. 0.0 M to 1320.0 M) = 1320.0 M. (Reach - I), (R.I.D.F - XX). (Phase - II). | 100% | 2,557,718.00 | 2,535,516.00 | 27-02-2015 | 08-05-2015 | |
27 | CHUNAKHALI | Road | Construction of double soling B.P. Road from the house of Nurudoba Gunadhar Singh towards Purba Bayarsing Chowmatha in Mouza - Purba Bayarsing, G.P. - Chunakhali, P.S. - Basanti, Block - Basanti under Basanti Sub Division. (Ch. 0.0 M to 630.0 M) = 630.0 M. (R.I.D.F - XX). (Phase - II). | 100% | 1,472,701.00 | 1,471,513.00 | 27-02-2015 | 14-12-2015 | |
28 | CHARAVIDYA | Road | Construction of double soling B.P. Road from 2 No. Charavidya Sani Mandir towards Satkeora Sluice Gate in Mouza - Charavidya, G.P. - Charavidya, P.S. - Basanti, Block - Basanti under Basanti Sub Division. (Ch. 1320.0 M to 2160.0 M) = 840.0 M. (Reach - II), (R.I.D.F - XX). (Phase - II). | 100% | 1,957,733.00 | 1,890,909.00 | 27-02-2015 | 15-05-2015 | |
29 | RAMCHANDRAKHALI | Road | Construction of double soling B.P. Road from the house of Kalahazra Arafat Khan to the house of Sisupada Barik via the house of Mangal Rai in Mouza - Kalahazra, G.P. - Ramchandrakhali, P.S. - Basanti, Block - Basanti under Basanti Sub Division. (Ch. 0.0 M to 1000.0 M) = 1000.0 M. (R.I.D.F - XX). (Phase - II). | 100% | 2,177,476.00 | 2,176,838.00 | 27-02-2015 | 20-05-2015 | |
30 | CHUNAKHALI | Road | Construction of double soling B.P. Road from the house of Kristo Nath towards the house of Bablu Bose, Mouza - Kotrakhali, G.P. - Chunakhali, P.S. - Basanti, Block - Basanti under Basanti Sub Division. (Ch. 0.0 M to 1000.0 M) = 1000.0 M. (R.I.D.F - XX). | 100% | 2,267,759.00 | 2,249,203.00 | 02-03-2015 | 12-02-2016 | |
31 | KANTHALBERIA | Road | Construction of B.P. Road from Kheria Pole towards Gazipara Masjid in Mouza - Bhangankhali, G.P. - Kanthalberia, P.S. & Block - Basanti under Basanti Sub Division. From Ch. 0.0 M to 1000.0 M) = 1000.0 M. | 100% | 2,510,365.00 | 212,486.00 | 11-03-2015 | 31-03-2016 | |
32 | BHARATGARH | Road | Construction of B.P. Road from Goranbose towards J.N Hat, in Mouza & G.P. - Bharatgarh, P.S. & Block - Basanti under Basanti Sub-Division. from Ch. 1770.0 M to 2580.0 M) = 810.0 M. Reach-III, RIDF-XX | 100% | 1,854,977.00 | 1,835,184.00 | 13-03-2015 | 01-02-2016 | |
33 | AMJHARA | Road | Construction of B.P. Road from Khorimachan Adibasipara (Backward Village) to the house of Mofel Molla, in Mouza - Khorimachan, G.P. - Ajmara, P.S. - Basanti, Block - Basanti under Basanti Sub-Division. from Ch. 0.0 M to 930.0 M) = 930.0 M. Reach-III, (R.I.D.F - XX). (Phase - II). 2nd call | 100% | 1,996,980.00 | 1,975,535.00 | 13-03-2015 | 29-05-2015 | |
34 | BHARATGARH | Road | Construction of B.P. Road from the house of Jali Shikh at 6 No. Goranbose towards 2 No. Goranbose River embankment in Mouza - Goranbose, G.P. - Bharatgarh, P.S. & Block - Basanti under Basanti Sub-Division. from Ch. 0.0 M to 560.0 M) = 560.0 M. Reach-III, R.I.D.F - XXI | 100% | 1,335,265.00 | 1,331,034.00 | 16-01-2016 | 15-03-2016 | |
35 | CHUNAKHALI | Road | Construction of B.P. Road from the house of Manaranjan Mondal towards Health Sub-Centre in Mouza & G.P. - Chunakhali, P.S. & Block - Basanti under Basanti Sub-Division. from Ch. 0.0 M to 590.0 M) = 590.0 M. R.I.D.F - XXI | 100% | 1,373,410.00 | 1,373,275.00 | 18-01-2016 | 03-03-2016 | |
36 | CHUNAKHALI | Road | Construction of B.P. Road from the house of Nitish Das towards Chowmatha via Nanda Rani pond in Mouza - Sachiakhali & Purba Bayersing, G.P. - Chunakhali, P.S. & Block - Basanti under Basanti Sub-Division. from Ch. 0.0 M to 500.0 M) = 500.0 M. R.I.D.F - XXI | 100% | 1,318,779.00 | 1,283,586.00 | 16-06-2016 | 11-03-2016 | |
37 | CHUNAKHALI | Road | Construction of B.P. Road from Muripara towards Boria Kalikakhali FP School via Fulmalancha G.P. in Mouza - Purba Bayer Singh, G.P. - Chunakhali, P.S. & Block - Basanti under Basanti Sub-Division. from Ch. 0.0 M to 427.0 M) = 427.0 M. R.I.D.F - XXI | 100% | 931,491.00 | 928,666.00 | 16-01-2016 | 19-02-2016 | |
38 | JHARKHALI | Road | Construction of B.P. Road from the house of Amal Das towards the house of Rabin Halder in Mouza & G.P. - Jharkhali, P.S. & Block - Basanti under Basanti Sub-Division. from Ch. 0.0 M to 545.0 M) = 545.0 M. R.I.D.F - XXI | 100% | 1,213,258.00 | 1,213,116.00 | 16-01-2016 | 15-02-2016 | |
39 | NAFARGUNJ | Road | Construction of B.P. Road from the house of Arabinda Mondal at Hiranmoypur towards Ganga Kayal at Hari Mandir in Mouza - Hiranmoypur, G.P. - Nafargunj, P.S. & Block - Basanti under Basanti Sub-Division. from Ch. 0.0 M to 560.0 M) = 560.0 M. R.I.D.F - XXI | 100% | 1,245,851.00 | 1,227,941.00 | 16-01-2016 | 16-02-2016 | |
40 | RAMCHANDRAKHALI | Road | Construction of B.P. Road from the house of Mohan Mandal towards the house of Afladdin Gazi, via the house of Lutfar Molla in Mouza - Kshirishkhali & kalahazra, G.P. - Ramchandrakhali, P.S. & Block - Basanti under Basanti Sub-Division. from Ch. 0.0 M to 510.0 M) = 510.0 M. R.I.D.F - XXI | 100% | 1,297,360.00 | 1,292,118.00 | 16-01-2016 | 19-02-2016 | |
Prev1234NextLast |