Home > Scheme > Projects
Projects
Division Name :- Basanti Sub-Division
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
41 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- Basanti | |||||||||
Head :- R.I.D.F | |||||||||
42 | JYOTISHPUR | Road | Construction of B.P. Road from the house of Kanai Pramanik at Palpara towards the house of Bankim Mondal in Mouza - Ranigarh, G.P. - Jyotishpur, P.S. & Block - Basanti under Basanti Sub-Division. from Ch. 0.0 M to 500.0 M) = 500.0 M. R.I.D.F - XXI 2nd Call | 100% | 1,156,328.00 | 1,152,416.00 | 22-01-2016 | 24-02-2016 | |
43 | JYOTISHPUR | Road | Construction of B.P. Road from Jyotishpur Kacharipara towards Bhasapara Durga Mandir, via. - the house of Kanai Routh in Mouza & G.P. - Jyotishpur, P.S. & Block - Basanti under Basanti Sub-Division. from Ch. 0.0 M to 500.0 M) = 500.0 M. R.I.D.F - XXI 2nd Call | 100% | 1,155,210.00 | 1,149,205.00 | 22-01-2016 | 24-02-2016 | |
44 | BHARATGARH | Road | Construction of B.P. Road from the house of Basu Sardar at Kumirmari towards the house of Swapan Naskar, via. - Kali Mondir in Mouza - Kumirmari, G.P. - Bharatgarh, P.S. & Block - Basanti under Basanti Sub-Division. from Ch. 0.0 M to 500.0 M) = 500.0 M. | 100% | 1,190,633.00 | 1,139,762.00 | 22-01-2016 | 27-02-2016 | |
45 | BASANTI | Road | Construction of B.P. Road from the house of Giyasuddin khan at Chandrakona towards the house of Majaher Khan at Sajiniatal in Mouza - Sajinatala & Chandrakona, G.P. - Basanti, P.S. & Block - Basanti under Basanti Sub-Division. Length Ch. 0.0 M to 720.0 M) = 720.0 M. R.I.D.F - XXI | 100% | 1,734,294.00 | 1,734,001.00 | 22-01-2016 | 24-02-2016 | |
46 | KANTHALBERIA | Road | Construction of B.P. Road from the house of Soukat Laskar towards Amjhara 6 no. Veri in Mouza & G.P. - Kanthalberia, P.S. & Block - Basanti under Basanti Sub-Division. Length Ch. 0.0 M to 530.0 M) = 530.0 M. R.I.D.F - XXI 2nd Call | 100% | 1,131,385.00 | 1,130,952.00 | 22-01-2016 | 12-03-2016 | |
47 | KANTHALBERIA | Road | Construction of B.P. Road from the shop of Ektar Pan Bapari towards the house of Hussain Mondal at Uttar Bhangankhali, via the house of Answar Molla in Mouza-Bhangankhali, G.P. - Kanthalberia, P.S. & Block - Basanti under Basanti Sub-Division. Length Ch. 0.0 M to 510.0 M) = 510.0 M. R.I.D.F - XXI | 100% | 1,333,116.00 | 1,332,173.00 | 05-02-2016 | 09-03-2016 | |
Block :- Gosaba | |||||||||
Head :- Plan | |||||||||
48 | RADHANAGAR - TARANAGAR | Road | Construction of Concrete Road from Dugdugi Ferry Ghat to Amtali Radhanagar Ferry Ghat in G.P. - Radhanagar Taranagar, P.S. & Block - Gosaba (0.00 M to 2070.00 M) = 2070.0 M. Reach - I (Plan Head). | 100% | 21,925,850.00 | 18,252,424.00 | 28-02-2014 | 25-05-2015 | |
49 | RADHANAGAR - TARANAGAR | Jetty | Construction of RCC Jetty at Gouranga School Kheya Ghat on Bidya River, G.P. - Radhanagar Taranagar, P.S. & Block - Gosaba under Basanti Sub-Division (Plan Head). | 100% | 3,466,054.00 | 3,463,058.00 | 28-10-2014 | 01-09-2015 | |
50 | KACHUKHALI | Jetty | Construction of RCC Jetty at Kachukhali opposite to BoroMolakhali Kheya ghat on bidya River, G.P. - Kachukhali, Block - Gosaba under Basanti Sub-Division (Plan Head). | 100% | 3,190,536.00 | 3,190,662.00 | 28-10-2014 | 15-07-2015 | |
51 | KACHUKHALI | Road | Construction of Approach Road of RCC Jetty opposite side of Boromollakhali Kheya Ghat over river Bidya Mouza - Kachuakhali, G.P. - Kachukhali, Block - Gosaba under Basanti Sub-Division. | 100% | 1,670,964.00 | 1,674,623.00 | 22-01-2015 | 28-10-2015 | |
52 | HAMILTONABAD | Road | Construction of Approach Road of RCC Jetty near river side of Annapur over Bidya Mouza - Annapur, G.P. - Hamiltonabad, Block - Gosaba under Basanti Sub-Division. | 100% | 1,042,459.00 | 1,032,084.00 | 22-01-2015 | 16-11-2015 | |
53 | GOSABA | Jetty | Construction of RCC Jetty at Anukul Thakur Ashram Ghat on river Durgaduani Mouza - Arampur, G.P. - Gosaba, Block - Gosaba under Basanti Sub-Division. | 100% | 3,421,864.00 | 2,792,461.00 | 20-02-2015 | 17-08-2015 | |
54 | GOSABA | Jetty | Construction of RCC Jetty at Dulki Control More on river Durgaduani Mouza - Dulki, G.P. - Gosaba, P.S. & Block - Gosaba under Basanti Sub-Division. | 100% | 2,849,671.00 | 2,507,750.00 | 20-02-2015 | 18-09-2015 | |
55 | SAMBHUNAGAR | Jetty | Construction of RCC Jetty Jhawkhali Ferry Ghat on Hogol Mouza - Jhowkhali, G.P. - Sambhunagar, P.S. & Block - Gosaba under Basanti Sub-Division. | 100% | 2,190,072.00 | 2,190,956.00 | 20-02-2015 | 24-09-2015 | |
56 | RADHANAGAR-TARANAGAR | Jetty | Construction of Approach Road of RCC Jetty at Gouranga School Kheya Ghat,G.P. - Radhanagar-Taranagar, Block - Gosaba under Basanti Sub-Division (PLAN Head). | 100% | 830,547.00 | 799,931.00 | 23-02-2015 | 10-12-2015 | |
57 | GOSABA | Jetty | Construction of Approach Road and protective work of RCC Jetty at Anukul Thakur Ashramghat on river Durgaduni, Mouza - Arampur,G.P. - Gsaba, Block - Gosaba under Basanti Sub-Division (PLAN Head). | 100% | 661,871.00 | 503,835.00 | 14-09-2015 | 24-11-2015 | |
58 | RADHANAGAR - TARANAGAR | Road | Construction of B.P. Road from the house of Chandrakanta Mondal towards the house of Pradip Mondal in Mouza - Taranagar, G.P. - Radhanagar-Taranagar, Block - Gosaba under Basanti Sub-Division (Ch. 0.0 M to 700.0 M) Length - 700.0 M. PLAN. | 100% | 1,527,673.00 | 1,527,373.00 | 12-11-2015 | 19-02-2016 | |
59 | GOSABA | Road | Construction of B.P. Road from the house of Manoranjan Mondal towards Vakta Mistry via the house ofSuhit Sardar & Paritosh Mistry in Mouza - Sonagaon, G.P.+P.S.+Block - Gosaba under Basanti Sub-Division. Main Road ch. 0.0 M to 610.0 M and Link Road 138.0 M Total Length - 610.0 m + 138.0 m = 748.0 m PLAN. | 100% | 1,697,122.00 | 1,695,608.00 | 18-11-2015 | 10-02-2016 | |
60 | SAMBHUNAGAR | Jetty | Construction of Approach Road and protective work of RCC Jetty at Jhawkhali Ferry Ghat on Hogol River, Mouza - Jhawkhali, G.P. - Sambhunagar, P.S. & Block - Gosaba under Basanti Sub-Division PLAN HEAD 2nd Call. | 100% | 647,216.00 | 616,365.00 | 18-11-2015 | 26-02-2016 | |
Prev12345NextLast |