Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - III
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
421 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- HINGALGANJ | |||||||||
Head :- CORE PLAN | |||||||||
422 | Gobindakati | Road | Construction of B.P. Road from MalakhanGhumti ( Modlyapare Primary School) to the house of Khagan Barman | 330 | M | 10.55 | 7.55 | 21-12-2015 | 05-01-2016 |
423 | Gobindakati | Road | Construction of B.P. Road from GongadharMondal house to Sridhar KetiSluicegat | 1300 | M | 41.72 | 25.42 | 27-01-2016 | 27-03-2016 |
424 | Gobindakati | Road | Construction of B.P. Road from Kanai katiAmiyaMondal to Charalkhali Sluice Gate | 1300 | M | 40.16 | 20.95 | 27-01-2016 | 27-03-2016 |
425 | Rupamari | Road | Construction of B.P. Road from AmalSardar's house to Uttar Rupamari High School | 570 | M | 17.00 | 13.11 | 09-02-2016 | 27-03-2016 |
426 | Rupamari | Road | Construction of B.P. Road from Utter BanstalaRatanBisuas house to Banstala F.P School | 1000 | M | 29.70 | 21.40 | 09-02-2016 | 27-03-2016 |
427 | Bishpur | Road | Construction of B.P. Road from Pabitra Bar house to GopalMistry house at Bailani | 1130 | M | 35.23 | 24.25 | 27-01-2016 | 27-03-2016 |
428 | Rupamari | Road | Construction of B.P. Road from Tarak Das House to Friends Club | 690 | M | 21.27 | 14.96 | 27-01-2016 | 27-03-2016 |
429 | Rupamari | Road | Construction of B.P. Road from Kumirmaricolony Para to the house of Kalipada Das | 530 | M | 15.27 | 12.04 | 09-02-2016 | 27-03-2016 |
430 | Bishpur | Road | Construction of B.P. Road from P.M.G.S.Y Road to Das Para at Dharmabria | 650 | M | 18.13 | 12.25 | 09-02-2016 | 27-03-2016 |
431 | Sahebkhali | Road | Construction of B.P. Road from SamshanGhat to P.W.D Road | 360 | M | 10.99 | 7.89 | 09-02-2016 | 27-03-2016 |
432 | Kalitala | Jetty | Construction of R.C.C jetty at Parghumtighat river Raimangal | 1 | No | 31.23 | 30.91 | 24-03-2015 | 27-03-2016 |
433 | Sahebkhali | Jetty | Construction of R.C.C jetty at CharalkhaliHarimalaghat | 1 | No | 47.78 | 47.30 | 15-05-2015 | 27-03-2016 |
434 | Sahebkhali | Jetty | Construction of R.C.C jetty facing river Raimangal at RamapurMandirghat | 1 | No | 51.34 | 50.98 | 25-11-2015 | 27-03-2016 |
Head :- R.I.D.F | |||||||||
435 | Bishpur | Road | Construction of B.P. Road from Nur Mohammad house to P.W.D. road | 1027 | M | 27.59 | 18.65 | 28-02-2015 | 28-04-2015 |
436 | Dulduli | Road | Construction of B.P. Road from UpanadaPatra house to Roy paraBaltala | 650 | M | 18.69 | 3.21 | 28-02-2015 | 28-04-2015 |
437 | Gobindakati | Road | Construction of B.P. Road from BadurGazi house to TopanMondal | 250 | M | 8.08 | 6.11 | 03-03-2015 | 01-05-2015 |
438 | Jogeshgunj | Road | Construction of B.P. Road from SusantaMistry house to the house of BabuGayan | 930 | M | 28.39 | 20.16 | 03-03-2015 | 01-05-2015 |
439 | Kalitala | Road | Construction of B.P. Road from Mission Mor to the house of AmulyaGayan | 642 | M | 19.33 | 14.15 | 28-02-2015 | 28-04-2015 |
440 | Sahebkhali | Road | Construction of B.P. Road from CharalkhaliHariMandir (Sluice gate ) to B.S.F camp | 1230 | M | 38.17 | 27.18 | 28-02-2015 | 13-05-2015 |
FirstPrev2021222324NextLast |