Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - III
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
461 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- SANDESHKHALI - I | |||||||||
Head :- R.I.D.F | |||||||||
462 | Boyemari -I | Road | Construction of B.P. Road from Chapurghari to the house of IshlamMolla(Reach- I) | 720 | M | 24.14 | 18.33 | 28-02-2015 | 28-04-2015 |
463 | Kalinagar | Road | Construction of B.P. Road from HazaribalaMondal to the house AllauddinGazi | 490 | M | 15.17 | 10.24 | 09-11-2015 | 07-01-2016 |
464 | SarberiaAgarhati | Road | Construction of B.P. Road from Khoda Box Molla house to ChannatMolla house | 780 | M | 22.35 | 17.16 | 27-02-2015 | 27-04-2015 |
Block :- SANDESHKHALI - II | |||||||||
Head :- CORE PLAN | |||||||||
465 | Sandeshkhali | Road | Construction of Concrete Road from ShyamMondal house to Uttar Dwarik Jungle Ferry ghat (R.K Mission ) | 720 | M | 28.94 | 13.81 | 13-01-2016 | 30-03-2016 |
466 | Manipur | Road | Construction of Concrete Road from House of BhadeshMondal to House of JatirindranathMondal | 500 | M | 21.32 | 16.68 | 24-12-2015 | 21-02-2016 |
467 | Sandeshkhali | Road | Construction of Concrete Road from SankarMaity house to Karnakhali F.P School (SatyajitSardar) | 690 | M | 27.90 | 18.88 | 15-01-2016 | 30-03-2016 |
468 | Durgamondop | Road | Construction of B.P. Road from Sukhdowari F.P. School to LalKachari via KrishnapadaSardar's house | 2000 | M | 63.56 | 45.43 | 28-02-2015 | 30-09-2015 |
469 | Khulna | Road | Construction of B.P. Road from Nani Rishi house to house of Noor Ali Gazi | 810 | M | 25.45 | 16.06 | 24-12-2015 | 21-02-2016 |
470 | Khulna | Road | Construction of B.P. Road from HatgachaKrishnachuratala to the house of BhupatiSarder | 1120 | M | 35.17 | 25.14 | 24-12-2015 | 21-02-2016 |
471 | Korakati | Road | Construction of B.P. Road from Kalipada Das house to the house of KarunaSindhu Barman | 650 | M | 19.91 | 12.48 | 24-12-2015 | 06-02-2016 |
472 | Bermujur | Road | Construction of B.P. Road from the house of Kartick Das to P.W.D Road | 1260 | M | 37.33 | 27.69 | 27-01-2016 | 15-03-2016 |
473 | Korakati | Road | Construction of B.P. Road from Suraj Mohan Mondal house to Kamala SmritiSangha | 350 | M | 10.29 | 7.37 | 27-01-2016 | 12-03-2016 |
474 | Sandeshkhali | Jetty | Construction of R.C.C jetty facing river Danse at TangtalaFerryghat | 1 | No | 33.10 | 25.54 | 21-12-2015 | 04-03-2016 |
475 | Sandeshkhali | Jetty | Construction of R.C.C jetty facing pile jetty on the river Ghotihara at Dwarikgangleghat (5 no boat ghat ) | 1 | No | 37.86 | 29.98 | 11-01-2016 | 25-03-2016 |
Head :- R.I.D.F | |||||||||
476 | Durgamandop | Road | Construction of B.P. Road from Sardarpara School to Muchirkhal Sluice Ghat | 930 | M | 29.59 | 22.69 | 06-01-2015 | 21-06-2015 |
477 | Durgamandop | Road | Construction of B.P. Road from ShoumbhuMahanta house to KeymatMola house | 1200 | M | 36.69 | 27.88 | 28-02-2015 | 13-05-2015 |
478 | Durgamandop | Road | Construction of B.P. Road from MuchirKhalSluicegate to PatiramMondal house | 1345 | M | 42.05 | 32.16 | 28-02-2015 | 28-06-2015 |
479 | Jeliakhali | Road | Construction of B.P. Road from BhanagaTushkhaliSiristalaBoatghat to the house of Profulla Das | 635 | M | 19.77 | 14.43 | 28-02-2015 | 28-04-2015 |
480 | Korakati | Road | Construction of B.P. Road from TushkhaliBaidyaparaKabarsthan to the house of Subhash Singh | 1590 | M | 50.84 | 66.59 | 28-02-2015 | 28-06-2015 |
FirstPrev2223242526NextLast |