Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - III
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
381 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- HAROA | |||||||||
Head :- R.I.D.F | |||||||||
382 | Kulti | Road | Construction of B.P. Road from Tentulberia S.D.B. Road to Kamarganti Ferry Ghat | 1260 | M | 34.02 | 25.75 | 14-01-2015 | 13-10-2015 |
383 | Sonapukur- Sankarpur | Road | Construction of B.P. Road from Baltia F.P School to Kalinagar Anil Pahars house via house of Basudev | 1500 | M | 44.18 | 35.08 | 14-03-2015 | 30-11-2015 |
384 | Sonapukur- Sankarpur | Road | Construction of B.P. Road from NoapareChoyedMolla house to Adibasi rest house via Kamal Sardar house | 960 | M | 26.60 | 22.57 | 01-02-2016 | 15-03-2016 |
Block :- HASNABAD | |||||||||
Head :- CORE PLAN | |||||||||
385 | Bhebia | Road | Construction of Bituminious Road from NirapadaPramanik House to Sadgachi SDB road | 600 | M | 32.72 | 23.41 | 11-01-2016 | 31-03-2016 |
386 | Amlani | Road | Construction of Bituminious Road from TokipurCharaBottala to Sundariya Primary School | 1080 | M | 61.16 | 42.63 | 11-01-2015 | 31-03-2016 |
387 | Murarisha | Road | Construction of Concrete Road from ChaltabariaHatkhola P.W.D. road to the house of EncherSader via house of AnuMondal | 1180 | M | 56.19 | 56.18 | 11-02-2015 | 30-06-2015 |
388 | Murarisha | Road | Construction of Concrete Road from hous of RofikulMolla beside PWD road at Rajapur to the house of Hekmat Ali Molla | 270 | M | 12.17 | 6.16 | 08-01-2015 | 20-03-2016 |
389 | Murarisha | Road | Construction of Concrete Road from MafajurRahamanMolla house to Moktar road via HarunRasidMolla to MostafaMollaKashedDhali to MonirulMolla, SamsurDhali to RasidGazi, SalimDhali to MostakinDhali | 846 | M | 33.59 | 31.23 | 11-11-2015 | 24-01-2016 |
390 | Murarisha | Road | Construction of Concrete Road from Patiram Tanti house to the house of LaxmanMondal in | 660 | M | 21.94 | 18.91 | 24-12-2015 | 30-03-2016 |
391 | Amlani | Road | Construction of Concrete Road from Haripur Market to Sukumar Roy's House | 490 | M | 24.41 | 19.08 | 24-12-2015 | 21-02-2016 |
392 | Bhebia | Road | Construction of Concrete Road from the house of ParashMondal of Gobindapur Primary School via ChatalghatAmalpaul house | 1225 | M | 58.34 | 54.30 | 11-02-2015 | 30-06-2015 |
393 | Murarisha | Road | Construction of B.P. Road from GarkupHatkhola to GarakupCharpara, Mouza-garakup (Reach-II) | 1000 | M | 32.15 | 24.39 | 15-01-2015 | 31-07-2015 |
394 | Amlani | Road | Construction of B.P. Road from AllauddeiBaidya's house to AncherKayel's house via SiddiqueGharia's house to Goffar's House | 670 | M | 18.62 | 13.11 | 15-01-2015 | 30-04-2015 |
395 | Murarisha | Road | Construction of B.P. Road from LiakatChowdhary house to MuzibarGazi house via AdbulChaltar house to Saharali house | 480 | M | 15.03 | 10.51 | 03-03-2015 | 31-05-2015 |
396 | Bhabia&Muraisha | Road | Construction of B.P. Road from South Chaltabaria SDB road Sadgachi via the land of ManyurMondal to SDB road | 885 | M | 24.79 | 18.17 | 03-03-2015 | 30-06-2015 |
397 | Murarisha | Road | Construction of B.P. Road from SuretGazi house to SafikulMondal house | 500 | M | 15.92 | 10.97 | 14-03-2015 | 31-07-2015 |
398 | Murarisha | Road | Construction of B.P. Road from WazedGazi house to PiruGazi | 540 | M | 16.56 | 11.01 | 04-03-2015 | 30-06-2015 |
399 | Amlani | Road | Construction of B.P. Road from AshariaGazitala to the house of ner Noor Box Gharami via MasudulGharami House to RazzakGharami's house via Motabgazi house to Hamid gazi house Village - AshariyaNaraynpur | 1030 | M | 28.00 | 19.82 | 21-12-2015 | 30-03-2016 |
400 | Makhalgacha | Road | Construction of B.P. Road from SonatalaSluicegate to Ghanashampur foot bridge | 840 | M | 25.11 | 17.30 | 21-02-2015 | 30-03-2016 |
FirstPrev1819202122NextLast |