Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - IV
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
541 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- CANNING - I | |||||||||
Head :- R.I.D.F | |||||||||
542 | SARENGABAD | Road | Construction of B.P.Road from Howramari More Molla house to Sunnat Molla house in mouza-Howramari, G.P.-Sarengabad, Block-Canning-II, P.S.-Jibantala, under Canning Sub-Division .(Length=0.0M to 1280.0M)=1280.0M (R.I.D.F-XX)(Phase=II) | 1280 | M | 25.86 | 25.86 | 26-02-2015 | 10-04-2015 |
543 | TAMBULDAHA - I | Road | Construction of B.P.Road from Karatia River 5 No. Fishery to Ansar Mir's house in G.P.-Tambuldaha-I, Block-Canning-II, P.S.-Jibantala, under Canning Sub-Division (Ch. 0.0M to 930.0M)=930.)m (R.I.D.F.-XX) | 930 | M | 22.08 | 22.08 | 15-01-2015 | 29-05-2015 |
544 | TAMBULDAHA - I | Road | Construction of B.P.Road from Bagmari Fishery to Keorakhali S.D.B. Road in G.P.-Tambuldaha-I, Block-Canning-II, P.S.-Jibantala, under Canning Sub-Division (Ch. 0.0M to 1410.0M)=1410.0M (R.I.D.F.-XX) | 1410 | M | 32.20 | 32.20 | 15-05-2015 | 03-09-2015 |
545 | TAMBULDAHA - II | Road | Construction of B.P.Road from Nazrul Molla's house to Arjun Dolui's house in mouza & G.P.-Tambuldaha-II, Block-Canning-II, P.S.-Jibantala, under Canning Sub-Division .(Length=0.0M to 1240.0M)=1240.0M (R.I.D.F.-XX) | 1240 | M | 26.43 | 26.43 | 22-01-2015 | 06-07-2015 |
546 | TAMBULDAHA - II | Road | Construction of B.P.Road from Binod Dey's house to Paschim Khal Veri in Mouza-Nagartala, G.P.-Tambuldaha-II, Block-Canning-II, P.S.-Jibantala, under Canning Sub-Division .(Length=0.0M to 840.0M)=840.0M (R.I.D.F-XXI) | 840 | M | 18.72 | 18.72 | 22-01-2016 | 07-03-2016 |
Block :- CANNING - II | |||||||||
Head :- CORE PLAN | |||||||||
547 | ATHAROBANKI | Road | Construction of Concrete road with drain at Chrabidya Milon Bazar in G.P. -Atharobanki, Block-canning-II, P.S-Jibantala under canning Sub-Division.(Length-350.0M and Drain Length-230.0M)(Plan Head) | Road= 350.00 Drain= 230.00 | M | 19.79 | 19.79 | 09-01-2015 | 16-09-2015 |
548 | DEULI - II | Road | Construction of Concrete road at Deuli Bazar in G.P.-Deuli-Ii, Block-canning-II, P.S-Jibantala, under canning Sub-Division.(Length-610.0M) | 610 | M | 17.43 | 17.43 | 10-01-2015 | 16-04-2015 |
549 | DEULI - II | Road | Construction of Concrete road from PargatiMainRoadKhadem Laskar pond to Miyar Gheri Sidyikia Madrasha in G.P.-Deuli-II, Block-canning-II, P.S-Jibantala, under canning Sub-Division.(Length=425.0M(Plan Head) (2nd Call) | 425 | M | 17.34 | 17.34 | 22-12-2015 | 24-02-2016 |
550 | DEULI - II | Road | Construction of B.P.Road from Chandibari Jani Molla (Manu Molla) house to Jamat Molla in Mouza-Chandibari,G.P.-Deuli-II, Block-Canning-II, P.S.-Jibantala, under Canning Sub-Division .(Length=0.0M to 1000.0M)=1000.0M (Plan Head) | 1000 | M | 17.03 | 17.03 | 11-02-2015 | 25-05-2015 |
551 | KALIKATALA | Road | Construction of Concrete road from Kalikatala Milan Vidyapith to Kalikatala Bazar, in Mouza-Kalikatala, G.P.-Kalikatala, Block-canning-II, P.S-Jibantala, under canning Sub-Division.(Length-0.0M to 650.0M)=650.0M(Plan Head) (2nd Call) | 650 | M | 21.27 | 21.27 | 24-11-2015 | 21-03-2016 |
552 | KALIKATALA | Road | Construction of B.P.Road from Maola Baksh Molla (Bhusan Sasmal) house to Ebadad Molla house in Mouza & G.P.-Kalikatala, Block-Canning-II, P.S.-Jibantala, under Canning Sub-Division .(Length=0.0M to 680.0M)=680.0M (Plan Head) | 680 | M | 13.28 | 13.28 | 24-11-2015 | 02-03-2016 |
553 | MATHERDIGHI | Road | Construction of Concrete road with drain at Matherdighi Market in G.P.-Matherdighi, Block-canning-II, P.S-Jibantala, under canning Sub-Division.(Length-780.0M 7 drain = 160.0M) (Plan Head) | Road= 780.00 Drain= 160.00 | M | 43.28 | 43.28 | 22-01-2015 | 14-04-2015 |
554 | MATHERDIGHI | Road | Construction of Concrete road from Halderpara Main Road to Matherdighi Bazar in Mouza & G.P.-Matherdighi, Block-canning-II, P.S-Jibantala, under canning Sub-Division. (Length-0.0M to 500.0M)=500.0M(Plan Head) (2nd Call) | 500 | M | 14.06 | 14.06 | 24-11-2015 | 10-03-2016 |
555 | NARAYANPUR | Road | Construction of B.P.Road from Makhaltala hasemmolla Tea Shop to satabdir More in G.P.-Narayanpur, Block-Canning-II, P.S.-Jibantala, under Canning Sub-Division .(Length=0.0M to 575.0M)=575.0M (Plan Head) (2nd Call) | 575 | M | 12.82 | 12.82 | 24-11-2015 | 25-02-2016 |
556 | SARENGABAD | Road | Construction of Bituminous Road from Jibantala Soukat Sekh house to Khagra F.P.School in G.P.-Sarengabad, P.S.jibantala,Block Caning - II (0M to 500M) = 500.0M (Core Plan) | 500 | M | 41.06 | 41.06 | 09-02-2015 | 25-01-2016 |
557 | SARENGABAD | Road | Construction of Concrete road from BLDO Office to Miyarghery Madrasha main road in Mouza-Miyarghery, G.P.-Sarengebed, Block-canning-II, P.S-Jibantala, under canning Sub-Division.(Length-725.0M + 100.0M + 90.0M)=915.0M(Plan Head) (2nd Call) | 915 | M | 28.71 | 28.71 | 24-11-2015 | 24-02-2016 |
558 | SARENGABAD | Road | Construction of Concrete road from Jibantala Main Road to Rokeya Mahabidyalaya in G.P.-Sarengabad, Block-canning-II, P.S-Jibantala, under canning Sub-Division.(Length-260.0M )(Plan Head) | 260 | M | 12.58 | 12.58 | 26-06-2015 | 27-01-2016 |
559 | SARENGABAD | Road | Construction of B.P.Road from Noukaburi Din Mohammad Laskar's house to Jahanjir Molla's house in mouza-Khagra in G.P.-Sarengabad, Block-Canning-II, P.S.-Jibantala, under Canning Sub-Division .(Length=0.0M to 1020.0M)=1020.0M (Plan Head) | 1020 | M | 21.64 | 21.64 | 12-11-2015 | 04-02-2016 |
560 | SARENGABAD | Road | Construction of B.P.Road from KarimGayen's (Chakad Laskar) houise to Kuchitala S.D.B. Road in Mouza & G.P.-Saremgabad, Block-Canning-II, P.S.-Jibantala, under Canning Sub-Division .(Length=0.0M to 802.0M)=802.0M (Plan Head) | 802 | M | 17.21 | 17.21 | 24-11-2015 | 02-03-2016 |
FirstPrev26272829Next |