Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - IV
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
521 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- CANNING - I | |||||||||
Head :- CORE PLAN | |||||||||
522 | TALDI | Road | Construction of Cement Concrete Road from P.W.D. Road to Rajeswar Biswas house Bayersing in G.P.-Taldi, Block-Canning-I. P.S-Canning under canning Sub-Division. (Main Road-Ch-0.0M to 250.0M + Link Road-0.0M to 275.0M)=525.0M(Plan Head) | 525 | M | 19.19 | 19.19 | 18-11-2015 | 29-12-2015 |
523 | TALDI | Road | Construction of Cement Concrete Road from Gobinda Nagar Masjid to Palpali Bridge in Mouza-Rajapur, G.P.-Taldi, Block-Canning-I. P.S-Canning under canning Sub-Division. (Main Road-Ch-0.0M to 500.0M)=500.0M(Plan Head)(2nd Call) | 500 | M | 22.14 | 22.14 | 24-11-2015 | 11-03-2016 |
Head :- R.I.D.F | |||||||||
524 | BANSRA | Road | Construction of B.P.road from the house of Gopal Mondal to the Water Drain Culvert in Mouza-Gourdaha, G.P.-Bansra, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 630.0M + Link Road-0.0M to 150,0M)=780.0M (R.I.D.F-XXI) | 780 | M | 15.70 | 15.70 | 14-01-2016 | 29-02-2016 |
525 | DARIA | Road | Construction of B.P.road from Gobramari Madhyapara More to Baidyapara at Gobramari in Mouza-Gobramari, G.P.-Daria, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 506.0M)=506.0M (R.I.D.F-XXI) | 506 | M | 11.63 | 11.63 | 15-01-2016 | 03-03-2016 |
526 | DARIA | Road | Construction of B.P.road from Nadia Naskar Battala to Napit Pukur via Sredam Mondal house in Mouza-Purba Daria, G.P.-Daria, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 600.0M)=600.0M (R.I.D.F-XXI) | 600 | M | 13.95 | 13.95 | 14-01-2016 | 18-03-2016 |
527 | DARIA | Road | Construction of B.P.road from Arjed Naskar's Tea Shop to Jomad Sardar's house in Mouza-Sundipukuria, G.P.-Daria, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 675.0M)=675.0M (R.I.D.F-XXI)(2nd Call) | 675 | M | 14.43 | 14.43 | 05-02-2016 | 19-03-2016 |
528 | DIGHIRPAR | Road | Construction of B.P.road from Kalimandir to Amarulla Molla's house including Link Road from P.W.D. Main Road to Kali Temple at Poramura in mouza-Uttar Angadberia, G.P.-Dighirpar, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 1690.0M + Link Road=0.0M to 150.0M) =1840.0M (R.I.D.F-XX)(Phase-II)(2nd Call) | 1840 | M | 37.82 | 37.82 | 11-03-2015 | 10-02-2016 |
529 | GOPALPUR | Road | Construction of B.P.road from the house of Mukta Gayen to Molla Para 5No. Verir Culvert in Mouza-Herobhanga, G.P.-Gopalpur, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 700.0M)=700.0M (R.I.D.F-XXI) | 700 | M | 13.85 | 13.85 | 14-01-2016 | 12-02-2016 |
530 | HATPUKURIA | Road | Construction of B.P.road from Yttar Debisabad F.P. school to Baruipur Border P.MG.S.Y. road in G.P.-Hatpukuria, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 730.0M) =730.0M (R.I.D.F-XX)(Phase-II)(2nd call) | 730 | M | 15.46 | 15.46 | 13-03-2015 | 25-05-2015 |
531 | HATPUKURIA | Road | Construction of B.P.road from Valeya Arjeal Molla's house to Maji Sekh's house in G.P.-Hatpukuria, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 456.0M)=456.0M (R.I.D.F-XXI) | 456 | M | 9.86 | 9.86 | 22-01-2016 | 29-02-2016 |
532 | ITKHOLA | Road | Construction of B.P.road from Goutam Naskar's Shop to the house of Monga Gayen in Mouza-Uttar Redokhali, G.P.-Itkhola, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 500.0M)=500.0M (R.I.D.F-XXI) | 500 | M | 10.08 | 10.08 | 16-01-2016 | 16-03-2016 |
533 | ITKHOLA | Road | Construction of B.P.road from Dibakar Sanfui house to Kusumay Pramanik house in G.P.-Itkhola, Block-Canning-I. P.S-Canning under canning Sub-Division. ( 0.0M to 600.0M) =600.0M (R.I.D.F-XX) | 600 | M | 13.78 | 13.78 | 16-01-2015 | 20-04-2015 |
534 | TALDI | Road | Construction of B.P.road from Bhola Sanfui (F.P.School) to Sannyashi Biswas's house in G.P.-Taldi, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 1200.0M) =1200.0M (R.I.D.F-XX) | 1200 | M | 26.18 | 26.18 | 13-03-2015 | 22-04-2015 |
535 | ATHAROBANKI | Road | Construction of B.P.Road from Chattar Molla's house to Kuribhanga Bazar in Mouza-Jogendranagar, G.P.-Atharobanki, Block-Canning-II, P.S.-Jibantala, under Canning Sub-Division .(Length=0.0M to 1065.0M)=1065.0M (R.I.D.F-XXI)(2nd Call) | 1065 | M | 22.81 | 22.81 | 05-02-2016 | 03-03-2016 |
536 | DEULI - I | Road | Construction of B.P.Road from Ajet Piyada's house to Sammad Piyada;s (Sastakhali) in Mouza-Sastakhali, G.P.-Deuli-I, Block-Canning-II, P.S.-Jibantala, under Canning Sub-Division .(Length=0.0M to 870.0M)=870.0M (R.I.D.F-XXI) | 870 | M | 18.31 | 18.31 | 16-01-2016 | 11-03-2016 |
537 | DEULI - II | Road | Construction of B.P.Road from the house of Didar Sahaji to the Debitala Simanta Bolidaghata in Mouza-Bolidaghata, G.P.-Deuli-II, Block-Canning-II, P.S.-Jibantala, under Canning Sub-Division .(Length=0.0M to 1030.0M)=1030.0M (R.I.D.F-XXI) | 1030 | M | 28.28 | 28.28 | 15-01-2016 | 10-02-2016 |
538 | DEULI - II | Road | Construction of B.P.Road from Bamunia Ajit Bhattacharay's house to Debitala kali Mondir in G.P.-Deuli-II, Block-Canning-II, P.S.-Jibantala, under Canning Sub-Division .(Length=0.0M to 510.0M)=510.0M (R.I.D.F.-XX) | 510 | M | 13.88 | 13.88 | 22-01-2015 | 04-09-2015 |
539 | MATHERDIGHI | Road | Construction of B.P.Road from saharali Molla's house to Atiyar Sekh's house in Mouza & G.P.-Matherdighi, Block-Canning-II, P.S.-Jibantala, under Canning Sub-Division .(Length=0.0M to 1200.0M)=1200.0M (R.I.D.F-XXI) | 1200 | M | 27.38 | 27.38 | 20-01-2016 | 22-02-2016 |
540 | SARENGABAD | Road | Construction of B.P.Road from Gangacheri Sluice Gate to Haridaha Bazar in mouza-Gangacheri G.P.-Sarengabad, Block-Canning-II, P.S.-Jibantala, under Canning Sub-Division (Ch. 0.0M to 500.0M)=500.0M (R.I.D.F.-XX) | 500 | M | 11.34 | 11.34 | 15-01-2016 | 11-08-2015 |
FirstPrev2526272829Next |