Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - IV
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
501 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- CANNING - I | |||||||||
Head :- CORE PLAN | |||||||||
502 | DIGHIRPAR | Road | Construction of B.P.road from Depaul School to Sakti Nath's house in mouza-Uttar Korakati, G.P.-Dighirpar, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 330.0M + Link-0.0M to 210.0M)=540.0M (Plan Head) | 540 | M | 10.65 | 10.65 | 18-11-2015 | 23-02-2016 |
503 | GOPALPUR | Road | Construction of Cement Concrete Road from Bakultala Debu Mondal's house to South Kalikatala (Kaikhali) Swapan's house via Chapa Mondal's house in mouza:-Badukula, G.P.-Gopalpur, Block-Canning-I. P.S-Canning under canning Sub-Division. ( 0.0M to 570.0M) =570.0M (Core Plan) | 570 | M | 18.50 | 18.50 | 23-04-2015 | 29-06-2015 |
504 | GOPALPUR | Road | Construction of Cement Concrete Road from Herobhanga Mollapara Amin Molla house to Jafr Molla House in mouza-Herobhanga, G.P.-Gopalpur, Block-Canning-I. P.S-Canning under canning Sub-Division. (Main Road-Ch-0.0M to 890.0M)=890.0M(Plan Head) | 890 | M | 26.29 | 26.29 | 16-11-2015 | 23-02-2016 |
505 | GOPALPUR | Road | Construction of B.P.road from Dharmatala Masjid to Kuddus Laskar's house in Mouza-Dharmatala, G.P.-Gopalpur, Block-Canning-I. P.S-Canning under canning Sub-Division. ( 0.0M to 855.0M) =855.0M (Plan Head) | 855 | M | 17.10 | 17.10 | 11-02-2015 | 27-05-2015 |
506 | HATPUKURIA | Road | Construction of Cement Concrete Road from Chappan Machine house to Yakub Sardar house in Mouza-Debisabad, G.P.-Hatpukuria, Block-Canning-I. P.S-Canning under canning Sub-Division. (Main Road-Ch-0.0M to 500.0M)=500.0M(Plan Head)(2nd Call) | 500 | M | 14.64 | 14.64 | 24-11-2015 | 06-01-2016 |
507 | HATPUKURIA | Road | Construction of Cement Concrete Road from Hatpukuria New F.P.School to Mojaffar Gharami's house via Hatpukuria High School in Mouza & G.P.-Hatpukuria, Block-Canning-I. P.S-Canning under canning Sub-Division. (Main Road-Ch-0.0M to 330.0M + Link Road-0.0M to 90.0M)=420.0M(Plan Head)(2nd Call) | 420 | M | 15.06 | 15.06 | 16-12-2015 | 18-02-2016 |
508 | HATPUKURIA | Road | Construction of B.P.road from Chanddaha jama Masjid to the house of Farid Sardar via Chanddaha F.P.School in Mouza-Baluijhaka, G.P.-Hatpukuria, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 410.0M + Link Road-0.0M to 55,0M)=465.0M (Plan Head) (2nd Call) | 465 | M | 10.06 | 10.06 | 24-11-2015 | 11-03-2016 |
509 | HATPUKURIA | Road | Construction of B.P.road from Baluijhaka Khokan Mondal's house to Pramila Mondal's house in mouza-Baluijhaka, G.P.-Hatpukuria, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 780.0M + Link Road=0.0M to 109.0M)=847.0M (Plan Head) | 847 | M | 17.32 | 17.32 | 12-11-2015 | 22-02-2016 |
510 | ITKHOLA | Road | Construction of Cement Concrete Road from Badamtala F.P.School to Itkhola Rajnarayan high School in Mouza-Herobhanga, G.P.-Itkhola, Block-Canning-I. P.S-Canning under canning Sub-Division. (Main Road-Ch-0.0M to 600.0M)=600.0M(Plan Head)(2nd Call) | 600 | M | 17.33 | 17.33 | 24-11-2015 | 16-02-2016 |
511 | MATLA - I | Road | Construction of Bituminous Road from Canning Market to David Sassoon High school in G.P.-Matla-I & Matla-II, Block Canning -I under Cannin Sub-Division Length-(0.0M to 830.0M)=830.0M (Plan Head) (2nd Call) | 830 | M | 22.14 | 22.14 | 23-02-2015 | 05-08-2015 |
512 | MATLA - I | Road | Construction of Cement Concrete Road from Dulal Das house to Sankar Mridha house in mouza & G.P.-Matla-I, Block-Canning-I. P.S-Canning under canning Sub-Division. ( 0.0M to 360.0M) =360.0M (Core Plan) | 360 | M | 14.17 | 14.17 | 23-04-2015 | 29-01-2016 |
513 | MATLA - I | Road | Construction of Cement Concrete Drain from Jahar Dutta Banik's house to Shankar Biswa's house via Milan pal's house in G.P.-Matla-I, Block-Canning-I. P.S-Canning under canning Sub-Division. (Main Drain-Ch-0.0M to 365.0M + Link Drain-0.0M to 156.0M)=521.0M(Plan Head)(2nd Call) | Drain= 521.00 | M | 17.85 | 17.85 | 22-12-2015 | 23-02-2016 |
514 | MATLA - I | Road | Construction of Cement Concrete Road from Canning St. Gabriel School to P.W.D. Road in G.P.-Matla-I, Block-Canning-I. P.S-Canning under canning Sub-Division. (Main Road-0.0M to 370.0N + Link Road-1-0.0M to 120.0M + Link-2-0.0M to 45.0M)=535.0M (Plan Head) | 535 | M | 20.51 | 20.51 | 26-05-2015 | 08-09-2015 |
515 | MATLA - I | Road | Construction of Cement Concrete Road from the house of Manik Adhikary via ArobindaBiswas house to Gopal Saha's house in Mouza=Matla, G.P.-Matla-I, Block-Canning-I. P.S-Canning under canning Sub-Division. (Main Road-Ch-0.0M to 127.0M + Link Road-1-0.0M to 151.0M + Link Road-2-0.0M to 42.0M + LInbk Road-3-0.0M to 94.0M + Link Road--4-0.0M to 28.0M + Link Road-5-0.0M to 25.0M + Link Road-6-0.0M to 24.0M +link Road-7-0.0M to 94.0M)=585.0M(Plan Head)(2nd Call) | 585 | M | 19.11 | 19.11 | 16-12-2015 | 26-02-2016 |
516 | MATLA - I | Road | Construction of Cement Concrete Road from Jaydev Nayek's house to Jahar Dutta Banik's house in G.P.-Matla-I, Block-Canning-I. P.S-Canning under canning Sub-Division. (Main Road-Ch-0.0M to 395.0M)=395.0M | 395 | M | 27.90 | 27.90 | 26-06-2015 | 30-12-2015 |
517 | MATLA - II | Road | Construction of Cement Concrete Road from the house of Tarun Mondal to Rail Line in G. P.-Matla-II, Block-Canning-I, P.S-Canning under Canning Sub-Division (Length- 630.0M)(Plan Head) | 630 | M | 24.76 | 24.76 | 09-01-2015 | 18-05-2015 |
518 | MATLA - II | Road | Construction of Cement Concrete Road from Kalimondir to Palan Biswas house in mouza-Matla in G.P.-Matla-II, Block-Canning-I. P.S-Canning under canning Sub-Division. ( 0.0M to 615.0M) =615.0M (Plan Head) | 615 | M | 24.08 | 24.08 | 19-01-2015 | 13-05-2015 |
519 | MATLA - II | Road | Construction of Cement Concrete Road from Basu Shoping to Himanshu Gayen via Dhalirbati Math in G.P.-Matla-II, Block-Canning-I. P.S-Canning under canning Sub-Division. ( 0.0M to 415.0M + 0.0M to 210.0M) =625.0M (Plan Head) | 625 | M | 20.42 | 20.42 | 11-02-2015 | 02-06-2015 |
520 | MATLA - II | Road | Construction of Cement Concrete Road from Amraberia Matla-II G.P. Office to Rail Line in mouza-Amraberia, G.P.-Matla-II, Block-Canning-I. P.S-Canning under canning Sub-Division. (Main Road-Ch-0.0M to 1130.0M)=1130.0M(Plan Head) | 1130 | M | 34.04 | 34.04 | 16-11-2015 | 15-01-2016 |
FirstPrev2425262728NextLast |