Home > Scheme > Projects
Projects
Division Name :- Basanti Sub-Division
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
81 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- Gosaba | |||||||||
Head :- R.I.D.F | |||||||||
82 | AMTALI | Road | Construction of B.P. Road from Milbari Kheyaghat towards Sashyaghat, Mouza & G.P. - Amtali, P.S.& Block - Gosaba under Basanti Sub Division. (From 0.0 M to 500.0 M.) = 500.0 M. (R.I.D.F - XXI) | 100% | 1,182,553.00 | 1,179,427.00 | 18-01-2016 | 19-02-2016 | |
83 | SAMBHUNAGAR | Road | Construction of B.P. Road from Chowkider More towards the house of Dinesh Mondal Kamakshyapur, G.P. - Sambhunagar, P.S.& Block - Gosaba under Basanti Sub Division. (From 0.0 M to 500.0 M.) = 500.0 M. (R.I.D.F - XXI) | 100% | 1,222,815.00 | 1,194,743.00 | 19-01-2016 | 26-02-2016 | |
84 | AMTALI | Road | Construction of B.P. Road from the house of Suresh Modi towards Flood Centre, Mouza - Chimta, G.P. - Amtali, P.S.& Block - Gosaba under Basanti Sub Division. (From 0.0 M to 700.0 M.) = 700.0 M. (R.I.D.F - XXI) | 100% | 1,465,319.00 | 1,462,973.00 | 18-01-2016 | 24-02-2016 | |
85 | SAMBHUNAGAR | Road | Construction of B.P. Road from the house of Mohitosh Biswas towards Sambhunagar Bazar, Mouza & G.P. - Sambhunagar, P.S.& Block - Gosaba under Basanti Sub Division. (From 0.0 M to 360.0 M.) = 360.0 M. (R.I.D.F - XXI) | 100% | 818,576.00 | 808,022.00 | 18-01-2016 | 24-02-2016 | |
86 | RANGABELIA | Road | Construction of B.P. Road from the house of Ranipur Sluice Gate to the house of Gabinda Patra, Mouza - Uttardanga G.P. - Rangabelia, P.S.& Block - Gosaba under Basanti Sub Division. . Length = (0.0 M to 500.0 M.) = 500.0 M. (R.I.D.F - XXI) 2nd Call. | 100% | 1,419,405.00 | 1,407,661.00 | 27-01-2016 | 24-02-2016 | |
87 | AMTALI | Road | Construction of B.P. Road from Puinjali High School towards Culvert, Mouza - Puinjali, G.P. - Amtali, P.S.& Block - Gosaba under Basanti Sub Division. Length = (0.0 M to 305.0 M.) = 305.0 M. (R.I.D.F - XXI) 2nd Call. | 100% | 823,439.00 | 823,184.00 | 22-01-2016 | 19-02-2016 | |
88 | PATHANKHALI | Road | Construction of B.P. Road from the house of Jalil Molla towards Pathankhali G.P. Office via the house of Tapan Bharati and Samshan Ghat, Mouza - Choto Kamarpara, G.P. - Pathankhali, P.S.& Block - Gosaba under Basanti Sub Division. Length = (0.0 M to 640.0 M.) = 640.0 M. (R.I.D.F - XXI) 2nd Call. | 100% | 1,765,898.00 | 1,753,243.00 | 25-01-2016 | 01-03-2016 |
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
89 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- Joynagar - II | |||||||||
90 | Nalgora | Road | Construction of B.P.Road from Madhukanji More i.e. Mahadev Purkait's house to 12 no. Sonatikari Purkait Para i.e. S.D.B. Road including link road from 12 no. Sonatikari More to Narayani Poll at mouza- Sonatikari in G.P.- Nolgora, Block- Joynagar-II under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch. 0.0 M to 550.0M)=550.0M + Link Road (Ch. 0.0M to 44.0M)=44.0M Total Length- (550+44)=594.0M(Plan)(2nd Call) | 594 | M | 1,281,199.00 | 1,281,199.00 | 07-12-2015 | 08-03-2015 |
91 | Chuprijhara | Road | Construction of B.P. Road from Radhaballavpur Majerghar F.P. School to house of Golam Gazi at Mouza- Radhaballavpur in G.P.- Chuprijhara, Block- Joynagar-II under Bishnupur Sub-Division of Civil Engineering Division No.-I, Length- 500.00 | 500 | M | 1,243,991.00 | 1,243,991.00 | 26-11-2015 | 25-02-2016 |
92 | Chuprijhara | Road | Construction of B.P.Road from Radhaballavpur F.P.School to Chadim Khan's house at Mouza- Radhaballavpur, G.P.- Chuprijhara, Block- Joynagar-II under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch. 0.0m to 510.0m) Length- 510M (Plan) | 510 | M | 1,342,987.00 | 1,342,987.00 | 23-01-2016 | 23-04-2016 |
93 | Chuprijhara | Road | Construction of B.P.Road from Kumarpara More to Uday Bar's house including 2 nos. link road at mouza- Bhubankhali in G.P.- Chuprijhara, Block- Joynagar-II under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch. 0.0 M to 249.0M)=249.0M + Link Road (30+36)=66.0M Total Length- 315.0M | 315 | M | 748,598.00 | 748,598.00 | 22-11-2015 | 20-02-2016 |
94 | Monirtat | Road | Construction of B.P. Road from P.W.D. No. 11 Madrasha to house to Yeaqub Molla at mouza- Monirtat, Block- Joynagar-II under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Dev. Board, Length- 570.00 M. | 570 | M | 1,214,434.00 | 1,214,434.00 | 07-12-2015 | 25-02-2016 |
95 | Monirtat | Road | Construction of B.P.Road from Monipukur F.P. School to house of Bhupal Nayban at mouza- Monirtat in G.P.- Monirtat, Block- Joynagar-II under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch. 0.0 M to 510.0M) Length- 510.0M (Plan) (2nd Call) | 510 | M | 1,099,654.00 | 1,099,654.00 | 07-12-2015 | 02-01-2016 |
96 | Bele Durganagar | Road | Construction of B.P. Road from Arun Halder's house to near Sukdev Mondal's house at Mouza- Purba Roghunathpur, G.P.- Bele Durganagar, Block- Joynagar-II under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Dev. Board, Length- 550.00 M. | 550 | M | 1,147,558.00 | 1,147,558.00 | 17-12-2015 | 03-03-2016 |
97 | Baishata | Road | Construction of B.P.Road from Subal Shop's i.e. house of Nur Mohommad Mondal to house of Amir Hossain Molla including link road from Soleman Sarder's house to Mohila Madrasha at Mouza- Patpukur, G.P.- Baishata, Block- Joynagar-II under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch. 0.0m to 380.0m)= 380.0M + link road(Ch. 0.0m to 90.0m)=90.0M, Total Length- 470M (Plan) | 470 | M | 1,073,605.00 | 1,073,605.00 | 23-01-2016 | 02-03-2016 |
98 | Moydah | Road | Construction of B.P. Road from Battala P.W.D. Road to the H/O Haran Mondal via Biswanath Mondal including link Road from pond of Abadullah to S.D.B. Road at Mouza Khaiyamara in G.P.- Maydah Block Joynagar-II under Bishnupur Sub-Division of CED-I (Ch. 0 M to 310 plus Link road 0 M to 50 M) Total Length- 360 M | 360 | M | 720,841.00 | 720,841.00 | 03-03-2015 | 30-04-2015 |
99 | Mayahawri | Road | Construction of B.P. Road from Dara Pattari Khal Pole to Kripakhali Bhudev Naskar More via Naliya Khali Naskar More at Mouza- Mayahawri, Batra, Taranagar, G.P.- Mayahawri Block Joynagar-II under Bishnupur Sub-Division of CED-I , Total Length- 1120.00 M | 1120 | M | 2,687,660.00 | 2,687,660.00 | 03-03-2015 | 15-06-2015 |
100 | Gardewani | Road | Construction of B.P.Road from Anchar Uddin Khan's house to near Subid Ali's Paddy land via Jame Moszid at Mouza- Gordewani, G.P.- Gordewani, Block- Joynagar-II under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch 0.0m to 555.0m) Length- 555M (Plan) | 555 | M | 1,270,596.00 | 1,270,596.00 | 17-12-2015 | 14-03-2015 |
FirstPrev34567NextLast |