Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - I
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
101 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- Joynagar - II | |||||||||
Head :- R.I.D.F -XX | |||||||||
102 | Chuprijhara | Road | Construction of B.P. Road from Barpara Tube well to Mayrapara Battala at Mouza Chuprijhara, G.P. Chuprijhara, Block- Joynagar-II under Bishnupur Sub-Division of CED-I. (Ch. 0M to 1036) Length- 1036.00 M. (RIDF-XX) (PH-I) | 1036 | M | 2,120,319.00 | 2,120,319.00 | 13-02-2015 | 12-05-2015 |
103 | Mayahauri | Road | Construction of B.P. Road from Renupada Halder's house to Mohismari P.W.D. Road via Kesto Halder & Ajit Halder's house at Mouza- Mayahauri, G.P. Mayahauri, Block- Joynagar-II under Bishnupur Sub-Division of CED-I. (Ch. 0M to 1086 M) Length- 1086.00 M. (RIDF-XX) (PH-I) | 1086 | M | 1,596,059.00 | 1,596,059.00 | 27-03-2015 | 30-04-2015 |
104 | Baishata | Road | Construction of B.P. Road from Chandrakant Purkait's house to Kalikapur Arafat Gazi's house i.e. Near the house of Kanai Mondal to SDB Road near the land of Bimal Halder at Mouza- Gopalnagar Purba, G.P.- Baishata, Block- Joynagar-II under Bishnupur Sub-Division of CED-I. (Ch. 0M to 11300 M) Length- 1300.00 M. (RIDF-XX) (PH-I) | 1300 | M | 2,889,055.00 | 2,889,055.00 | 13-02-2015 | 30-05-2015 |
Block :- Joynagar- I | |||||||||
Head :- Plan | |||||||||
105 | Dakshin Barasat | Road | Construction of B. P. Road from the house of Aman Dhali to Barojoke & Jorakhejurtala in Mouza- Padmerhat in G.P.- Dakshin Barasat, P.S. & Block- Joynagar-I under Bishnupur Sub-Division of Civil Engineering Division No.-I, Length- 1000.00 M (Plan Head) | 1000 | M | 2,159,235.00 | 2,159,235.00 | 03-03-2015 | 09-03-2016 |
106 | Rajapur Korabeg | Road | Construction of B.P.Road from Arjed Shekh to Company Road, G.P.- Rajapur Karabeg, P.S.- Joynagar Block-Joynagar-I under Bishnapur Sub-Divn.of CED-I, Total Length- 800.00 M | 800 | M | 1,806,018.00 | 1,806,018.00 | 27-11-2015 | 05-02-2016 |
107 | Rajapur Korabeg | Road | Construction of B.P. Road from Kalish Mondal's pond to Gokul Shikari More, G.P.- Rajapur Karabeg, P.S.- Joynagar & Block- Joynagar-I under Bishnupur Sub-Division of Civil Engineering Division No.- Sundarban Development Board. Length- 500 M. | 500 | M | 1,174,195.00 | 1,174,195.00 | 27-11-2015 | 05-02-2016 |
108 | Bamangachi | Road | Construction of B.P. Road from (1) Daula Khali Patriram Mondal's house to Tentultala double soling junction, (2) Arunagar Sardar Roy's house to Daluakhali Malpara High Madrasa in G.P.- Bamangachi, P.S. & Block- Joynagar-I under Bishnupur Sub-Division of Civil Engineering Division No.-I, Length- 825.00 M (Plan Head). | 825 | M | 1,719,054.00 | 1,719,054.00 | 10-11-2014 | 08-09-2015 |
109 | Dhosa Chandaneswar | Road | Construction of B.P.Road from Panchu Naskar's House to Monoranjan Mondal's House via Bishwanath Manasa mandir via Jagannath Sardar's House, G.P.- Dhosa Chandaneswar, P.S.- Joynagar & Block- Joynagar-I under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. Length- 1000.0 M (Plan) | 1000 | M | 2,152,564.00 | 2,152,564.00 | 26-11-2015 | 29-01-2016 |
110 | Dhosa Chandaneswar | Road | Construction of B.P. Road from (1) Paschim chandaneswar Balai Chokroborty house to Baidyanath Roy's house. (2) Banbibi Temple to Gopal Mondal's House in G.P. Dhosa Chandaneswar, P.S. & Block- Joynagar-I under Bishnupur Sub-Division Length- 540 M. | 540 | M | 1,037,154.00 | 1,037,154.00 | 03-03-2015 | 15-06-2015 |
111 | Jangalia | Road | Construction of B.P. Road from (1) Nilkantapur Suryakanta's pond to field, (2) Nilkantapur Biswanath Mondal's house to Anjan's house in G.P.- Jangalia, P.S. & Block- Joynagar-I under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. Length- 330.0 M (Plan) | 330 | M | 792,309.00 | 732,309.00 | 03-03-2015 | 17-06-2015 |
112 | Jangalia | Road | Construction of B.P. Road from (1) Paschim chak Panchghara anora's shop to Paschim Panchghara High School (2) Paschim chak Panchghara Rainbow sporting club to Jotirmoy Naskar's house (3) Paschim chak Panchghara Sapan Halder's house to Sankar Bairagi's house (4) Jangali aSanta Kazi's house to Sahid Kazi's house (5) Jangalia (Paschim) P.W.D. Rd. to Idris Laskar's house (6) Punpura Bishnu Mondal's house to Sundar's house in, G.P.- Jangalia, P.S. & Block- Joynagar-I under Bishnupur Sub-Division Length- 700 (Plan). | 700 | M | 1,647,014.00 | 1,647,014.00 | 03-03-2015 | 17-06-2015 |
113 | Harinarayanpur | Road | Construction of B.P. Road from the shop of Adhir Kayal to Haru Mohan in G.P.- Harinarayanpur, Mouza- purba Gabberia & Block- Joynagar-I under Bishnupur Sub-Division of Civil Engineering Division No.-I, Length- 1000.00 M (Plan Head) | 1000 | M | 2,308,882.00 | 2,308,882.00 | 03-03-2015 | 19-08-2015 |
114 | Harinarayanpur | Road | Construction of B.P.Road from Madhob Sardar's shop to Aditta Mondal's House, G.P.- Harinarayanpur, P.S.- Joynagar & Block- Joynagar-I under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. Length- 500.0 M (Plan) (2nd Call) | 500 | M | 873,874.00 | 873,874.00 | 07-12-2015 | 01-02-2016 |
115 | Narayanitala | Road | Construction of B.P. Road from (1) Bajra Kartik's house to Nepal Sarder's houise, (2) Bajra Rosebala's house to Rabin Mondal's hoiuse in G.P. Narayanitala, P.S. & Block- Joynagar-I under Bishnupur Sub-Division, Length- 305 M (Plan). | 305 | M | 823,747.00 | 823,747.00 | 03-03-2015 | 30-07-2015 |
116 | Chaltaberia | Road | Construction of B.P. Road from (1) Chalta beria Sahabul Molla's house to Siraj Molla house (2) Tarachand Mondal house to Keoratala Banpukurpar Mouja- Purba Gobberia-Charaghatala, Vill-Ulurdari. (3) Vill-Ulurdari Chunnal Halder's house to Khorsed Molla's house. Length- 850 M. | 850 | M | 1,685,339.00 | 1,685,339.00 | 03-03-2015 | 03-07-2015 |
117 | Chaltaberia | Road | Construction of B.P. Road from (1) Uttar Madhya Banerjee chak P.W.D. Road sabuch Molla's shop to sluice gate. (2) Fulbagicha Lokman Sardar house to Abu Siddiga house.(3) Dakshin Banerjee chak Sarat Mondal house to Madhya Banerjee chak P.W.D road. (4) Fulbagicha Kachem Sarder's shop to andej Gazi's house, (5) Uttar Banerjee Chak Gopal Halder's house to Madhya Banerjee chak Samsuddin Seikh's house, (6) Madhya Banerjee Chak Delwar's house to Hobka Khal (7) Banerjee Chak P.W.D. Rd. to sluice gate (8) Fulbagicha Lokman Sarder's house Abu Siddigi's house in. G.P. Chaltaberia, P.S. & Block- Joynagar-I, Bishnupur Sub-Division Length- 1150 M. | 1150 | M | 3,744,579.00 | 3,744,579.00 | 03-03-2015 | 10-08-2015 |
118 | Sripur | Road | Construction of Concrete Road from Januk Mondal's Dhankal at Sripur to the house of Mahadeb Mondal G.P.- Sripur, Block- Joynagar-I under Bishnupur Sub-Division of Civil Engineering Division No.-I Sundarban Dev. Board. Length- 1000.00 M. | 1000 | M | 4,010,284.00 | 4,010,284.00 | 28-04-2015 | 28-08-2015 |
119 | Sreepur Barasat | Road | Construction of Concrete Road from Uttarpara Niz Mustafa Paik's house to PWD Road via Mukti Sangha's Ground G.P.- Sripur Barasat, Block- Joynagar-I under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Dev. Board. Length- 1180.00 M | 1180 | M | 4,188,592.00 | 4,188,592.00 | 28-04-2015 | 28-08-2015 |
120 | Dakshin Barasat | Road | Construction of Concrete Road from Beledanga kulpi road to Dakshin Barasat Railway Station via S.B. Dakshin Barasat G.P.- Dakshin Barasat, Block- Joynagar-I under Bishnupur Sub-Division of CED-I, SDB, Length- 670 M. | 670 | M | 2,579,285.00 | 2,579,285.00 | 19-01-2015 | 20-08-2015 |
FirstPrev45678NextLast |