Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - I
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
121 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- Joynagar- I | |||||||||
122 | Dakshin Barasat | Road | Upgrading & Restoration of Bituminous Road from Sarodamoni Girl's school to P.W.D. Road, G.P.- Dakhin Barasat, P.S.- Joynagar, Block- Joynagar-I under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. Length- 1000.0 M (Plan) | 1000 | M | 1,890,930.00 | 1,890,930.00 | 19-01-2016 | 04-03-2016 |
Head :- R.I.D.F -XX | |||||||||
123 | Baharu Kshetra | Road | Construction of Double soling B.P. Road from Dhiber hatbazar to Chitya Debnath's cycle shop to the house of Idrish via F.P. School, in G.P.- Baharu Kshetra, P.S.- Joynagar & Block- Joynagar-I under Sub-Division of Civil Engineering Division No.-I, Total Length- 365.0 M (Ph-II) | 365 | M | 715,111.00 | 715,111.00 | 25-04-2015 | 25-07-2015 |
124 | Dhosa Chandaneswar | Road | Construction of B.P. Rd. from P.M.G.S.Y. Rd. Avoynagar to Naresh Naskar's house via Gangapar (Hatchara Avoynagar) at Mouza Charaghata G.P. Dhosa Chandaneswar, Length- 1000 M.(RIDF-XX) (Ph-I). | 1000 | M | 2,833,390.00 | 2,833,390.00 | 22-01-2015 | 22-06-2016 |
125 | Dhosa Chandaneswar | Road | Construction of B.P. Rd. from Pradip Sarder's house to Isan Mondal's house in G.P. Dhosa Chandaneswar, Mouza- - Charaghata P.S. Jounagar, Block- Joynagar-I under Bishnupur Sub-Division. Length- 900 M. (RIDF-XX) (Ph-I) | 900 | M | 2,665,424.00 | 2,665,424.00 | 22-01-2015 | 10-03-2016 |
126 | Chaltaberia | Road | Construction of B.P. Rd. from Kucha Naskar's house to Basudeb Naskar's house in G.P.- Chaltaberia Mouza- Purba Gabberia, P.S. Joynagar, Block- Joynagar-I, Length- 500 M. (RIDF-XX) (Ph-I). | 500 | M | 1,339,917.00 | 1,339,917.00 | 22-01-2015 | 22-06-2016 |
127 | Rajapur Korabeg | Road | Construction of B.P. Road from Mollapara Idgah Math to Karabeg Hat via Mollapara Mosque in G.P.- Rajapur Karabeg, P.S.- Joynagar, Block- Joynagar-I under Bishnupur Sub-Division of CED-I, Length- 1015 M (RIDF- XX) (Ph-II) | 1015 | M | 1,973,155.00 | 1,973,155.00 | 25-04-2015 | 30-08-2015 |
128 | Rajapur Korabeg | Road | Construction of B.P. Road from Naliakhali to Mahismari Hat in G.P.- Rajapur Karabeg, P.S.- Joynagar, Block- Joynagar-I under Bishnupur Sub-Division of CED-I, Length- 1000 M (RIDF- XX) (Ph-II) | 1000 | M | 2,326,780.00 | 2,326,780.00 | 25-04-2015 | 30-08-2015 |
Block :- Kultali | |||||||||
Head :- Plan | |||||||||
129 | Meriganj-II | Road | Construction of B.P. Road from the Purba Tentulberia F.P. School to Purna Naiya's paddy land at Mouza- Purba Tentulberia, G.P.- meriganj-II, Block- Kultali under Bishnupur Sub-Division of Civil Engineering Division No.- Sundarban Development Board. Length- 500 M. | 500 | M | 985,422.00 | 985,422.00 | 23-01-2016 | 30-04-2016 |
130 | Meriganj-II | Road | Construction of B.P.Road from the Chiriakhaki Gazipara to Patit Mondal's house at Mouza- Dongajora, G.P.- Meriganj-II, Block- Kultali under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch. 0.0M to 500.0M) Length- 500M (Plan) | 500 | M | 1,249,080.00 | 1,249,080.00 | 23-01-2016 | 16-03-2016 |
131 | Gurguria Bhubaneswari | Road | Construction of B.P.Road from the house of Mahadev Mondal to Bishalakshmi more at G.P.- Gurguria Bhubaneswari, Block- Kultali under Raidighi Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. Length- 1480M (Plan) | 1480 | M | 3,151,168.00 | 3,151,168.00 | 27-11-2015 | 16-03-2016 |
132 | Deulbari Devipur | Road | Construction of B.P. Road from Manik Baidya's hosue to Abdulla Molla at Mouza- Deulbari, G.P.- Deulbari Devipur, Block- Kultali under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Dev. Board, Length- 500 M. | 500 | M | 1,305,005.00 | 1,305,005.00 | 27-11-2015 | 25-02-2016 |
133 | Gopalganj | Road | Construction of B.P. Road Ajit Mondal's house to Ganga Devi Than at Mouza- Garankati, G.P.- Gopalganj, Block- Kultali under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Dev. Board. Length- 510 M | 510 | M | 1,155,170.00 | 1,155,170.00 | 09-12-2015 | 05-02-2016 |
134 | Gopalganj | Road | Construction of B.P. Road from Baburam Mondal's house to Pintu Mondal's house at Mouza- Kaikhali, G.P.- Gopalganj, Block- Kultali under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Dev. Board. Length- 570 | 570 | M | 1,342,834.00 | 1,342,834.00 | 09-12-2015 | 02-03-2016 |
135 | Gopalganj | Road | Construction of B.P.Road from Dhruba Ghosh's house to Sujauddin Mondal's house at Mouza- Gopalganj, G.P.- Gopalganj, Block- Kultali under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch. 0.0M to 540.0M) Length- 540M (Plan) | 540 | M | 1,305,009.00 | 1,305,009.00 | 09-12-2015 | 05-02-2016 |
136 | Gopalganj | Road | Construction of B.P.Road from Pucca road at Kachri Bazar i.e. Near the hosue of Baburam Sardar to Matla River Embankment at Chandanpur Kheya Ghat at Mouza- Gopalganj, in G.P.- Gopalganj, Block- Kultali under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch. 0.0M to 1650.0M) Length- 1650.0 M (Plan) | 1650 | M | 3,116,643.00 | 3,116,643.00 | 10-11-2014 | 18-12-2015 |
137 | Kundakhali Godabar | Road | Construction of B.P.Road from Shammader Phakir's house to near Bhupati Mondal's house at Mouza- Kundakhali Godabar, G.P.- Kundakhali Godabar, Block- Kultali under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch. 0.0M to 500.0M) Length- 500M (Plan) | 500 | M | 1,062,294.00 | 1,062,294.00 | 27-11-2015 | 25-02-2016 |
138 | Kundakhali Godabar | Road | Construction of B.P.Road from Joydeb Pottari's shop to Kundakhali sluice via Basudeb Sarder's house at Mouza- Koabati, G.P.- Kundakhali Godabar, Block- Kultali under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch. 0M to 540M) Length- 540M (Plan Head) (2nd Call) | 540 | M | 1,363,499.00 | 1,363,499.00 | 07-12-2015 | 25-04-2016 |
139 | Jalaberia-I | Road | Construction of B.P.Road from the Taher Mondal's house to Chunilal Naskar's house at Mouza- Jalaberia, G.P.- Jalaberia-I, Block- Kultali under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch. 0.0M to 500.0M) Length- 500M (Plan) | 500 | M | 1,029,340.00 | 1,029,340.00 | 23-01-2016 | 23-04-2016 |
140 | Jalaberia-I | Road | Construction of B.P.Road from the Bhudhar Naskar's house to Susen Mondal's house at Mouza- Jalaberia, G.P.- Jalaberia-I, Block- Kultali under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch. 0.0M to 540.0M) Length- 540M (Plan) | 540 | M | 1,219,396.00 | 1,219,396.00 | 09-12-2015 | 25-02-2016 |
FirstPrev56789NextLast |