Home > Scheme > Projects
Projects
Division Name :- Basanti Sub-Division
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
61 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- Gosaba | |||||||||
62 | BALLI - II | Jetty | Construction of RCC Jetty over River Durgaduani near Adarsha Vidya Mandir, Mouza - Bijaynagar, G.P. - Balli-II, Block - Gosaba under Basanti Sub-Division. | 100% | 2,957,546.00 | 2,955,109.00 | 05-02-2016 | 10-03-2016 | |
63 | SATJELIA | Jetty | Construction of RCC Jetty near Satjelia Bazar Kheyaghat over River Melmel, Mouza & G.P. - Satjelia, Block - Gosaba under Basanti Sub-Division. | 100% | 2,377,185.00 | 2,000,129.00 | 05-02-2016 | 11-03-2016 | |
64 | CHOTOMOLLAKHALI | Jetty | Construction of RCC Jetty near Hental Bari Kheyaghat over River Bidya in Mouza - Hentalbari, G.P. - Chotomollakhali, P.S. & Block - Gosaba under Basanti Sub-Division. | 100% | 2,281,708.00 | 2,257,236.00 | 05-02-2016 | 12-03-2015 | |
65 | CHOTOMOLLAKHALI | Jetty | Soil investigation in connection with construction of RCC Jetty near Hentalbari Kheyaghat over the River Bidya in Mouza - Hentalbari, G.P. - Chotomollakhali, P.S. & Block - Gosaba under Basanti Sub-Division. (Plan Head). | 100% | 105,928.00 | 105,240.00 | 18-12-2015 | 30-12-2015 | |
66 | SATJELIA | Jetty | Soil investigation in connection with construction of RCC Jetty near Satjelia Bazar River Embankment in Mouza & G.P. - Satjelia, P.S. & Block - Gosaba under Basanti Sub-Division. (Plan Head). | 100% | 105,854.00 | 105,395.00 | 18-12-2015 | 30-12-2015 | |
67 | BALLI-II | Jetty | Soil investigation in connection with construction of RCC Jetty over River Durgaduani near Adarsha Vidya Mandir in Mouza - Birajnagar & G.P. - Balli-II, P.S. & Block - Gosaba under Basanti Sub-Division. (Plan Head). | 100% | 105,080.00 | 101,267.00 | 13-01-2016 | 26-01-2016 | |
Head :- R.I.D.F | |||||||||
68 | RADHANAGAR-TARANAGAR | Road | Construction of B.P. Road from the house of Gurupada Mondal to Kalimata Club, Mouza - Baromollakhali, G.P. - Radhanagar Taranagar, Block - Gosaba under Basanti Sub Division. (From 0.0 M to 1327.0 M) Length = 1327.0 M. (R.I.D.F - XX). | 100% | 3,037,215.00 | 2,908,192.00 | 13-01-2015 | 12-05-2015 | |
69 | SATJELIA | Road | Construction of B.P. Road from the house of Santosh Mondal to the house of Anandapur Krishnapada Mondal, Mouza - Anandapur, G.P. - Satjelia, Block - Gosaba under Basanti Sub Division. (From 0.0 M to 1580.0 M) Length = 1580.0 M. (R.I.D.F - XX). | 100% | 3,366,799.00 | 3,366,193.00 | 27-01-2015 | 15-05-2015 | |
70 | RANGABELIA | Road | Construction of B.P. Road from the house of Tarapada Das to the house of Haripada Patra, Mouza - Bagbagan, G.P. - Rangabelia, Block - Gosaba under Basanti Sub Division. (From 0.0 M to 770.0 M) Length = 770.0 M. (R.I.D.F - XX). | 100% | 1,644,505.00 | 1,650,713.00 | 13-01-2015 | 30-04-2015 | |
71 | BIPRADASPUR | Road | Construction of B.P. Road from Bhabendra Primary School to Samaj Kalyan Sangha, Mouza - Beltali, G.P. - Bipradaspur, Block - Gosaba under Basanti Sub Division. (From 0.0 M to 656.0 M and Link Road 0.0 M. To 278.0 M.), Total Length = 934.0 M. (R.I.D.F - XX). | 100% | 2,069,945.00 | 1,767,654.00 | 13-01-2015 | 12-06-2015 | |
72 | SAMBHUNAGAR | Road | Construction of B.P. Road from Jhaukhali Bazar to Sambhunagar Bazar, Mouza - Jhaukhali, G.P. - Sambhunagar, Block - Gosaba under Basanti Sub Division. (From 0.0 M to 1000.0 M.), Length = 1000.0 M. (R.I.D.F - XX). | 100% | 2,636,424.00 | 2,608,338.00 | 13-01-2015 | 28-05-2015 | |
73 | KACHUKHALI | Road | Construction of B.P. Road from the house of Dhirendranath Biswas to Ranipur Kheya Ghat, Mouza - Ranipur, G.P. - Kachukhali, Block - Gosaba under Basanti Sub Division. (From 0.0 M to 1000.0 M.), Length = 1000.0 M. (R.I.D.F - XX). | 100% | 2,051,880.00 | 2,049,473.00 | 13-01-2015 | 12-06-2015 | |
74 | RADHANAGAR-TARANAGAR | Road | Construction of B.P. Road from the house of Ranjit Mandal towards Sluice Gate, Mouza - Baromollakhali, G.P. - Radhanagar-Taranagar, Block - Gosaba under Basanti Sub Division. (From 0.0 M to 840.0 M.), Length = 840.0 M. (Reach - II) (R.I.D.F - XX) (Phase - II). | 100% | 1,756,218.00 | 1,753,564.00 | 27-02-2015 | 01-02-2016 | |
75 | KACHUKHALI | Road | Construction of B.P. Road from the house of Biswajit Sarkar towards Taranagar Kheya Ghat, Mouza & G.P. - Kachukhali, Block - Gosaba under Basanti Sub Division. (From 0.0 M to 650.0 M.), Length = 650.0 M. (R.I.D.F - XX) (Phase - I). | 100% | 1,450,150.00 | 1,425,728.00 | 27-02-2015 | 01-02-2016 | |
76 | KACHUKHALI | Road | Construction of B.P. Road from the house of Biswajit Sarkar towards Taranagar Kheya Ghat, Mouza & G.P. - Kachukhali, Block - Gosaba under Basanti Sub Division. (From 0.0 M to 400.0 M.), Length = 400.0 M.(Reach - II) R.I.D.F - XX Phase - 2 Alloted from 204.0 M to 400.0 M, Length - 196 M More or less on 50:50 basis. | 100% | 507,641.00 | 492,733.00 | 26-02-2015 | 14-05-2015 | |
77 | RADHANAGAR-TARANAGAR | Road | Construction of B.P. Road from the house of Ranjit Mandal towards Sluice Gate, Mouza - Baromollakhali, G.P. - Radhanagar-Taranagar, Block - Gosaba under Basanti Sub Division. (From 310.0 M to 625.0 M.), Length = 315.0 M. (R.I.D.F - XX) (Phase - II). Work allotted on 50:50 basis more or less | 100% | 729,738.00 | 730,022.00 | 02-03-2015 | 09-06-2015 | |
78 | RADHANAGAR-TARANAGAR | Road | Construction of B.P. Road from the house of Ranjit Mandal towards Sluice Gate, Mouza - Baromollakhali, G.P. - Radhanagar-Taranagar, Block - Gosaba under Basanti Sub Division. (From 0.0 M to 625.0 M.), Length = 625.0 M. (R.I.D.F - XX) (Phase - II).(Alloted work 0.0 M to 310.0 M)=310.0 M. | 100% | 730,226.00 | 726,397.00 | 02-03-2015 | 15-06-2015 | |
79 | KUMIRMARI | Road | Construction of B.P. Road from the house of Dr. Ardhendu Mistry towards the house of Kartik Mondal in Mouza & G.P. - Kumirmari, P.S.& Block - Gosaba under Basanti Sub Division. (From 0.0 M to 500.0 M.) = 500.0 M. R.I.D.F - XXI | 100% | 1,330,238.00 | 932,671.00 | 22-01-2016 | 31-03-2016 | |
80 | BALLI - II | Road | Construction of B.P. Road from Harimandir towards the house of Haripada Mondal, Mouza - Birajnagar, G.P. - Balli - II, P.S.& Block - Gosaba under Basanti Sub Division. (From 0.0 M to 500.0 M.) = 500.0 M. R.I.D.F - XXI | 100% | 1,222,972.00 | 1,221,610.00 | 18-01-2016 | 24-02-2016 | |
FirstPrev23456NextLast |