Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - I
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
181 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- Mathurapur-I | |||||||||
182 | Debipur | Culvert | Construction of 1 No. 6.00 m. Span R.C.C. Slab Culvert near Debipur Gram Panchayet Office (Ahamudia Muslim Jamat) G.P.- Debipur in Block- Mathurapur-I under Bishnupur Sub-Division, Civil Engineering Division No.-I. | 1 | No | 851,789.00 | 851,789.00 | 27-11-2012 | 27-02-2013 |
Head :- R.I.D.F -XIX | |||||||||
183 | Uttar Laksminarayanpur | Road | Construction of B.P. Road from Hajaripara Pool to Ghoradal Hat Bituminous Road in Mouza & G.P.- Uttar Lakshminarayanpur, Block- Mathurapur-I under Bishnupur Sub-Division, Length- 1090 M. (RIDF-XIX) | 1090 | M | 2,941,489.00 | 2,941,489.00 | 16-12-2013 | 04-01-2016 |
Head :- R.I.D.F -XX | |||||||||
184 | Uttar Laksminarayanpur | Road | Construction of B.P. Road from Radhakantapur SDB Road Bairagipara to Killa Dakshinpara Poll Baolberia, in G.P.- Uttar Lakshminarayanpur, Mouza- Uttar Lakshminarayanpur P.S.- & Block- Mathurapur-I under Bishnupur Sub-Division of Civil Engineering Division No.-I, Length- 1300.00 M. | 1300 | M | 3,466,282.00 | 3,466,282.00 | 22-01-2015 | 01-06-2015 |
185 | Dakshin Laksminarayanpur | Road | Construction of B.P. Road from Fotki irrigaton road (Prosanta Mondal's shop) to P.M.G.S.Y. Road, in G.P.- Dakshin Lakshminarayanpur, Mouza- Ghoradal P.S.- & Block- Mathurapur-I under Bishnupur Sub-Division of Civil Engineering Division No.-I, Length- 860.00 M. (RIDF-XX) (Ph-I). | 860 | M | 2,423,122.00 | 2,423,122.00 | 22-01-2015 | 22-09-2015 |
186 | Lalpur | Road | Construction of B.P. Road from the house of Bakkar Khan to the house of Chobed Ali, G.P.- Lalpur, P.S.- Mathurapur-I & Block- Mathurapur-I under Bishnupur Sub-Division of Civil Engineering Division No.-I, (Ch. 0 m to 330 m) Length- 330.0 M (RIDF-XX) (PH-II). | 330 | M | 790,424.00 | 790,424.00 | 23-03-2015 | 03-02-2016 |
187 | Krishnachandrapur | Road | Construction of B.P. Road from P.W.D. Road Saraswati Sishu Mandir School to the house of Sunil Debnath via Astik Gayen's shop Sarberia, G.P.- Krishnachandrapur, Mouza- Barashi P.S. & Block- Mathurapur-I under Bishnupur Sub-Division of Civil Engineering Division No.-I, Length- 1075.00 M (RIDF-XX) (Ph-I). | 1075 | M | 3,132,706.00 | 3,132,706.00 | 22-01-2015 | 24-03-2015 |
Block :- Patharpratima | |||||||||
188 | Laxmijanardanpur | Road | Construction of B.P. Road from the house of Bishnupada Mal to east side house of Harekrishna Jana (Kedarpur) at mouza- Kedarpur, G.P.- Laxmi Janardanpur, Block- Patharpratima under Raidighi Sub-Division of Civil Engineering Division No.-I, Total Length- 590.00 M | 590 | M | 1,829,789.00 | 1,829,789.00 | 22-01-2015 | 30-12-2015 |
189 | Laxmijanardanpur | Road | Construction of B.P. Road from the house of Chandan Sardar to Kartik Mondal house via East side river embankment in G.P.- Lakshmijarnardanpur in Block- Patharpratima under Raidighi Sub-Division of Civil Engineering Division No.-I, Total Length- 635.00 M (RIDF-XX) | 635 | M | 1,401,451.00 | 1,401,451.00 | 24-03-2015 | 16-02-2016 |
190 | Herambagopalpur | Road | Construction of B.P. Road from Purba Surendranagar Sukesh Mondal house to sluice Gate in G.P.- Herambagopalpur in Block- Patharpratima under Raidighi Sub-Division of Civil Engineering Division No.-I, Total Length- 600.00 M (RIDF-XX) | 600 | M | 1,377,839.00 | 1,377,839.00 | 24-03-2015 | 30-06-2015 |
191 | Herambagopalpur | Road | Construction of B.P. Road from the house of Nandan Chanpadar to Nepal Bazar at Mouza- Herambagopalpur, G.P.- Herambagopalpur, Block- Patharpratima under Raidighi Sub-Division of Civil Engineering Division No.-I, Sundarban Dev. Board, Length- 510.00 M (RIDF-XX) (Ph-I) | 510 | M | 1,651,353.00 | 1,651,353.00 | 22-01-2015 | 19-06-2015 |
192 | Gopalganj | Road | Construction of B.P. Rd. from Madhusudanpur Club More to 4 No. Madhusudanpur F.P. School add Chargate para in mouza-Madhusudanpur. G.P.- Gopalganj, Length- 816 M. (RIDF-XX) (Ph-I). | 816 | M | 2,505,935.00 | 2,505,935.00 | 22-01-2015 | 19-06-2015 |
Head :- R.I.D.F -XXI | |||||||||
193 | Herambagopalpur | Jetty | Construction of Proposed R.C.C. Pile Jetty at Keumari Bazar in G.P. - Herombagopalpur under Raidighi Sub-Division of CED-I, SDB. | 1 | No | 2,976,546.00 | 2,976,546.00 | 16-11-2015 | 05-02-2016 |
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Head :- Plan | |||||||||
194 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- Sagar | |||||||||
195 | Muriganga-II | Road | Construction of B.P.Road from Chakfuldubi Panchanan Paramanik's House to the House of Sukanta Gayen, Mouza-Chakfuldubi, G.P.- MG-II, P.S. & Block-Sagar under Sagar Sub-Divn.of CED-II( length 0.00m to 565.00m) Total Length- 565.00( Plan) | 565 | M | 1,397,849.00 | 1,237,811.00 | 26-11-2014 | 15-07-2015 |
196 | Ramkarchar | Road | Construction of B.P.Road from Khansaheb Abad Anukul Mandal's House to the House of Ajay Bhunia, Mouza-Khansaheb Abad , G.P.- Ramkarchar, P.S. & Block-Sagar under Sagar Sub-Divn.of CED-II( length 0.00m to 1000.00m) Total Length- 1000.00( Plan) | 1000 | M | 2,517,002.00 | 1,819,099.00 | 26-11-2014 | 31-03-2016 |
197 | Rudranagar | Road | Construction of B.P.Road from the Mansadwip Mansa temple (Battala) to Asoke Maity via the house of Tarani Maity at G.P.- Rudranagar in P.S. & Block - Sagar under Sagar Sub-Division (Ch. 1000.00M to 2038.00M ) Length - 1038.00M, R-II (50:50 basis) (Plan) | 1038 | M | 2,656,310.00 | 1,291,131.00 | 21-12-2012 | 28-09-2015 |
198 | Dhablat | Road | Construction of B.P. Road from Dhablat Golakpur Jr. High School to the house of Malay Maity (Reach - II ) G.P.- Dhablat, P.S. & Block- Sagar under Sagar Sub-Division of CED-II (Ch. 1000 m to 1348 m )Length - 348.00 m | 348 | M | 836,881.00 | 682,529.00 | 07-12-2015 | 04-03-2016 |
199 | Dhaspara Sumatinagar-I | Road | Upgrading and Improvement of Existing B.P Road to Concrete Road from Mandirtala Bazar to Gobindapur Bazar in Mauza- Mandirtala & Gobindapur, G.P- Muriganga II and Dhaspara Sumati Nagar- I, P.S & Block- Sagar, under Sagar Sub Division. (Ch. 2000.00M to 4000.00M) Total Length- 2000.00M, Reach- II | 2000 | M | 18,221,008.00 | 16,305,054.00 | 23-03-2012 | 30-11-2015 |
200 | Dhaspara Sumatinagar-I | Road | Upgrading and Improvement of Existing B.P Road to Concrete Road from Mandirtala Bazar to Gobindapur Bazar in Mauza- Mandirtala & Gobindapur, G.P- Muriganga II and Dhaspara Sumati Nagar- I, P.S & Block- Sagar, under Sagar Sub Division. (Ch. 4000.00M to 6559.00M) + Link Road 20.00M, Total Length- 2579.00M, Reach- III | 2579 | M | 17,037,986.00 | 12,867,792.00 | 23-03-2012 | 28-12-2015 |
FirstPrev89101112NextLast |