Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - II
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
221 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- KAKDWIP | |||||||||
222 | Srinagar | Road | Construction of B.P.Road from Kamalapur Shop of Kashinath Mondal to the House of Abu Kalam Molla in Mouza & G.P.- Srinagar, P.S. & Block-Kakdwip under Kakdwip-I Sub-Divn.of CED-II,(Ch.0.00m to 500.00m) Total Length- 500.00 ( Plan) | 500 | M | 1,413,925.00 | 1,146,254.00 | 10-12-2014 | 12-03-2016 |
223 | Netaji | Road | Construction of B.P. Road from Saiyad Mollas house (B P Road) to Sodhpukur Tentultala in Mouza-Ramchandranagar G.P-Netaji PS & Block Kakdwip-I Sub-Division Ch 0.00m to 1164.00m Length 1165.00m(Plan) | 1165 | M | 2,839,492.00 | 2,195,769.00 | 05-01-2015 | 06-05-2015 |
224 | Netaji | Road | Construction of B.P.Road from Black Top road near the House of Mir to Masjid in Mouza- Ramchandranagar , G.P.- Netaji, P.S.& Block-Kakdwip under Kakdwip-I Sub-Divn.of CED-II,(Ch.0.00m to 398.00m) Length- 398.00 ( Plan) | 398 | M | 1,109,044.00 | 874,024.00 | 19-11-2015 | 14-03-2016 |
225 | Rabinda | Road | Construction of B P Road From Nityananda Seba Sadan (Uttar Durgapur) to Bamangachi than via Chinikata Narayantala to Manoranjan Pandit house and link road towards Guruchand SSK School in Mouza- Uttar Durgapur, G.P.- Rabindra P.S. & Block- Kakdwip under kakdwip -I Sub-Division main road ch 0.0 m to 1040 & 0.0m to 1185.0 and link road- 0m-115.0m Length= 1040+1185+115=2340.0m (under plan head) | 2340 | M | 5,898,788.00 | 4,697,605.00 | 24-09-2015 | 26-02-2016 |
226 | Rabinda | Road | Construction of B.P. Road from the house of Unnus Seikh to the house of Kiransashi Mondal, in Mouza-Hasemabad, G.P.- Rabindra, P.S.-Dholahat, Block- Kakdwip under Kakdwip-I Sub-Division Ch.0.0m to 600.0m, Length= 600m (under core plan) | 600 | M | 1,447,000.00 | 1,299,251.00 | 30-11-2015 | 11-03-2016 |
227 | Swami Vevekananda | Road | Construction of B P Road from the house of Nirmal Bairagi to Swarupnagar via from the house of Jhantu Maity Mouza- Akshayanagar, G.P.- Swami Vivekananda P.S. & Block- Kakdwip under Kakdwip-I Sub-Division of CED-II. Ch. 0.0m to 1270.0m & link road 0.0m to 95.0m Length= (1270+95) =1365m (under Plan Head) | 1365 | M | 3,673,120.00 | 2,954,047.00 | 22-09-2015 | 29-02-2016 |
228 | Ramgopalpur | Road | Construction of B.P. Road from the house of Nitai Mondal to the house of Jaydev Mondal via SSK school in Mouza & G.P-Ramgopalpur P.S & Block - Kakdwip under Kakdwip-I sub-Division." Ch. 0 m to 1200.0m ,Length- = 1200.0m(Plan) | 1200 | M | 3,716,942.00 | 2,776,729.00 | 05-01-2015 | 14-05-2015 |
229 | Ramgopalpur | Road | Construction of B.P.Road from Mantu Girl's Ashram to the house of Tridib Pati, in Mouza-Dakshin Kashiabad & G.P-Ramgopalpur P.S & Block - Kakdwip under Kakdwip-I Sub-Division." Ch. 0 m to 540.0m ,Length- = 540.0m(Plan) | 540 | M | 1,631,935.00 | 1,220,792.00 | 23-02-2015 | 11-03-2016 |
230 | Ramgopalpur | Road | Construction of B.P.Road from Near the house of Radhakrishna Maity to the house of Debnarayan upto Batakata Kheyaghat, in Mouza-Dakshin Kashiabad & G.P-Ramgopalpur P.S & Block - Kakdwip under Kakdwip-I Sub-Division." Ch. 0 m to 1245.0m ,Length- = 1245.0m(Plan) | 1245 | M | 3,191,126.00 | 2,290,374.00 | 23-02-2015 | 15-06-2015 |
231 | Ramgopalpur | Road | Construction of B.P.Road from Mantu Bera to the house of Asis Khatua, in Mouza-Dakshin Kashiabad & G.P-Ramgopalpur P.S & Block - Kakdwip under Kakdwip-I Sub-Division." Ch. 0 m to 460.0m ,Length- = 460.0m(Plan) | 460 | M | 1,248,187.00 | 931,703.00 | 23-02-2015 | 07-05-2015 |
232 | Ramgopalpur | Road | Construction of B.P. Road from the house of Gour Latua to the house of Iswar Pradhan via Achinta Pradhan in Mouza- Harendranagar, G.P.-Ramgopalpur P.S. & Block- Kakdwip under Kakdwip-I Sub-Division . Ch. 0.0m to 405.0m Length=405.0m (Under core plan head) | 405 | M | 1,051,204.00 | 844,180.00 | 30-11-2015 | 18-02-2016 |
233 | Ramgopalpur | Road | Construction of B.P. Road from the house of Raghu Patra (near the house of Sasibhusan Jana) to Shaber Budth in Mouza-Uttar Kasiabad, G.P.- Ramgopalpur, P.S. & Block- Kakdwip under Kakdwip-I Sub-Division , Ch. 0m to 550m, Length- 550.0m (Under Core Plan Head) | 550 | M | 1,505,716.00 | 1,272,574.00 | 30-11-2015 | 15-02-2016 |
234 | Ramgopalpur | Road | Construction of B.P. Road from the house of Aswini Nath to Nani Das boroj in Mouza- Harendranagar, G.P.- Ramgopalpur, P.S. & Block- Kakdwip under Kakdwip-I Sub-Division of CED-II, Ch. 0m to 420m, Length- 420.0m (Under core plan head) | 420 | M | 1,106,072.00 | 974,096.00 | 07-12-2015 | 18-02-2016 |
235 | Ramgopalpur | Road | Construction of B.P. Road from the house of Ram Maity to the house of Kshudiram Maity via house of Basudeb Manna in Mouza- Harendranagar, G.P.- Ramgopalpur, P.S. & Block- Kakdwip under Kakdwip-I Sub-Division. Ch.0m to 1090m, Length- 1090.0m (Under Core Plan Head) | 1090 | M | 2,883,817.00 | 2,380,631.00 | 07-12-2015 | 18-02-2016 |
236 | Ramgopalpur | Road | Construction of B.P. Road from Nanibhusan Jana (Srikrishna Chitynna Mahaprabhu more) to Shaber Budth link (house of Paresh Das) in Mouza- Uttar Kasiabad, G.P.- Ramgopalpur, P.S. & Block- Kakdwip under Kakdwip-I Sub-Division , Ch. 0m to 535.0m, Length-535.0m (Under Core Plan Head) | 535 | M | 1,409,196.00 | 1,125,593.00 | 07-12-2015 | 11-03-2016 |
237 | Ramgopalpur | Road | Construction of B.P.Road from the House of Pradip Tripathi to the House of Balai Mandal in Mouza-Harendranagar, G.P.- Ramgopalpur, P.S. & Block-Kakdwip, South 24 Parganas, under Kakdwip-I Sub-Divn.of CED-II,(Ch.0.00m to 165.00m) Total Length- 165.00m ( Plan) | 165 | M | 542,500.00 | 435,957.00 | 11-02-2016 | 10-03-2016 |
238 | Suryanagar | Road | Construction of B.P. Road from Bazarberia Jhapitala to the house of Manju Hati (East Side) in Mouza-Sitarampur, G.P.-Suryanagar, P.S & Block-Kakdwip under Kakdwip-I Sub-Division of C.E.D-II,(from Ch.0.0m to 720.0m) Total Length-720.0m. | 720 | M | 1,623,732.00 | 1,445,286.00 | 22-12-2015 | 11-03-2016 |
239 | Suryanagar | Road | Construction of B.P.Road from the House of Sundar Gayen to Basta Bandi Khal (SDB Road) via the house of Biswanath Halder and a Link Road from the house of Srinibash Bar to the house of Purna Ch. Mann in Mouza & G.P-Suryanagar, P.S-Harwood Point Costal & Block- Kakdwip under Kakdwip-I Sub-Division of CED-II. ( From Ch. 450.0m to 1070m & Link Road 184.0m) Total Length-804.0 m. | 804 | M | 2,085,725.00 | 1,947,743.00 | 22-12-2015 | 09-03-2016 |
240 | Pratapadityanagar | Road | Construction of B.P. Road from Girir Bazar to Halisahar 4th Gheri near the house Bhagaban Mapa in Mouza-Ganeshpur, G.P.- Pratapadityanagar, P.S. & Block- Kakdwip under Kakdwip-I Sub-division of CED-II from ch. 0.0m to 1125.0m) Length= 1125.0m (Under core Plan) | 1125 | M | 3,233,574.00 | 2,881,950.00 | 30-11-2015 | 16-02-2016 |
FirstPrev1011121314NextLast |