Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - I
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
141 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- Kultali | |||||||||
142 | Jalaberia-II | Road | Construction of B.P.Road from Gazir Hat to Binoy Mondal's house via Amay Mondal's house at Mouza- Gabtala, G.P.- Jalaberia-II, Block- Kultali under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch. 0M to 500M) Length- 500M (Plan) | 500 | M | 1,086,902.00 | 1,086,902.00 | 27-11-2015 | 25-02-2016 |
143 | Meriganj-I | Road | Construction of B.P. Road from Sajedali Gazi's house to pond of Kamal Naskar at Mouza- Beni Madhavpur, G.P.- Meriganj-I, Block- Kultali under Bishnupur Sub-Division of CED-I, SDB, Length- 512 M. | 512 | M | 1,201,380.00 | 1,201,380.00 | 27-11-2015 | 25-02-2016 |
144 | Meriganj-I | Road | Construction of B.P.Road from Rafiqul Mondal's house to Channat Mridey Mete Pukur at Mouza- Beni Madhabpur, G.P.- Meriganj-I, Block- Kultali under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch. 0M to 600M) Length- 600M. | 600 | M | 1,546,433.00 | 1,546,433.00 | 07-12-2015 | 25-02-2016 |
145 | Meriganj-II | Road | Construction of B.P. Road from Kalipada Mondal's house to Sashadhar Sarder's paddy land at Mouza- 36 No. Mondoler Lat, G.P.- Jalaberia-II, Block- Kultali under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Dev. Board, Length- 500 M. | 500 | M | 1,079,496.00 | 1,079,496.00 | 07-12-2015 | 05-02-2016 |
146 | Maipith Baikunthapur | Road | Construction of B.P.Road from Binodpur Ekadashi Bera to the house of Sukesh Kapat at G.P.- Maipith Baikunthapur, Block- Kultali under Raidighi Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. Length- 640M (Plan) | 640 | M | 1,641,774.00 | 1,641,774.00 | 17-11-2015 | 26-02-2016 |
147 | Maipith Baikunthapur | Road | Construction of Concrete Road from the shop of Kartrick Das to the river Embankment at Haripada Raul, G.P.- Maipith Baikunthapur, Block- Kultali under Raidighi Sub-Division of CED-I, SDB, Length- 500 M. | 500 | M | 2,036,135.00 | 2,036,135.00 | 19-01-2016 | 09-03-2016 |
Head :- R.I.D.F -XX | |||||||||
148 | Maipith Baikunthapur | Road | Construction of B.P. Road from Nagenabad Sanibarer Bazar starting from the house of Harekrishna Das to the house of Sahadev Karah at Mouza- Maipith, G.P.- Maipith Baikunthapur, Block- Kultali under Raidighi Sub-Division of Civil Engineering Division No.-I, Length- 1006 M. (RIDF-XX). | 1006 | M | 2,323,051.00 | 2,323,051.00 | 22-01-2015 | 05-02-2016 |
149 | Maipith Baikunthapur | Road | Construction of B.P. Road from Milan More to the house of Bamkesh Rout Mouza- Baikunthapur, G.P.- Maipith Baikunthapur, Block- Kultali under Raidighi Sub-Division of Civil Engineering Division No.-I. (Ch. 0.0 m to 1350.00 m) Length- 1350.0 M (Reach-I) (RIDF-XX) (Ph-II) | 1350 | M | 2,979,242.00 | 2,979,242.00 | 25-04-2015 | 19-06-2015 |
150 | Merigange | Road | Construction of B.P. Road from Merigange Uktia to Abu Jaffar Moulana's house at Mouza- Merigange, G.P.- Merigange, Block- Kultali under Bishnupur Sub-Division of Civil Engineering Division No.-I, Length- 710 (RIDF-XX) (Ph-I). | 710 | M | 1,893,370.00 | 1,893,370.00 | 22-01-2015 | 20-04-2015 |
Head :- R.I.D.F -XXI | |||||||||
151 | Kundakhali Godabar | Road | Construction of B.P. Road from Ramjan Seik's house to Bholanath Temple at Mouza- kirtankhola, G.P.- Kundakhali Godabar, Block- Kultali under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Dev. Board, Length- 576.00 M. (RIDF-XXI) | 576 | M | 1,491,399.00 | 1,491,399.00 | 03-02-2016 | 27-02-2016 |
Block :- Mathurapur - II | |||||||||
Head :- Plan | |||||||||
152 | Radhakantapur | Road | Construction of B.P. Road from the house of Joydeb Halder at Radhakantapur (near Bituminous Road) to east side of Rani Bundh including two nos Slab Culvert in Mouza- Radhakantapur, G.P.- Radhakantapur, P.S.- Raidighi, Block- Mathurapur-II under Raidighi Sub-Division of Civil Engineering Division No.-I. (Ch. 0 M to 887 M) Length- 887 M. | 887 | M | 2,536,370.00 | 2,536,370.00 | 03-03-2015 | 26-06-2015 |
153 | Gillerchhat | Road | Construction of B.P.Road from the house of Nuosad Seikh of Baidyapara to the house of Jamal Mandal, Mouza & G.P.- Gilerchhat, P.S.- Raidighi & Block- Mathurapur-II under Raidighi Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. Length- 547M (Plan) (2nd Call) | 547 | M | 1,259,417.00 | 1,259,417.00 | 23-01-2016 | 11-03-2016 |
154 | Kumarpara | Road | Construction of B.P. Road from Bolar Haripaad to (near Delar Hosdain Vidyapith) to the house of Sudarshan Kayal at east side including one no. Pipe Culvert in Mouza- Kumarpara, G.P.-Kumarpara, P.S.- Raidighi, Block- Mathurapur-II under Raidighi Sub-Division of Civil Engineering Division No.-I, Length- 867.00 (Plan) | 867 | M | 1,897,438.00 | 1,897,438.00 | 03-03-2015 | 16-02-2016 |
155 | Kasinagar | Road | Construction of Concrete Road from the house of Santosh Balui to the house of Sadhan Marrik in Mouza & G.P.- Kasinagar, P.S.- Raidighi, Block- Mathurapur-II under Raidighi Sub-Division of Civil Engineering Division No.-I, Sundarban Dev. Board. (Ch. 0 M to 380 M) Length- 380.00 M (Plan). | 380 | M | 1,081,784.00 | 1,081,784.00 | 09-01-2015 | 29-05-2015 |
156 | Gillerchhat | Road | Upgrading & Development of existing damaged B.P. Road in to Concrete Road from the house of Mantu Halder to Manasa Mondir Halderpara at G.P. & Mouza- Gillerchat, Block- Mathurapur-II under Raidighi Sub-Division Length- 970 M. | 970 | M | 3,738,155.00 | 3,738,155.00 | 05-08-2015 | 08-01-2016 |
157 | Nagendrapur | Jetty | Construction of Extension of R.C.C. Pile Jetty at Damkal Ghat in G.P.- Nagendrapur, Block- Mathurapur-II under Raidighi Sub-Division of CED-I, SDB. | 1 | No | 1,291,053.00 | 1,291,053.00 | 16-11-2015 | 30-11--0001 |
Head :- R.I.D.F -XIX | |||||||||
158 | Gillerchhat | Road | Construction of B.P. Road from Bhandarirchak near Batgach to Burimar Thakur Ghar via Bhandarir Para in Mouza & G.P.- Gillerchhat, Block- Mathurapur-II under Raidighi Sub-Division. Length- 1002 M. | 1002 | M | 1,286,441.00 | 1,286,441.00 | 17-12-2013 | 25-01-2015 |
159 | Kankandighi | Road | Construction of B.P. Road from Aktar Khan to SDB B.P. Road in Mouza & G.P.- Kankandighi, Block- Mathurapur-II under Raidighi Sub-Division. Length- 721 M. | 721 | M | 2,321,248.00 | 2,321,248.00 | 17-12-2020 | 17-02-2014 |
Head :- R.I.D.F -XX | |||||||||
160 | Kautala | Road | Construction of B.P. Road from the shop of Manaranjan Baidya to the hosue of Joydev Purkait at Mouza- Estanarpur, G.P.- Kautala in Block- Mathurapur-II under Raidighi Sub-Division of Civil Engineering Division No.-I, Length- 805.0 M (RIDF-XX) (Ph-II). | 805 | M | 1,653,285.00 | 1,653,285.00 | 23-03-2015 | 30-07-2015 |
FirstPrev678910NextLast |