Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - I
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
161 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- Mathurapur - II | |||||||||
Head :- R.I.D.F -XX | |||||||||
162 | Nagendrapur | Road | Construction of B.P. Road from the shop of Mritunjoy Mondal to high road Purkaitpara via S.D.B. Road at Mouza- Damkal, G.P.- Nagendrapur in Block- Mathurapur-II under Raidighi Sub-Division of Civil Engineering Division No.-I, Length- 1447.0 M (RIDF-XX) (Ph-I). | 1447 | M | 4,038,167.00 | 4,038,167.00 | 22-01-2015 | 24-03-2015 |
163 | Nagendrapur | Road | Construction of B.P. Road from Ateswartala to Ramkrishna Bazar via S.D.B. road in Mouza-Purbba Shridharpur, G.P.- Nagendrapur, Block- Mathurapur-II under Raidighi Sub-Division of Civil Engineering Division No.-I, Sundarban Dev. Board. (Reach- I, Length- 1215.00 M) (RIDF-XX) (Ph-I). | 1215 | M | 4,023,152.00 | 4,023,152.00 | 22-01-2015 | 22-05-2015 |
164 | Nagendrapur | Road | Construction of B.P. Road from Ateswartala to Ramkrishna Bazar via S.D.B. road in Mouza-Purbba Shridharpur, G.P.- Nagendrapur, Block- Mathurapur-II under Raidighi Sub-Division of Civil Engineering Division No.-I, Sundarban Dev. Board. (Reach-2, H/O Uday Mali to H/O Sanat Baidya- 1037.0 M+ School Link - 160.0 M) Total Length- 1197.00 M. (R-II) (RIDF-XX) (Ph-I). | 1197 | M | 3,685,049.00 | 3,685,049.00 | 22-01-2015 | 22-01-2016 |
165 | Gillerchhat | Road | Construction of B.P. Road from Mannar Chak near house of Sankar Pal to 3rd road junction, in Mouza- Khari, G.P.- Gillerchhat, P.S. Raidighi, Block- Mathurapur-II under Raidighi Sub-Division of Civil Engineering Division No.-I, Total length- 1025.00 (RIDF-XX) (Ph-I). | 1025 | M | 1,344,247.00 | 1,344,247.00 | 22-01-2015 | 29-05-2015 |
Head :- R.I.D.F -XXI | |||||||||
166 | Kankandighi | Road | Construction of B.P. Road from the shop of Rathikanta Natua to Smriti Mandir Chunilal Kamari via kartik Das and Barpara at G.P.- Kankandighi, Block- Mathurapur-II under Raidighi Sub-Division of Civil Eingineering Division No.-I, Sundarban Dev. Board. Length- 1095.0 M | 1095 | M | 2,482,590.00 | 2,482,590.00 | 13-01-2016 | 22-02-2016 |
167 | Kankandighi | Road | Construction of B.P.Road from Panur More to River boundary in Mouza- Paschim Jata in G.P.- Kankandighi, Block- Mathurapur-II under Raidighi Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch 0.0m to 711.0m) +(Link Road-131.0m) Length- 842.0 M (RIDF-XXI) (Phase-I) | 842 | M | 2,009,799.00 | 2,009,799.00 | 16-01-2016 | 15-03-2016 |
168 | Raidighi | Road | Construction of B.P.Road from the house of Lt. Sudhan Adhikary to the house of Gopi Mohan Das, Daspara in Mouza- Raidighi Abad, G.P.- Raidighi, P.S.- Raidighi, Block- Mathurapur-II under Raidighi Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. (Ch. 0m to 488m) Length- 488.0 M (RIDF-XXI) (Phase-I) | 488 | M | 1,229,636.00 | 1,229,636.00 | 13-01-2016 | 16-03-2016 |
Block :- Mathurapur-I | |||||||||
Head :- Plan | |||||||||
169 | Nalua | Road | Construction of B.P. Road Hogal PMGSY road to Saraswati Para pitch road in G.P.- Nalua, P.S. & Block Mathurapur-I under Bishnupur Sub-Division of CED-I, SDB, Length- 1160.00 M | 1160 | M | 2,493,958.00 | 2,493,958.00 | 03-03-2015 | 13-01-2016 |
170 | Gillerchhat | Road | Construction of B.P. Road from the house of Nousad Seikh of Baidyapara the house of Jamal Mandal Mouza & G.P.- Gillerchhat, P.S.- Raidighi & Block- Mathurapur-II under Raidighi Sub-Division of CED-I, SDB. Total Length- 547.00 M. (PLAN). | 547 | M | 1,259,417.00 | 1,259,417.00 | 23-01-2016 | 11-03-2016 |
171 | Dakshin Laksminarayanpur | Road | Construction of B.P.Road from Killa Dakshin Kalibabur Chak Mandirtala SDB Road to the land of Nitai Shikari, G.P.- Dakshin L.N.Pur, P.S. & Block- Mathurapur-I under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. Length- 500M (Plan) | 500 | M | 988,579.00 | 988,579.00 | 02-12-2015 | 09-02-2016 |
172 | Paschim Mathurapur | Road | Construction of B.P.Road from Tajpur Rahaman Sarder's house to Gunjirpur Railway Line in G.P. Paschim Mathurapur, P.S. & Block Mathurapur - I under Bishnupur Sub-Division of CED-I, SDB Length- 950.00( Plan) | 950 | M | 2,438,201.00 | 2,438,201.00 | 16-12-2015 | 09-02-2016 |
173 | Lalpur | Road | Construction of B.P. Road from Purba Ranaghata Bamunpara to Nimpith via Shibgaunge Ranaghata Halderpara in G.P.- Lalpur, P.S. & Block- Mathurapur-I under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Development Board. Length- 780.00 M Reach-II, (Plan) | 780 | M | 2,017,436.00 | 2,017,436.00 | 27-01-2014 | 19-05-2015 |
174 | Paschim Mathurapur | Road | Construction of Concrete Road from Janardanpur Baidyapara Maa Kali Thakur Than to Biswanth Gayen Shop via Gangadharpur, G.P.- Mathurapur Paschim, Length- 900 M. | 900 | M | 2,653,850.00 | 2,653,850.00 | 09-01-2015 | 10-06-2015 |
175 | Krishnachandrapur | Road | Construction of Concrete Road from Katandighi Madrasa to F.P. School via Shek Para in G.P.- Krishnachandrapur, Block- Mathurapur-I under Bishnupur Sub-Division of CED-I, SDB, Length- 1366.00 M | 1366 | M | 3,735,336.00 | 3,735,336.00 | 26-02-2015 | 15-08-2015 |
176 | Krishnachandrapur | Road | Upgrading & Development of Existing B.P. Road to Concrete Road from Pinku Maku's house to Gazi Bamunuddin Rd. in G.P. Krishnachandrapur, Block- Mathurapur-I, Lenghth- 2385 M. | 2385 | M | 10,879,295.00 | 10,879,295.00 | 07-02-2014 | 24-06-2015 |
177 | Debipur | Road | Construction of Concrete Road from the house of Ahamad Gazi to the house of Subal Adhikari via the house of Sukumar Haldar, G.P.- Debipur, Length- 420 M. | 420 | M | 2,017,923.00 | 2,017,923.00 | 09-01-2015 | 10-06-2015 |
178 | Debipur | Road | Upgrading and Development of Existing B.P. Road to conctrete road from Khatir Bazar to Talpukur Masjid at Satghara including guard wall G.P.- Debipur, Block: Mathurapur-I under Bishnupur Sub-Division of Civil Engineering Division No.-I, Sundarban Dev. Board, Length- 1094.00 M (Plan) | 1094 | M | 5,212,576.00 | 5,212,576.00 | 07-02-2014 | 06-06-2014 |
179 | Debipur | Road | Construction of Concrete Road from house of Subal Adhikari via the house of Sukumar Halder in G.P.- Debipur, Block- Mathurapur-I under Bishnupur Sub-Division of CED-I, Length- 420.00 M | 420 | M | 2,017,923.00 | 2,017,923.00 | 09-01-2015 | 10-06-2015 |
180 | Debipur | Road | Construction of Concrete Road from Mathurapur Station Road Halder Bastralaya to Rajapur PWD Road. In G.P.- Debipur Length- 695 M. | 695 | M | 3,159,349.00 | 3,159,349.00 | 09-01-2015 | 10-06-2015 |
FirstPrev7891011NextLast |