Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - II
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
261 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- KAKDWIP | |||||||||
Head :- R.I.D.F-XX (Phase-II) | |||||||||
262 | Ramgopalpur | Road | Construction of B.P. Road from Black Top Road Manik Barik's House to Panchanan Bera's House in Mouza-RAMGOPALPUR. | 695 | M | 2,170,195.00 | 1,692,706.00 | 24-03-2015 | 18-05-2015 |
263 | Madhusudanpur | Road | Construction of B.P. Road from the House of Akbar Seikh to 24 Bigha in Mouza-RAMTANUNAGAR | 1000 | M | 2,620,389.00 | 2,399,545.00 | 24-03-2015 | 08-06-2015 |
264 | Rishi Bankin Chandra | Road | Construction of B.P. Road from the House of Srimanta Jana to the House of Atul Bera in North in Mouza-GANGADHARPUR | 700 | M | 1,917,978.00 | 1,597,746.00 | 24-03-2015 | 14-03-2016 |
265 | Rishi Bankin Chandra | Road | Construction of B.P. Road from Bamanagar Bus Stop Rathtala to the House of Bijoy Jam in Mouza-BAMANAGAR | 1800 | M | 5,154,605.00 | 4,376,510.00 | 24-03-2015 | 23-06-2015 |
266 | Suryanagar | Road | Construction of B.P. Road from the House of Jugal Das to Kali Mandirtala in National Highway-117 in Mouza-SURYANAGAR | 980 | M | 2,866,060.00 | 2,389,218.00 | 24-03-2015 | 26-05-2015 |
Head :- R.I.D.F-XX (Phase-I) | |||||||||
267 | Pratapaditya Nagar | Road | Construction of B.P. Road from Nabarun Sangha club to the house of Nrisingha Haldar in Mouza Ganeshpur | 775 | M | 2,075,991.00 | 1,858,911.00 | 04-02-2015 | 22-02-2016 |
268 | Pratapaditya Nagar | Road | Construction of B.P. Road from the house of Samir Patra Das to the house of Uchhup Molla in Mouza Ganeshpur | 660 | M | 1,767,942.00 | 1,462,781.00 | 04-02-2015 | 15-06-2015 |
269 | Pratapaditya Nagar | Road | Construction of B.P. Road from Bamuner More Bishalakshmi Mandir to the house of Kanai Halder in Mouza Ganeshpur | 450 | M | 1,268,347.00 | 1,072,939.00 | 04-02-2015 | 06-07-2015 |
270 | Rabinda | Road | Construction of B.P. Road from Jaharpur Kanailal Vidyaniketan in west to the house of Pradip Shikari to Palater Ghat in Mouza Mrinal Nagar | 500 | M | 1,507,917.00 | 1,192,036.00 | 08-01-2015 | 23-07-2015 |
271 | Rabinda | Road | Construction of B.P. Road from the house of Jharu Pal to the house of Bimal Maity in Manmathapur in south side in Mouza Manmathapur | 465 | M | 1,386,666.00 | 1,130,470.00 | 08-01-2015 | 29-06-2015 |
272 | Srinagar | Road | Construction of B.P. Road from Jana Sangha club in Bairagirchak to the bituminous road near Chandipur in north in Mouza Ramratanpur | 765 | M | 2,168,689.00 | 1,830,362.00 | 04-02-2015 | 21-08-2015 |
273 | Netaji | Road | Construction of B.P. Road from the bituminous road at Ghoramir Thek to Shibnagar new F.P. school via Shibnagar Dakshin para Mosque in Mouza Shivnagar | 1073 | M | 3,126,168.00 | 2,395,672.00 | 08-01-2015 | 02-06-2015 |
274 | Netaji | Road | Construction of B.P. Road from the house of Achim Piyada in Dobar Chak (B.P.Road) to Koaberia High Madrasah in Mouza Ramchandra Nagar | 750 | M | 2,161,740.00 | 1,637,256.00 | 04-02-2015 | 12-08-2015 |
275 | Sri Sri Ramkrishna | Road | Construction of B.P. Road from Purnalaxmi Ice Plant to Dulal Biswas via link road Kartick Biswas to the house of Dulal Das in Mouza Kalinagar | 910 | M | 2,503,894.00 | 2,196,023.00 | 25-05-2015 | 18-03-2016 |
276 | Rishi Bankim Chandra | Road | Construction of B.P. Road from the house of Rabindra Dolui to the house of Bhagabat Bar in south in Mouza Bamanagar | 710 | M | 1,934,209.00 | 1,810,336.00 | 08-01-2015 | 05-10-2015 |
277 | Rishi Bankim Chandra | Road | Construction of B.P. Road from the house of Rabin Ponda to Milan Sangha in Mouza Bhubannagar | 1080 | M | 3,001,168.00 | 2,512,647.00 | 08-01-2015 | 16-02-2016 |
Block :- Namkhana | |||||||||
Head :- Plan | |||||||||
278 | Narayanpur | Road | Construction of B.P. Road from the House of Mahadev Das to the house of Apurba Mondal via Abhyacharan SSK via house of Nurbakt Mistri in Mouza & G.P.- Narayanpur , P.S. -Kakdwip, Block- Namkhana under Kakdwip -I Sub-Divn of CED-II ,Length - 1025.0m (PLAN ) | 1025 | M | 2,683,937.00 | 2,243,187.00 | 10-04-2015 | 15-06-2015 |
279 | Narayanpur | Road | Construction of B.P. Road from Ghiyabati closure to the house of Kannilal Das with two number link road one near the house of Saroj Chakraborty, Kali Mandir to conneecting SDB B.P. road near nadabhanga Health Centre and another link road from near the house of Uttam Bag to conneecting SDB B.P. road near Kanailal Sishu Siksha Kendra (Length= 1215.0 + 450.0 + 645.0)m, Total Length = 2310.0m, in Mouza- Nandabhanga , G.P.- Narayanpur, P.S.- Kakdwip, Block- Namkhana under Kakdwip-I sub-Division of CED-II | 2310 | M | 6,122,202.00 | 5,447,558.00 | 04-12-2015 | 17-02-2016 |
280 | Narayanpur | Road | Construction of B.P.Road from the House of Nikhil Bhuia of Maity Bundh towards Ganesh Nagar F.P.School with Link Road from the House of Ganesh Maity to the House of Netai Halder and Link Road from the pond of Tapan Das to the House of Sukumar Pradhan Connecting S.D.B. B.P.Road in Mouza-Ganesh Nagar, G.P. -Narayanpur, P.S.-Kakdwip, Block-Namkhana under Kakdwip-I Sub-Divn.of CED-II, (Ch. 255.00m +505.00m+ 420.00m) Total Length- 1180.00m( Plan) | 1180 | M | 3,194,164.00 | 3,040,427.00 | 23-01-2016 | 08-03-2016 |
FirstPrev1213141516NextLast |