Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - II
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
241 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- KAKDWIP | |||||||||
242 | Rishi Bankim Chandra | Road | Construction of Concrete road from the house of Arun Jana to the house of Ratikanta Bhunia at Bhubannagar road in Mouza- Bhubannagar G.P.- Rishi Bankim Chandra, P.S. & Block- Kakdwip under Kakdwip-I Sub-Division of CED-II. (Ch. 0 m to 500 m) Length of concrete road- 500 M (2nd Call) | 500 | M | 3,022,529.00 | 2,610,736.00 | 30-11--0001 | 01-07-2015 |
243 | Shri Shri Ramakrishna | Road | Construction of Concrete road from Kalinagar Bus Stoppage to towards West Ayla River embankment (Ch. 0.00M to 580.00M) Length of Concrete road 580.00 M in Mouza - Kalinagar G.P. - Sri Sri Ramkrishna, P.S. & Block - Kakdwip under Kakdwip - I Sub-Division.(Plan) | 580 | M | 3,016,604.00 | 2,671,482.00 | 30-11--0001 | 30-11--0001 |
244 | Pratapadityanagar | Road | Upgrading & Improvement from B. P. Road to concrete road with masonry guard wall from the House of Chitta Mondal to Annanda Ice Factory in G.P.- Pratapadityanagar P.S. & Block- Kakdwip under Kakdwip-I Sub-Divn of CED-II (Ch0.0 m to 530.0 m & Link Road 20.0m) = Total Length-550.0 M (PLAN ) | 550 | M | 2,974,110.00 | 2,958,074.00 | 10-04-2015 | 07-07-2015 |
245 | Swami Vevekananda | Road | Concrete road from Black Top road near Hindu Milan mandir to Sundarban Rice Mill in Mouza- Kakdwip,G.P.- Swami Vevekanda, P.S. & Block- Kakdwip, under Kakdwip-I Sub-Divn of CED-II From ch. 0.0m. To 260.0m. Length= 260.0m (PLAN ) | 260 | M | 1,296,015.00 | 1,016,693.00 | 10-04-2015 | 08-03-2016 |
246 | Bapuji | Road | Construction of Concrete road from the house of Dulal Ch. Halder to Bairagir Chak Primary School ( near the land of Shibaram Paik to the land of Swapan Majhi ) in G.P.- Bapuji, P.S. & Block-Kakdwip under Kakdwip-I Sub-Divn. (Ch.580 m to 894 m)Total Length-314 m | 314 | M | 1,491,819.00 | 1,329,492.00 | 20-01-2016 | 15-03-2016 |
247 | Budhakhali , Rabindra , Swami Vivekananda , Narayanpur, Srinagar | Road | Soil Test in Connection with Construction of proposed 5 Nos R C Bridge AT Nuruddin Pole of Budhakhali G P , Nazrul Setu of Rabindra G P . Moynapara ( Jelepara ) at Swami Vivekananda G P , Halder Chalk of Srinagar G P and near NarayanpurVidyamandir over Ghiabati Khal at Narayanpur G. P. under Kakdwip-I Sub-Divn.of CED-II | 1 | No | 594,104.00 | 210,907.00 | 18-09-2015 | 04-01-2016 |
248 | Pratapadityanagar | Drain | Construction of Concrete Drain with Road from the shop of Standard xerox (NH-117 west side) to Kalnagini Khal via Sundarban Adarsha Vudya Mandir in Mouza- Ganeshpur, G.P.- Pratapaditya Nagar P.S. & Block- Kakdwip under Kakdwip -I Subdivision C.E.D.-II, SDB Length- 240.00m(Drain) & 225.00m Road. | 1 | No | 1,876,936.00 | 1,863,507.00 | 28-10-2014 | 10-05-2015 |
249 | Pratapadityanagar | Drain | Construction of Concrete Drain with R C C cover slab & protection work with masonry guard wall from the house of Dipak Poddar (NH 117 ) to west side Concrete Road near the House of Bimala Choudhuri in Mouza - Ganeshpur G.P.- Pratapadityanagar, P.S. & Block-Kakdwip under Kakdwip-I Sub-Divn. Length- 225.00m | 1 | No | 3,245,310.00 | 2,439,649.00 | 22-09-2015 | 31-03-2016 |
250 | Swami Vevekananda | Boundary Wall | Construction of remaining boundary wall with repairing of main building of Sports Complex at Kakdwip, under Kakdwip-I Sub-division of CED-II,SDB. | 1 | No | 3,806,817.00 | 1,888,406.00 | 16-03-2015 | 05-10-2015 |
251 | Bapuji | Jetty | Construction of proposed R.C.C. Pile Jetty at Taktipur Jetty of G.P.- Bapuji, P.S. & Block - Kakdwip under Kakdwip- I Sub-Division of CED-II. (Plan) | 1 | No | 5,629,131.00 | 4,450,841.00 | 28-10-2014 | 10-03-2016 |
252 | Rabinda | Jetty | Construction of Approach road and its Slop Protection in connection with " Construction of R.C.C. Pile Jetty at Khokababur Khey Ghat in Mouza-Koaberia, G.P.- Rabindra,P.S. & Block - Kakdwip under Kakdwip- I Sub-Division of CED-II. (Plan) -26389 | 1 | No | 3,036,679.00 | 2,502,435.00 | 28-10-2014 | 26-08-2015 |
253 | Bankim Chandra | Jetty | Construction of R.C.C. Pile Jetty with Approach road and its Slope Protection in connection at Jelepara Kheya Ghat of Bamanagar, G.P.- Bankim Chandra, P.S. & Block - Kakdwip under Kakdwip- I Sub-Division of CED-II. (Plan) -26764 | 1 | No | 4,257,375.00 | 3,829,212.00 | 03-02-2015 | 24-08-2015 |
Head :- R.I.D.F -XXI (Phase-I) | |||||||||
254 | Suryanagar | Road | Construction of B.P. Road from the house of Samed Molla to the house of Emadul Seikh Mouza-SITARAMPUR | 560 | M | 1,592,043.00 | 1,417,771.00 | 05-01-2016 | 03-03-2016 |
255 | Suryanagar | Road | Construction of B.P. Road from the house of Sundar Gayen to the house of Biswanath Halder Mouza-SURYANAGAR | 600 | M | 1,588,258.00 | 1,331,944.00 | 05-01-2016 | 30-03-2016 |
256 | Madhusudanpur | Road | Construction of B.P. Road from Ramtanunagar Health Sub Centre to River Embankment Mouza-RAMTANUNAGAR | 925 | M | 2,522,832.00 | 2,342,020.00 | 05-01-2016 | 15-03-2016 |
257 | Ramgopalpur | Road | Construction of B.P. Road from Pallisree Club to the house of Bijoy Raul Mouza-HARENDRANAGAR | 630 | M | 1,955,677.00 | 1,575,883.00 | 05-01-2016 | 25-02-2016 |
258 | Rishi Bankim Chandra | Road | Construction of B.P. Road from the house of Bhubannagar High School to the house of Manab Santra Mouza-BHUBAN NAGAR | 500 | M | 1,330,586.00 | 1,107,292.00 | 18-01-2016 | 15-02-2016 |
Head :- R.I.D.F-XX (Phase-II) | |||||||||
259 | Rabinda | Road | Construction of B.P. road from the House of Sasadhar Sarder near SDB Road to the Sima Bundh Near Gopalnagar and Koaberia in west to the River embankment in Jumai Naskar Hat in West in Mouza-KOABERIA | 990 | M | 3,253,761.00 | 2,407,333.00 | 25-05-2015 | 23-11-2015 |
260 | Swami Vivekananda | Road | Construction of B.P. Road from the House of Anil Pal to Buddhapur Simas Bundh in Mouza - KAKDWIP. | 1000 | M | 2,817,408.00 | 2,289,046.00 | 24-03-2015 | 26-11-2015 |
FirstPrev1112131415NextLast |