Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - II
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
281 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- Namkhana | |||||||||
282 | Shibrampur | Road | Construction of B.P. Road from the land of Debkumar Mondal near Radhanagar Sub Centre to connecting SDB B.P. Road near Radhanagar Binodini F.P. School in Mouza- Radhanagar, G.P.- Shibrampur, P.S. & Block- Namkhana under Kakdwip-I sub-Division of CED-II Ch.0.0m to 1325.0m. Length- 1325.0m | 1325 | M | 4,243,536.00 | 3,167,494.00 | 19-11-2015 | 07-03-2016 |
283 | Shibrampur | Road | Construction of B.P Road from Radhanagar Madrasha to the house of Kalipada Maity via the house of Sk. Rejjak and Abdul Sattar in Mouza-Radhanagar G.P- Shibrampur, P.S & Block- Namkhana under Kakdwip-I Sub-Division of C.E.D-II Length- 1010.0m. | 1010 | M | 3,153,935.00 | 2,180,371.00 | 22-12-2015 | 28-03-2016 |
284 | Namkhana | Road | Construction of B.P. Road from the house of Ananta Maity to near the house of Bhairab Das in Mouza- Debnagar, G.P.- Namkhana, P.S. & Block- Namkhana under Kakdwip-I sub-division of CED-II, Length- 1000.0m | 1000 | M | 3,301,897.00 | 2,450,825.00 | 19-11-2015 | 17-02-2016 |
285 | Haripur | Road | Construction of B.P.Road from N.H-117 Near the house of Panchanan Jana towards the house of Ram Shikari upto the house of Subeshina Makra with link road connecting to N.H-117 near the house of Narayan Makra in Mouza-Chandra Nagar, G.P- Haripur, P.S & Block-Namkhana under Kakdwip-I Sub-Division of C.E.D-II Length-(520.0 + 70.0m) Total Length-590.0m. | 590 | M | 1,491,443.00 | 1,239,770.00 | 22-01-2016 | 08-03-2016 |
286 | Budhakhali | Road | Construction of Bituminous Road from Ukiler Bazar Stoppage on 117No National High Way to Eastern Side of Ukiler Bazar Railway crossing via Bishalakhipur Mastania High Madrasha via Old Mosque via Phatikpur Shishu Mangal Tapashill Vidyalaya via Bamanagar Subala Higher secondary School via Bamanagar Subsidiary Health centre via Bamanagar Hospital Crossing Stoppage to P.W.D Bus Road in Mauza- Bamanagar , G.P- Rishibankim, PS & Block- Kakdwip under Kakdwip I Sub Division (2200.00M to 4050.00M) Legth- 1850.00M Reach- III | 1850 | M | 28,658,864.00 | 26,954,864.00 | 30-11--0001 | 24-11-2015 |
287 | Budhakhali | Culvert | Construction of R C C slab Culvert near of Madhabi Mondals house at Ghiyabati Khal at Mouza- Bishalaxmipur,G.P.- Budhakhali, P.S.- Kakdwip, Block- Namkhana under Kakdwip-I Sub-Divn of CED-II (PLAN ) | 1 | No | 714,669.00 | 480,414.00 | 10-04-2015 | 29-01-2016 |
288 | Narayanpur | Culvert | Construction of R C C slab Culvert at south side of Laxminarayan Madhyamik Vidyalaya near Dwijen Dass land sima over a khal at Mouza & G.P.- Narayanpur, P.S.- Kakdwip, Block- Namkhana under Kakdwip-I Sub-Divn of CED-II | 1 | No | 508,905.00 | 399,797.00 | 10-07-2015 | 22-01-2016 |
289 | Narayanpur | Culvert | Construction of R C C slab Culvert near the house of Panchanan Ghorui over khal at B D O Bundh in Mouza & G.P.- Narayanpur, P.S.- Kakdwip, Block- Namkhana under Kakdwip-I Sub-Divn of CED-II (PLAN ) | 1 | No | 520,916.00 | 429,041.00 | 10-04-2015 | 19-06-2015 |
290 | Mousuni | Jetty | Construction of proposed R.C.C. Pile Jetty at 1st. Gheri Ferry Ghat opposite to Takerbazar Shibrampur at Mouza-1st. Gheri, G.P.- Mousuni,P.S. & Block - Namkhana under Kakdwip- I Sub-Division of CED-II. (Plan) | 1 | No | 6,201,712.00 | 5,517,713.00 | 28-10-2014 | 08-07-2015 |
291 | Mousuni | Jetty | Extension of RCC Pile Jetty in G.P.:-Mousuni of Namkhana Block under Kakdwip-I Sub-division of CED-II, SDB | 1 | No | 343,240.00 | 342,811.00 | 10-11-2015 | 28-12-2015 |
Head :- R.I.D.F -XXI (Phase-I) | |||||||||
292 | Namkhana | Road | Construction of B.P. road from Namkhana kanai Mondal House (Namkhana Sub-Centre) to the House of Srihari Das in Mouza-NAMKHANA | 2080 | M | 6,753,067.00 | 6,138,682.00 | 29-01-2016 | 16-03-2016 |
Head :- R.I.D.F-XX (Phase-II) | |||||||||
293 | Budhakhali | Road | Construction of B.P. Road from 1 No. Sluice Gate to the House of Gunadhar Maity in West in Mouza-Budhakhali. | 1160 | M | 3,030,023.00 | 2,572,195.00 | 24-03-2015 | 26-06-2015 |
294 | Shibrampur | Road | Construction of B.P. Road from Nibaran Roy house to the Chinai river- in Mouza-Patibania. | 875 | M | 2,825,107.00 | 2,137,654.00 | 24-03-2015 | 05-06-2015 |
295 | Shibrampur | Road | Construction of B.P. Road from near Maharam Math towards Nanigopal F.P. School via Shibrampur Sarojini SSK to the house of Rajkrishna Paik- in Mouza-Patibania. | 1000 | M | 3,380,745.00 | 2,543,605.00 | 24-03-2015 | 24-06-2015 |
296 | Namkhana | Road | Construction of B.P. road from Shibnagar Abad Manoranjan Hazra house to the house of Bangsidhar Jana in Mouza-Sibnagar Abad | 1000 | M | 3,071,367.00 | 2,377,333.00 | 24-03-2015 | 05-06-2015 |
297 | Mousuni | Road | Construction of B.P. road from Kusumtala Mostafa Khan house to the river embankment (west side)-Reach-II, in Mouza - Kusumtala. | 600 | M | 2,062,629.00 | 1,314,767.00 | 15-06-2015 | 30-03-2016 |
Head :- R.I.D.F-XX (Phase-I) | |||||||||
298 | Narayanpur | Road | Construction of B.P. Road from the house of Hari Mandir to the house of Chandi Das in Mouza Narayanpur. | 600 | M | 1,701,784.00 | 1,429,066.00 | 06-02-2015 | 24-04-2015 |
299 | Budhakhali | Road | Construction of B.P. Road from the house of Baren Barik to Ukiler Hat Railway Station in Mouza Rajnagar Srinathgram | 1070 | M | 3,150,571.00 | 2,657,217.00 | 06-02-2015 | 10-06-2015 |
300 | Budhakhali | Road | Construction of B.P. Road from the house of Taimuz Mallick to the house of Asadan Bibi in South in Mouza Fatikpur | 1135 | M | 3,240,524.00 | 2,823,385.00 | 04-03-2015 | 17-07-2015 |
FirstPrev1314151617NextLast |