Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - II
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
361 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
362 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- HAROA | |||||||||
Head :- CORE PLAN | |||||||||
363 | Gopalpur - II | Road | Construction of Bituminious road from Pukuria Junior High School to Jagatpur Sluice Gate at Pukuria. | 1000 | M | 69.86 | 50.02 | 23-11-2015 | 31-03-2016 |
364 | Haroa | Road | Construction of Bituminious road from Goberia Hat to DakshinAbjanagar More at Goberia Hat. | 1240 | M | 80.14 | 69.86 | 01-11-2015 | 31-03-2016 |
365 | Haroa | Road | Construction of Bituminious road from Goyalpukur More to SekendarnagarPuronoHatkhola F.P School at Goyalpukur. | 1440 | M | 82.98 | 68.52 | 23-11-2015 | 31-03-2016 |
366 | Haroa | Road | Construction of Concrete Road from dipak Master house to Rupashricenema hall at Uttar gardah from Kerala Hotal to Taraksaha House at DakshinGardah. | 360 | M | 14.31 | 11.51 | 12-11-2015 | 28-02-2016 |
367 | Sonapukur- Sankarpur | Road | Construction of Concrete Road from SahidMolla 's Kalghar ( Daffadarpara ) to Jumman Fakir's House via Sankarpur High School , Sankarpur at Sonapukur - sankarpur. | 720 | M | 27.27 | 23.09 | 11-11-2015 | 28-02-2016 |
368 | Haroa | Road | Construction of Concrete Road from MallickpurAmtala to ChampatalaKabarstan via Mallickpur F.P School | 1300 | M | 63.85 | 50.88 | 11-11-2015 | 08-02-2016 |
369 | Sonapukur- Sankarpur | Road | Construction of Concrete Road from Manchar 's house to SankarpurJame Masjid via Faruk Ahmed 's house with pucca drain one side at Sonapukur. | 150 | M | 10.73 | 8.64 | 11-11-2016 | 31-03-2016 |
370 | Sonapukur- Sankarpur | Road | Construction of Concrete Road from (1) Sahidul house to Sazzed's house (Fakirpara) (2) Ibrahim Molla 's House to SankarpurJame Masjid (3) from BaganatiGaziPukur to BaganatiJame Masjid at baganati | 710 | M | 49.27 | 44.34 | 11-11-2015 | 31-03-2016 |
371 | Salipur | Road | Construction of Concrete Road from KankuriaBaidyapara to Talberia | 1230 | M | 49.45 | 41.64 | 24-12-2015 | 31-03-2016 |
372 | Khasbalanda | Road | Construction of Concrete Road from Raikhan High School to Raikhan Bridge at Raikhan | 600 | M | 26.77 | 21.34 | 24-12-2015 | 31-03-2016 |
373 | Haroa | Road | Construction of Concrete Road from Akbar sardar's house to water tank ( PWD road ) and PWD road to Dr. Latif 's house at Uttar Gardha and Andhirmath. | 480 | M | 20.11 | 17.49 | 15-01-2016 | 14-03-2016 |
374 | Haroa | Road | Construction of Concrete Road from SafikSader house to KachimiyaMolla house &GaffarMolla house to NazrulMolla house at Atghara | 102 | M | 10.74 | 7.74 | 04-11-2015 | 25-03-2016 |
Head :- R.I.D.F | |||||||||
375 | Kulti | Road | Construction of B.P. Road from Tentulberia S.D.B. Road to Kamarganti Ferry Ghat | 1210 | M | 32.10 | 27.18 | 21-02-2015 | 21-05-2015 |
376 | Khasbalanda | Road | Construction of B.P. Road from Nasirhati P.W.D Road to Bidyadhari River | 510 | M | 15.99 | 11.91 | 01-01-2015 | 01-05-2015 |
377 | Khasbalanda | Road | Construction of B.P. Road from Halda I.C.D.S School to BasaratMolla house at Halda | 820 | M | 24.05 | 18.53 | 21-02-2015 | 06-05-2015 |
378 | Haroa | Road | Construction of B.P. Road from SahidMolla House to P.W.D road at PaschimGoberia | 490 | M | 14.16 | 10.99 | 19-02-2015 | 19-06-2015 |
379 | Kulti | Road | Construction of B.P. Road from Bagjola Ten Vent to Bhasapara Bridge ,south side of lower Bagjola (Reach-I) | 1255 | M | 31.78 | 27.58 | 24-02-2015 | 24-05-2015 |
380 | Kulti | Road | Construction of B.P. Road from Bagjola Ten Vent to Bhasapara Bridge ,south side of lower Bagjola(Reach-II) | 1450 | M | 35.91 | 27.29 | 14-01-2015 | 30-04-2015 |
FirstPrev1718192021NextLast |