Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - II
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
321 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
322 | Digambarpur | Road | Upgrading and development of B.P. Road into concrete road from Sundarban Sarak(Bablatala More) to Khorar Kheya at Mouza- Durgapur, in G.P.- Digambarpur, P.S.- Dholahat & Block- Patharpratima under Kakdwip-II Sub-Division of CED-II. (Ch. 0 m to 500 m) Length- 500 m (Reach-III) (Plan) (2nd Call) | 500 | M | 3,331,568.00 | 3,234,256.00 | 27-02-2014 | 13-07-2015 |
323 | Digambarpur | Road | Upgrading and Development of B P Road into Concrete Road from Kali Mandir to Bablatala at Mouza- Durgapur, G. P. - Digambarpur, P.S. Dholahat in Block-Patharprtima under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (ch.820.00 m to 1320.00m) Length-500m, Reach-III (Under Core Plan Head) | 500 | M | 2,574,449.00 | 2,111,041.00 | 10-07-2015 | 31-12-2015 |
324 | DK.Gangadharpur | Road | Upgrading and Development of B.P. Road into concrete road from Bahir Chalk More to Bahir Chalk F.P.School Mouza- & G.P.- Dk.Gangadharpur, P.S.- Dholahat Block- Patharpratima under Kakdwip- II Sub-Division of Civil Engineering Division No-II, Deptt. of Sundarban Affairs. (Ch. 0.00M to 1145.00M of which ch. 1095.00m to 1145.00. Link Road) Length - 1145.00M, (PLAN) (5th. Call) | 1145 | M | 7,368,059.00 | 7,330,394.00 | 28-02-2014 | 17-08-2015 |
325 | Durbachati | Jetty | Construction of R.C.C. Pile Jetty with Approach road and its Slop Protection at Pandar Bazar Kheya Ghat on River Barchara, G.P.- Durbachati & Block - Patharpratima under Kakdwip- II Sub-Division of CED-II. (Plan) | 1 | No | 3,228,801.00 | 2,971,277.00 | 03-02-2015 | 23-02-2015 |
326 | Achintyanagar | Jetty | Construction of RCC Pile Jetty with Approach Road and Mouth Potection in connection with RCC Pile jetty at Rabibarer Bazar jetty Ghat on the west bank of river Sibua in Mouza- Paschim Sripatinagar at G.P.-Achintanagar,P.S.& Block.-Patharpratima under kakdwip-II Sub-Division.(PLAN) | 1 | No | 5,538,497.00 | 5,224,053.00 | 12-03-2013 | 15-07-2015 |
327 | Achintyanagar | Jetty | Construction of R.C.C. Pile Jetty with Approach road and its Slope Protection at Kamdebpur Ghat on the River Pakhinala, G.P.- Achintanagar & Block - Patharpratima under Kakdwip- II Sub-Division of CED-II. (Plan) | 1 | No | 2,499,128.00 | 2,383,414.00 | 16-03-2015 | 22-02-2016 |
328 | Ramganga | Jetty | Construction of proposed R.C.C. Pile Jetty on the left bank of the river Gobadia at Shiber Ghat at Mouza-Dk. Gobindapur, G.P.- Ramganga, P.S. & Block - Patharpratima under Kakdwip- II Sub-Division of CED-II. (Plan) | 1 | No | 3,622,262.00 | 3,322,480.00 | 28-10-2014 | 27-05-2015 |
329 | Digambarpur | Jetty | Construction of R.C.C. Pile Jetty with Approach road and its Slope Protection at Jasodha Kheya Ghat at Purba Dwarikapur on River Mridangabhanga., G.P.- Digambarpur, P.S. & Block - Patharpratima under Kakdwip- II Sub-Division of CED-II. (Plan) | 1 | No | 5,994,239.00 | 4,521,605.00 | 05-02-2015 | 04-06-2015 |
330 | Patharpratima | Jetty | Maintenance & Restoration of existing Forest Ghat Jetty Approach road & Mouth protection at Mouza - Dk. Shibganj G P , P S & Block- Patharpratima under Kakdwip-II Sub-Divn.of CED-II | 1 | No | 1,051,755.00 | 747,641.00 | 01-10-2015 | 22-02-2016 |
Head :- R.I.D.F -XXI (Phase-I) | |||||||||
331 | Gopalnagar | Road | Construction of B.P. Road from Uttar Gopalnagar Rakhal more to Nitai Maity house, Mouza-Uttar Gopalnagar | 1090 | M | 3,221,421.00 | 2,423,842.00 | 07-01-2016 | 09-03-2016 |
332 | Banashyamnagar | Road | Construction of B.P. Road from PMGSY road to Mahadeb Maity ghat , Mouza-Gangapur | 720 | M | 2,190,174.00 | 1,815,834.00 | 05-01-2016 | 20-02-2016 |
333 | Sridharnagar | Road | Construction of B.P. Road from Upendrnagar Jagannath Jana house to west side, Mouza-Upendrnagar | 500 | M | 1,604,354.00 | 1,315,322.00 | 22-01-2016 | 07-03-2016 |
334 | Achintyanagar | Road | Construction of B.P. Road from Lakshmipur Sarat Jana house to south side Kuiler Ghat Mouza-Lakshmipur | 500 | M | 1,522,354.00 | 1,460,636.00 | 05-01-2016 | 02-03-2016 |
335 | Achintyanagar | Road | Construction of B.P. Road from Achintanagar Jantai para to Jyotsna more to Biswajit Bera house, Mouza- Achintanagar | 500 | M | 1,540,807.00 | 1,479,639.00 | 05-01-2016 | 04-03-2016 |
336 | Brajaballavpur | Road | Construction of B.P. Road from Brajaballavpur Bana Manna Sop to west side river embankment, Mouza-Brajaballavpur | 500 | M | 1,605,232.00 | 1,301,382.00 | 05-01-2016 | 22-02-2016 |
337 | Brajaballavpur | Road | Construction of B.P. Road from Kshetromohanpur khadi mandir to west side Tarapada Maity house, Mouza-Kshetromohanpur | 630 | M | 1,962,941.00 | 1,621,862.00 | 22-01-2016 | 14-03-2016 |
338 | Digambarpur | Road | Construction of B.P. Road from Ramnagar Abad Dipankar Mondal house to Joydeb Maity house Mouza-Ramnagar Abad | 725 | M | 2,083,779.00 | 1,771,160.00 | 05-01-2016 | 30-01-2016 |
339 | Digambarpur | Road | Construction of B.P. Road from Pancham Bazar to west side Atanu Ghora house, Mouza- Ramnagar Abad | 650 | M | 1,811,493.00 | 1,550,466.00 | 22-01-2016 | 19-02-2016 |
Head :- R.I.D.F-XX (Phase-II) | |||||||||
340 | Gopalnagar | Road | Construction of double soling B.P. Road from the house of Bomkesh Manna to Shyam Bajar in Mouza- Gopalnagar Dakshin. | 1000 | M | 3,146,401.00 | 2,513,010.00 | 24-03-2015 | 19-06-2015 |
FirstPrev1516171819NextLast |