Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - II
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
341 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Head :- R.I.D.F-XX (Phase-II) | |||||||||
342 | Gopalnagar | Road | Construction of double soling B.P. Road from School More to East Side Saraswati Ghat in Mouza- Durgagobindopur. | 500 | M | 1,598,547.00 | 1,201,430.00 | 25-05-2015 | 29-02-2016 |
343 | Durbachati | Road | Construction of double soling B.P. Road from Rath tala Nirmal Pal house to Ramkrishna Barik SSK in Mouza -Paschim Surendra Nagar. | 618 | M | 1,965,699.00 | 1,528,872.00 | 24-03-2015 | 16-07-2015 |
344 | Durbachati | Road | Construction of double soling B.P. Road from the house of Gopal Kar to Jharu Jana Kheya Ghat in Mouza -Paschim Surendra Nagar. | 500 | M | 1,570,290.00 | 1,181,025.00 | 25-05-2015 | 07-03-2016 |
345 | Sridharnagar | Road | Construction of double soling B.P. Road from the house of Banshi Bera to East side Ramananda Singh house via Rabin Das house in Mouza -Rakhalpur. | 690 | M | 2,199,267.00 | 1,627,887.00 | 24-03-2015 | 21-08-2015 |
346 | Sridharnagar | Road | Construction of double soling B.P. road from the house of Umakanta Kamila to East side Anil Ari house in Mouza -Rakhalpur. | 1185 | M | 3,726,228.00 | 2,909,160.00 | 24-03-2015 | 18-03-2016 |
347 | Brajaballavpur | Road | Construction of double soling B.P. Road from the house of Sunil Giri to Binanda Guchhait house via Sahadeb Bera's house in Mouza-Kshetra Mohanpur. | 500 | M | 1,598,413.00 | 1,174,242.00 | 24-03-2015 | 29-02-2016 |
348 | Brajaballavpur | Road | Construction of double soling B.P. Road from the house of Harekrishna Das to Bhim Pradhan house in Mouza-Kshetra Mohanpur. | 500 | M | 1,582,310.00 | 1,310,545.00 | 25-05-2015 | 21-07-2015 |
349 | Brajaballavpur | Road | Construction of double soling B.P. road from the house of Srimanta Manna to the house of Tapan Mondal in Mouza-Kshetra Mohanpur. | 500 | M | 1,541,508.00 | 1,193,448.00 | 10-07-2015 | 29-12-2015 |
350 | DK.Gangadharpur | Road | Construction of double soling B.P. Road from Matilal Vishma Smriti to Bahirchak Nani Sarkar Pond in Mouza-Dakshin Gangadharpur. | 500 | M | 1,390,204.00 | 1,115,420.00 | 24-03-2015 | 28-09-2015 |
Head :- R.I.D.F-XX (Phase-I) | |||||||||
351 | Patharpratima | Road | Construction of B.P. Road from the land of Paltu Mondal to majher para F.P. School via. Battala in Mouza-Dk. Laxminarayanpur. | 1060 | M | 3,207,116.00 | 2,676,487.00 | 03-02-2015 | 26-05-2015 |
352 | Durbachati | Road | Construction of B.P. Road from Paschim Surendranagar Gostapara SSK to house of Madan Jana (Kalghar) at Mouza-Paschim Surendranagar. | 600 | M | 1,809,793.00 | 1,713,350.00 | 03-02-2015 | 11-02-2016 |
353 | Durbachati | Road | Construction of B.P. Road from Durbachati Sk. Muklesur house to Brajadulal das's house at Mouza- Durbachati. | 725 | M | 2,249,801.00 | 1,791,028.00 | 03-02-2015 | 25-02-2016 |
354 | Banashyamnagar | Road | Construction of B.P. Road from Chhoto Banashyamnagar Laxmikanta Maity house SDB road to Shib nagar Bazar via. Bishalaxmi Bandh at Mouza-Chotto Banashyamnagar. | 1000 | M | 3,099,794.00 | 2,965,059.00 | 03-02-2015 | 11-06-2015 |
355 | Banashyamnagar | Road | Construction of B.P. Road from Gangapur SDB road to Khaddar Ghat at Mouza- Gangapur. | 575 | M | 1,697,673.00 | 1,607,445.00 | 03-02-2015 | 22-07-2015 |
356 | Achintyanagar | Road | Construction of B.P. Road from Upendranagar Pirtala to west side link road at Mouza-Upendranagar. L-0.5 KM | 500 | M | 1,536,019.00 | 1,207,643.00 | 06-02-2015 | 22-02-2016 |
357 | Sridharnagar | Road | Construction of B.P. Road from Rakhalpur Ashok Ghorui house to south side Pradip Maity house at Mouza- Rakhalpur. | 380 | M | 1,176,231.00 | 1,107,986.00 | 03-02-2015 | 06-07-2015 |
358 | Sridharnagar | Road | Construction of B.P. Road from Sridharnagar link road to west side Krishna Dolai Ghat at Mouza-Sridharnagar. | 620 | M | 2,007,461.00 | 1,606,478.00 | 03-02-2015 | 17-06-2015 |
359 | Ramganga | Road | Construction of B.P. Road from house of Gobinda Maity to the house of Gour Ojha at Mouza-Ramganga. L-0.5 KM | 500 | M | 1,695,183.00 | 1,273,576.00 | 06-02-2015 | 29-02-2016 |
360 | DK.Gangadharpur | Road | Construction of B.P. Road from Madhusudanpur Anjan Ghorami house to Gangadharpur via.Ranjan Doctor Chamber at Mouza-Gangadharpur. | 1060 | M | 2,928,136.00 | 2,776,433.00 | 03-02-2015 | 22-06-2015 |
FirstPrev1617181920NextLast |