Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - III
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
481 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- SANDESHKHALI - II | |||||||||
Head :- R.I.D.F | |||||||||
482 | Manipur | Road | Construction of B.P. Road from Sukumar Das house to MohantoSardar house | 1310 | M | 41.64 | 37.38 | 01-02-2016 | 28-04-2015 |
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
483 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- CANNING - I | |||||||||
Head :- CORE PLAN | |||||||||
484 | BANSRA | Road | Construction of Cement Concrete Road from Bhutor Veri to Gourdaha F.P.School in G.P.-Bansra, Block-Canning-I. P.S-Canning under canning Sub-Division. ( 0.0M to 600.0M) =600.0M (Core Plan) | 600 | M | 22.18 | 22.18 | 23-04-2015 | 10-03-2016 |
485 | BANSRA | Road | Construction of Cement Concrete Road from Ghutiary Shariff Railway Station to Patherdabi More in G.P.-Bansra, Block-Canning-I. P.S-Canning under canning Sub-Division. ( 0.0M to 764.0M) =764.0M (Core Plan) | 764 | M | 26.20 | 26.20 | 23-04-2015 | 08-01-2016 |
486 | BANSRA | Road | Construction of Cement Concrete Road from Ghutiary Shariff Station Rail Road to Telephone Exchange office in G.P.-Bansra, Block-Canning-I. P.S-Canning under canning Sub-Division. ( 0.0M to 90.0M) =90.0M (Core Plan) | 90 | M | 4.63 | 4.63 | 15-05-2015 | 06-07-2015 |
487 | BANSRA | Road | Construction of B.P.road from Pather Sesh F.P. School to P.M.S.G.Y Road in Mouza & G.P.-Bansra, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 430.0M)=430.0M (Plan Head) (2nd Call) | 430 | M | 8.86 | 8.86 | 24-11-2015 | 08-02-2016 |
488 | BANSRA | Road | Construction of B.P.road from the house of Ashis Roy to P.M.G. Road via Jubak Sangha in Mouza-Kalaria, G.P.-Bansra, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 520.0M)=520.0M (Plan Head) (2nd Call) | 520 | M | 11.83 | 11.83 | 24-11-2015 | 29-01-2016 |
489 | BANSRA | Road | Construction of B.P.road from the house of Krishna Mridha to Gourdaha S.D.B. Road (Kalaria JuniorHigh School) in Mouza-Kalaria, G.P.-Bansra, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 930.0M + Link-0.0M to 86.0M)=1016.0M (Plan Head) (2nd Call) | 1016 | M | 22.16 | 22.16 | 24-11-2015 | 19-02-2016 |
490 | BANSRA | Road | Construction of B.P.road from the house of Manoranjan das to the house of Ganesh Aioch via Samir Halder & Jatin Bairagi's house in Mouza-Kalaria, G.P.-Bansra, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 675.0M + Link-0.0M to 85.0M)=760.0M (Plan Head) (2nd Call) | 760 | M | 13.90 | 13.90 | 24-11-2015 | 03-03-2016 |
491 | DARIA | Road | Construction of Cement Concrete Road from Paschim Daria Rajeswar Gayen Mandir to Rampada Sanpui house via Bibhuti Halder house in Mouza-Paschim Daria, G.P.-Daria, Block-Canning-I. P.S-Canning under canning Sub-Division. (Main Road-Ch-0.0M to 315.0M + Link-0.0M to 95.0M)=410.0M(Plan Head) | 410 | M | 17.43 | 17.43 | 24-11-2015 | 20-02-2016 |
492 | DARIA | Road | Construction of B.P.road from Panchu Biragis house to Haran Mondal's house in Mouza-Purba Daria,G.P.-Daria, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 180.0M) =180.0M (Plan Head) | 180 | M | 4.62 | 4.62 | 12-11-2015 | 15-01-2016 |
493 | DARIA | Road | Construction of B.P.road from Thakuran BeriaNirmal Mondal's houseto Pasupati Halder hpouse via Khalpar in G.P.-Daria, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 480.0M + Link-0.0M to 255.0M)=735.0M (Plan Head) (2nd Call) | 735 | M | 14.20 | 14.20 | 24-11-2015 | 19-02-2016 |
494 | DARIA | Road | Construction of B.P.road from Daria Lower Primary School to Dakshin Beledhopar More in Mouza & G.P.-Daria, Block-Canning-I. P.S-Canning under canning Sub-Division. ( Main Road 0.0M to 500.0M + Link-0.0M to 100.0M)=600.0M (Plan Head) (2nd Call) | 600 | M | 10.84 | 10.84 | 24-11-2015 | 11-02-2016 |
495 | DARIA | Road | Construction of B.P.road from Thakuranberia I.C.D.S School to Taldi Main Road in Mouza-Thakuranberia, G.P.-Daria, Block-Canning-I. P.S-Canning under canning Sub-Division. ( 0.0M to 885.0M) =885.0M (Plan Head) | 885 | M | 19.78 | 19.78 | 11-02-2015 | 26-05-2015 |
496 | DARIA | Road | Construction of B.P.road from Narayan Sen (Narayangarh) to Chatuipur in mouza-Narayangarh, G.P.-Daria, Block-Canning-I. P.S-Canning under canning Sub-Division. ( 0.0M to 540.0M) =540.0M (Plan Head) | 540 | M | 10.58 | 10.58 | 11-02-2015 | 22-06-2015 |
497 | DIGHIRPAR | Road | Construction of Bituminous Road from Kumarsha Primaryschool to Railbaghini more in Mouza -Kumarsha,G.P. Dighirpar, Block Canning -I under Cannin Sub-Division " (0.0M to 1350.0M)=1350.0M (Plan Head ). | 1350 | M | 131.19 | 131.19 | 07-01-2013 | 09-02-2016 |
498 | DIGHIRPAR | Road | Construction of Cement Concrete Road from Dighirpar Itkhola More toMajherpara F.P.School via Khalpar in G.P.-Dighirpar, Block-Canning-I. P.S-Canning under canning Sub-Division. (Main Road-Ch-0.0M to 780.0M)=780.0M(Plan Head) | 780 | M | 34.16 | 34.16 | 25-12-2015 | 02-03-2016 |
499 | DIGHIRPAR | Road | Construction of Cement Concrete Road from the house of Ballav Das to the shop of Tarapada ast Kumarsha in mouza-Dighirpar, G.P.-Dighirpar, Block-Canning-I. P.S-Canning under canning Sub-Division. (Main Road-Ch-0.0M to 555.0M)=555.0M(Plan Head)(2nd Call) | 555 | M | 20.46 | 20.46 | 24-11-2015 | 17-02-2016 |
500 | DIGHIRPAR | Road | Construction of Cement Concrete Road from Goutam Debnath house to Dhananjoy Mridha's house in G.P.-Dighirpar, Block-Canning-I. P.S-Canning under canning Sub-Division. (Main Road-Ch-0.0M to 155.0M + Link Road-0.0M to 410.0M)=565.0M (Core Plan) | 565 | M | 19.82 | 19.82 | 26-06-2015 | 26-02-2016 |
FirstPrev2324252627NextLast |