Home > Scheme > Projects
Projects
Division Name :- Civil Engineering Division No - II
Last Updated On: 03 Jul 2017
Sl. | Gram Panchyat | Category | Name of the Scheme | Physical Achievement Unit | Financial Achievement | Date of Comcemnt. of the Scheme | Date of Completion of the Scheme | ||
---|---|---|---|---|---|---|---|---|---|
Unit | Target | Achievement | |||||||
Block :- Patharpratima | |||||||||
Head :- Plan | |||||||||
301 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
Block :- Namkhana | |||||||||
Head :- R.I.D.F-XX (Phase-I) | |||||||||
302 | Shibrampur & Haripur | Road | Construction of B.P. Road from 6 mile bus stoppage to Dakshin Chandranagar, Reach- II, in Mouza Chandra Nagar & Shibrampur | 1000 | M | 3,245,542.00 | 2,445,714.00 | 06-02-2015 | 22-02-2016 |
303 | Namkhana | Road | Construction of B.P. Road from Dwariknagar Hospital to Kathpool Bridge via Kshetramohan F.P. School, in Mouza Dwarikanagar | 1175 | M | 3,593,155.00 | 2,820,175.00 | 06-02-2015 | 12-05-2015 |
304 | Namkhana | Road | Construction of B.P. Road from Dwariknagar Haripada Mandal house to Tapas Jana house to Northern region, in Mouza Dwarikanagar | 735 | M | 2,398,286.00 | 1,834,259.00 | 06-02-2015 | 20-04-2015 |
305 | Namkhana | Road | Construction of B.P. Road from Debnagar Amar Das house to the house of Kanai Mallik, in Mouza Debnagar | 950 | M | 2,876,078.00 | 2,249,059.00 | 06-02-2015 | 19-05-2015 |
306 | Frezerganj | Road | Construction of B.P. Road from Shibpur Pradyot Patra house to the house of Srihari Sahoo, in Mouza Shibpur | 910 | M | 2,809,839.00 | 2,147,352.00 | 04-03-2015 | 22-04-2015 |
Block :- Patharpratima | |||||||||
Head :- 13th FC | |||||||||
307 | Durbachati | Road | Construction of 90 cm Single Vent HP Sluice & Improvement of Drainage at Mouza Chintamonipur ( near Pander Bazar) G.P. Durbachati P.S. & Block Patharpratima under Kakdwip - II Sub-Division. (13th. F.C.) | 1 | No | 1,885,121.00 | 1,632,960.00 | 14-02-2013 | 17-09-2015 |
308 | Digambarpur | Road | Re-Excavation Tentulia Khal from house of Bhola Jana to towards Basanti Maidan at mouza & G.P.- Digambarpur at P.S. Dhola hat ,Block- Patharpratima under Kakdwip - II Sub-Division ( Ch. 0.00 M to 1570.00M) | 1 | No | 13,345,966.00 | 10,972,452.00 | 28-02-2013 | 09-06-2015 |
Head :- Plan | |||||||||
309 | Brajaballavpur | Road | Construction of B.P. Road from Gobindapur Abad Rajani Kanta Bani Niketan to Madhu Gumta Shop at Mouza-Gobindapur Abad in G.P.-Brajaballavpur, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 500.00 m), Length= 500.00 m, (Under Core Plan Head). | 500 | M | 1,534,965.00 | 1,267,132.00 | 20-01-2016 | 11-03-2016 |
310 | Banashyamnagar | Road | Construction of B. P. Road from Chhoto Banashyamnagar Mantu Das ration shop to north side PMGSY Road at Mouza-Chhoto Banashyamnagar, G.P.- Banashyamnagar, P.S. & Block-Patharpratima under Kakdwp -II Sub-Division of Civil Engineering Division No.-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch.0.00 to 810.00m) Length= 810.00m (Under Core Plan Head) | 810 | M | 2,623,620.00 | 2,162,346.00 | 20-01-2016 | 17-03-2016 |
311 | Sridharnagar | Road | Construction of B. P. Road form Sridharnagar G. P. Road to west side karan ghat at Mouza & G.P. - Sridharnagar, P.S. & Block- Patharprtima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch. 0.00 m to 380.00 m) Length= 380.00 m (Under Core Plan Head) | 380 | M | 1,140,216.00 | 967,526.00 | 20-01-2016 | 11-03-2016 |
312 | Ramganga | Road | Construction of B.P. Road from House of Amal Senapati to house of Kanai Prdhan at Mouza- Dk. Gobindapur in G.P.- Ramganga, P.S. & Block- Patharpratima, under Kakdwip-II Sub-Division of Civil Engineering Division No-II , Sundarban Development Barad, Department of Sundarban Affairs. (Ch 0.00m to 985.0m) Length= 985.00m , (Under Core Plan Head) | 985 | M | 2,978,771.00 | 2,715,914.00 | 22-12-2015 | 11-03-2016 |
313 | Achintyanagar | Road | Construction of B.P. Road from Monoranjan Senapati house to South side Sibua River at Mouza- Paschim Sripatinagar G.P. - Achintyanagar, P.S.and Block-Patharpratima under Kakdwip -II Sub-Division of Civil Engineering Division No.-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch.0.00 m to 1565.00 m), Length -1565.00 m, (Under Core Plan Head) | 1565 | M | 4,880,104.00 | 3,677,597.00 | 04-12-2015 | 17-03-2016 |
314 | Achintyanagar | Road | Construction of B.P.Road from Paschim Sripatinagar Goutam Naiya House to Poler Bazar at Mouza-Paschim Sripatinagar, G.P.-Achintyanagar, P.S. & Block-Patharpratima under Kakdwip-II Sub-Divn.of CED-II, (Ch.750.00m to 1345.00m) Total Length- 595.00 m Reach-II ( Plan) | 595 | M | 1,808,967.00 | 1,330,164.00 | 10-12-2014 | 25-06-2015 |
315 | DK. Gangadharpur | Road | Construction of B.P.Road from Sanbadhano Banian Tree to Ranjan Mondal's House via Sk.Para SSK at Mouza & G.P.- Dk.Gangadharpur, P.S.-Dholahat, Block-Patharpratima under Kakdwip-II Sub-Divn.of CED-II, (Ch.0.00m to 500.00mand SSK link road 15.00m) Total Length- 515.00m ( Plan) | 515 | M | 1,347,414.00 | 1,190,531.00 | 19-12-2014 | 14-03-2016 |
316 | DK. Gangadharpur | Road | Construction of B.P. Road from Bhajna Sanbadhano Banyan tree to Ranjit Mondals house (rest portion) at Mouza- Bhajna in G.P.- Dk. Gangadharpur, P.S.- Dholahat, Block- Patharpratima under Kakdwip-II Sub-Division of Civil Engineering Division No-II, Sundarban Development Board, Department of Sundarban Affairs. (Ch 0.00m to 420.00m) Length= 420.0m and link road = 80.00m, Total Length= 500.00m (Under Plan Head) | 500 | M | 1,383,053.00 | 1,253,546.00 | 22-12-2015 | 12-03-2016 |
317 | Digambarpur | Road | Construction of B.P. Road from Dk. Durgapur Icha Gazi house to house of Ramkrishna Sardar at Mouza- Dk. Durgapur in G.P.- Digambarpur, P.S.- Dholahat and Block- Patharpratima under Kakdwip -II Sub-Division of Civil Engineering Division No-II, Sundarban Development Boar, Department of Sundarban Affairs. (Ch 0.00m to 860.00m), Length= 860.00m (Under Core Plan Head) | 860 | M | 2,716,813.00 | 2,176,953.00 | 22-12-2015 | 15-03-2016 |
318 | Digambarpur | Road | Construction of B.P. Road from house of Nitai Pradhan to the H/o Susanta Sahoo at Mouza & G.P.- Digambarpur, P.S.- Dholahat & Block- Patharpratima under Kakdwip-II Sub-Divn of CED-II Ch0.0 m to 435.0 m and Primary School link road- 282.00m= Total Length-717.00 m (PLAN ) | 717 | M | 2,004,031.00 | 1,478,751.00 | 10-04-2015 | 11-02-2016 |
319 | DK. Roypur | Road | Construction of B.P.road from Nabin Niyagi's shop to Dk. Roypur High School more in Mouza & G.P. Dk. Roypur, P.S. Dholahat, Block.-Patharpratima Under Kakdwip -II Sub-Division.(Ch.0.00 to 1000.00m), Length-1000.00 m, Reach-I (PLAN). | 1000 | M | 2,726,577.00 | 2,629,706.00 | 10-01-2013 | 15-01-2016 |
320 | DK. Roypur | Road | Construction of B.P. Road from Roypur N N Vidya Mandir to Naroder Khey Ghat via. Panchuram Natuyas house at Mouza & G.P.- Dk. Roypur , P.S. -Dholahat, Block- Patherpratima under Kakdwip -II Sub-Divn of CED-II ,(Main Road Chainage 0.00m to 855.00m, Length - 855.00m and link road chainage 0.00m to 403.00m, Length= 403.00m, Link road started ch. 150.00m of main road) Total Length= (855.00+403.00) =1258.00m (PLAN ) | 1258 | M | 3,515,080.00 | 2,912,210.00 | 10-04-2015 | 30-12-2015 |
FirstPrev1415161718NextLast |